2024 Results - FBK Games - Hengelo
| ResultsCentral Jul 8th 2024, 4:11pm | PrintReport |
National Events - F
Women's 10,000 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | REMARKS |
|---|---|---|---|---|---|
| Winnie NANYONDO | 23 AUG 1993 | UGA | DNF | MIX | |
| Lemlem NIBRET | 01 JAN 2005 | ETH | 30:32.42 | MIX | |
| Gete ALEMAYEHU | 27 AUG 1998 | ETH | 31:06.57 | MIX | |
| Birtukan MOLLA | 24 MAY 2005 | ETH | 31:28.41 | MIX |
Men's 100 Metres
Final, Wind: +0.8
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 10.01 |
| 2. | Ronnie BAKER | 15 OCT 1993 | USA | 10.03 |
| 3. | Andre DE GRASSE | 10 NOV 1994 | CAN | 10.07 |
| 4. | Brandon HICKLIN | 02 APR 1999 | USA | 10.16 |
| 5. | Benjamin RICHARDSON | 19 DEC 2003 | RSA | 10.21 |
| 6. | Elvis AFRIFA | 30 NOV 1997 | NED | 10.21 |
| 7. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.23 |
| 8. | Reece PRESCOD | 29 FEB 1996 | GBR | 10.24 |
| 9. | Churandy MARTINA | 03 JUL 1984 | NED | 10.47 |
Men's 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Busang Collen KEBINATSHIPI | 13 FEB 2004 | BOT | 45.29 |
| 2. | Jean Paul BREDAU | 27 JUN 1999 | GER | 45.30 |
| 3. | Samuel OGAZI | 14 MAY 2006 | NGR | 45.35 |
| 4. | Zakithi NENE | 02 APR 1998 | RSA | 45.55 |
| 5. | Matheus LIMA | 01 JUN 2003 | BRA | 45.68 |
| 6. | Gilles BIRON | 13 APR 1995 | FRA | 45.97 |
| 7. | Jonas PHIJFFERS | 20 JUN 2003 | NED | 46.08 |
| 8. | Terrence AGARD | 16 APR 1990 | NED | 47.62 |
Men's 1000 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | RECORDS |
|---|---|---|---|---|---|
| 1. | Niels LAROS | 17 APR 2005 | NED | 2:14.37 | WJR*, AJR* |
| 2. | Pieter SISK | 08 DEC 1999 | BEL | 2:15.52 | |
| 3. | Tshepo TSHITE | 15 JAN 1997 | RSA | 2:15.96 | |
| 4. | Stefan NILLESSEN | 02 JAN 2003 | NED | 2:17.11 | |
| 5. | Cameron MYERS | 09 JUN 2006 | AUS | 2:17.44 | AJR |
| 6. | Oussama CHERRAD | 06 MAR 2000 | ALG | 2:17.81 | |
| 7. | Elliott COOK | 22 FEB 2002 | USA | 2:18.11 | |
| 8. | Guy LEARMONTH | 20 APR 1992 | GBR | 2:19.62 | |
| 9. | Hillary Kipkoech KEMBOI | 13 FEB 1997 | KEN | 2:22.71 | |
| 10. | Ethan HUSSEY | 05 MAR 2003 | GBR | 2:22.93 | |
| 11. | Andrew COSCORAN | 18 JUN 1996 | IRL | 2:23.29 | |
| 12. | Ezekiel CHEMOS | UGA | 2:24.20 | ||
| Žan RUDOLF | 09 MAY 1993 | SLO | DNF |
Men's 5000 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 13:01.12 |
| 2. | Nicholas KIPKORIR | 29 SEP 1998 | KEN | 13:02.25 |
| 3. | Tadese WORKU | 20 JAN 2002 | ETH | 13:02.56 |
| 4. | Cornelius KEMBOI | 29 FEB 2000 | KEN | 13:09.76 |
| 5. | Donovan CHRISTIEN | 05 FEB 1998 | FRA | 13:23.11 |
| 6. | Daniel KINYANJUI | 15 JAN 2005 | KEN | 13:24.53 |
| 7. | Abdrselam WORKU | 13 JAN 2006 | ETH | 13:24.82 |
| 8. | Adam FOGG | 27 JAN 1999 | GBR | 13:25.19 |
| 9. | Jenberu SISAY | 14 JAN 2006 | ETH | 13:26.51 |
| 10. | Melesse BIRHAN | 12 SEP 1999 | ETH | 13:35.69 |
| 11. | Jerry MOTSAU | 12 MAR 1990 | RSA | 14:07.23 |
| 12. | Shunsuke YOSHII | 08 APR 2003 | JPN | 14:26.93 |
| Mahadi ABDI ALI | 08 NOV 1995 | NED | DNF | |
| Farid WABUTWA | 05 SEP 1992 | UGA | DNF | |
| Dawit WOLDE | 19 MAY 1991 | ETH | DNF |
Men's High Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Hamish KERR | 17 AUG 1996 | NZL | 2.25 |
| 2. | Brandon STARC | 24 NOV 1993 | AUS | 2.22 |
| 3. | Edgar RIVERA | 13 FEB 1991 | MEX | 2.18 |
| 4. | Dmytro NIKITIN | 31 JUL 1999 | UKR | 2.18 |
| 5. | Thomas CARMOY | 16 FEB 2000 | BEL | 2.18 |
| 6. | Tobias POTYE | 16 MAR 1995 | GER | 2.18 |
| 7. | Oleh DOROSHCHUK | 04 JUL 2001 | UKR | 2.14 |
| 8. | Douwe AMELS | 16 SEP 1991 | NED | 2.14 |
| Luis Enrique ZAYAS | 07 JUN 1997 | CUB | NM |
Men's Triple Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
|---|---|---|---|---|---|
| 1. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.57 |
+1.7
|
| 2. | Yasser Mohammed TRIKI | 24 MAR 1997 | ALG | 17.07 |
+1.8
|
| 3. | Max HEß | 13 JUL 1996 | GER | 17.03 |
+1.7
|
| 4. | Ethan OLIVIER | 07 AUG 2005 | NZL | 16.44 |
+2.0
|
| 5. | Cristian NÁPOLES | 27 NOV 1998 | CUB | 16.30 |
+0.6
|
| 6. | Alexis COPELLO | 12 AUG 1985 | AZE | 16.01 |
+1.7
|
| 7. | Christian TAYLOR | 18 JUN 1990 | USA | 15.82 |
+2.0
|
| 8. | Connor MURPHY | 22 OCT 2001 | AUS | 15.66 |
+2.0
|
| Amath FAYE | 03 FEB 1996 | SEN | NM |
Men's Discus Throw
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Mykolas ALEKNA | 28 SEP 2002 | LTU | 69.07 |
| 2. | Matthew DENNY | 02 JUN 1996 | AUS | 68.17 |
| 3. | Lukas WEIßHAIDINGER | 20 FEB 1992 | AUT | 66.82 |
| 4. | Clemens PRÜFER | 13 AUG 1997 | GER | 65.32 |
| 5. | Henrik JANSSEN | 19 MAY 1998 | GER | 65.18 |
| 6. | Shaquille EMANUELSON | 08 JAN 2000 | NED | 61.47 |
| 7. | David WROBEL | 13 FEB 1991 | GER | 58.98 |
| 8. | Ruben ROLVINK | 25 AUG 2002 | NED | 58.88 |
| Martynas ALEKNA | 25 AUG 2000 | LTU | NM |
Women's 100 Metres
Final, Wind: +0.6
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Celera BARNES | 02 DEC 1998 | USA | 11.19 |
| 2. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 11.25 |
| 3. | Marije VAN HUNENSTIJN | 02 MAR 1995 | NED | 11.39 |
| 4. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.42 |
| 5. | Viwe JINGQI | 17 FEB 2005 | RSA | 11.45 |
| 6. | Ángela Gabriela TENORIO | 27 JAN 1996 | ECU | 11.47 |
| 7. | Isabel VAN DEN BERG | 02 FEB 2005 | NED | 11.72 |
| 8. | Naomi SEDNEY | 17 DEC 1994 | NED | 11.88 |
Women's 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Femke BOL | 23 FEB 2000 | NED | 50.02 |
| 2. | Martina WEIL | 12 JUL 1999 | CHI | 51.05 |
| 3. | Susanne GOGL-WALLI | 05 MAY 1996 | AUT | 51.21 |
| 4. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 51.39 |
| 5. | Lisanne DE WITTE | 10 SEP 1992 | NED | 51.98 |
| 6. | Ama PIPI | 26 NOV 1995 | GBR | 52.58 |
| 7. | Myrte VAN DER SCHOOT | 16 APR 2004 | NED | 52.68 |
| 8. | Skadi SCHIER | 25 MAR 2000 | GER | 52.73 |
Women's 800 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:57.36 |
| 2. | Prudence SEKGODISO | 05 JAN 2002 | RSA | 1:58.75 |
| 3. | Abbey CALDWELL | 03 JUL 2001 | AUS | 1:58.79 |
| 4. | Angelika SARNA | 01 OCT 1997 | POL | 1:59.63 |
| 5. | Eveliina MÄÄTTÄNEN | 01 SEP 1995 | FIN | 1:59.85 |
| 6. | Gabija GALVYDYTĖ | 17 JAN 2000 | LTU | 2:00.29 |
| 7. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 2:00.41 |
| 8. | Gabriela GAJANOVÁ | 12 OCT 1999 | SVK | 2:00.51 |
| 9. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 2:00.53 |
| 10. | Majtie KOLBERG | 05 DEC 1999 | GER | 2:00.99 |
| 11. | Erin WALLACE | 18 MAY 2000 | GBR | 2:01.27 |
| Veera PERÄLÄ | 18 MAR 2000 | FIN | DNF |
Women's 1500 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Melissa COURTNEY-BRYANT | 30 AUG 1993 | GBR | 4:03.58 |
| 2. | Danielle JONES | 21 AUG 1996 | USA | 4:03.78 |
| 3. | Yolanda NGARAMBE | 14 SEP 1991 | SWE | 4:04.50 |
| 4. | Maureen KOSTER | 03 JUL 1992 | NED | 4:04.59 |
| 5. | Sifan HASSAN | 01 JAN 1993 | NED | 4:04.83 |
| 6. | Mary EKIRU | 07 DEC 2000 | KEN | 4:05.00 |
| 7. | Elise VANDERELST | 27 JAN 1998 | BEL | 4:05.26 |
| 8. | Marissa DAMINK | 24 OCT 1995 | NED | 4:06.07 |
| 9. | Marta GARCÍA | 01 JAN 1998 | ESP | 4:06.78 |
| 10. | Marta ZENONI | 09 MAR 1999 | ITA | 4:11.26 |
| 11. | Aurore FLEURY | 04 DEC 1993 | FRA | 4:16.16 |
| 12. | Joceline WIND | 12 SEP 2000 | SUI | 4:32.10 |
| Winnie NANYONDO | 23 AUG 1993 | UGA | DNF | |
| Diane VAN ES | 22 MAR 1999 | NED | DNF |
Women's 100 Metres Hurdles
Final, Wind: +1.6
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.39 |
| 2. | Nadine VISSER | 09 FEB 1995 | NED | 12.46 |
| 3. | Marione FOURIE | 30 APR 2002 | RSA | 12.49 |
| 4. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.57 |
| 5. | Nia ALI | 23 OCT 1988 | USA | 12.58 |
| 6. | Michelle JENNEKE | 23 JUN 1993 | AUS | 12.65 |
| 7. | Liz CLAY | 09 MAY 1995 | AUS | 12.84 |
| 8. | Amber HUGHES | 23 SEP 1994 | USA | 12.98 |
| Maayke TJIN-A-LIM | 10 JAN 1998 | NED | DNS |
Round 1 - Heat 1, Wind: -0.8
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.59 |
| 2. | Nadine VISSER | 09 FEB 1995 | NED | 12.69 |
| 3. | Liz CLAY | 09 MAY 1995 | AUS | 13.01 |
| 4. | Amber HUGHES | 23 SEP 1994 | USA | 13.04 |
| 5. | Laeticia BAPTÉ | 08 FEB 1999 | FRA | 13.04 |
| 6. | Mette GRAVERSGAARD | 05 OCT 1995 | DEN | 13.33 |
| 7. | Stanislava ŠKVARKOVÁ | 20 APR 1996 | SVK | 13.49 |
| 8. | Laura VALETTE | 16 FEB 1997 | FRA | 13.71 |
| 9. | Eefje BOONS | 18 JUL 1994 | NED | 13.79 |
Round 1 - Heat 2, Wind: +0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Marione FOURIE | 30 APR 2002 | RSA | 12.60 |
| 2. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.64 |
| 3. | Nia ALI | 23 OCT 1988 | USA | 12.78 |
| 4. | Michelle JENNEKE | 23 JUN 1993 | AUS | 12.80 |
| 5. | Maayke TJIN-A-LIM | 10 JAN 1998 | NED | 12.91 |
| 6. | Natalia CHRISTOFI | 10 FEB 1997 | CYP | 13.18 |
| 7. | Veronica BESANA | 15 SEP 2002 | ITA | 13.37 |
| 8. | Mira GROOT | 08 MAR 1995 | NED | 13.42 |
| 9. | Yuwei LIN | 02 MAY 1999 | CHN | 13.47 |
Women's Pole Vault
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Gabriela LEON | 17 JUN 1999 | USA | 4.62 |
| 2. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.52 |
| 3. | Emily GROVE | 22 MAY 1993 | USA | 4.42 |
| 4. | Elien VEKEMANS | 30 APR 2001 | BEL | 4.42 |
| 5. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.42 |
| 6. | Eleni-Klaoudia POLAK | 09 SEP 1996 | GRE | 4.17 |
| 7. | Kitty Friele FAYE | 17 AUG 2002 | NOR | 4.17 |
| Chloe TIMBERG | 24 JUN 2003 | USA | NM |
Women's Shot Put
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Jessica SCHILDER | 19 MAR 1999 | NED | 20.33 |
| 2. | Chase JACKSON | 20 JUL 1994 | USA | 20.07 |
| 3. | Lijiao GONG | 24 JAN 1989 | CHN | 20.00 |
| 4. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 19.21 |
| 5. | Maggie EWEN | 23 SEP 1994 | USA | 18.74 |
| 6. | Fanny ROOS | 02 JAN 1995 | SWE | 18.64 |
| 7. | Jessica INCHUDE | 25 MAR 1996 | POR | 18.26 |
| 8. | Julia RITTER | 13 MAY 1998 | GER | 17.94 |
| 9. | Adelaide AQUILLA | 03 MAR 1999 | USA | 17.54 |
| 10. | Benthe KÖNIG | 07 APR 1998 | NED | 16.96 |
National Events - F
Men's 100 Metres
Final, Wind: -0.6
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Nsikak EKPO | 14 APR 2003 | NED | 10.49 |
| 2. | Timo SPIERING | 05 MAR 2004 | NED | 10.52 |
| 3. | Thijmen HUTING | 2005 | NED | 10.62 |
National Events - F
Men's 200 Metres
Final, Wind: -0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Onyema ADIGIDA | 07 JAN 2000 | NED | 20.83 |
| 2. | Keenan BLAKE | 17 JAN 2003 | NED | 21.46 |
| 3. | Lundi Warona PINAEMANG | 24 NOV 2004 | BOT | 21.48 |
| 4. | Isaya KLEIN IKKINK | 13 MAY 2003 | NED | 21.50 |
| 5. | Godiraone Kevin LOBATLAMANG | 17 JAN 2003 | BOT | 21.70 |
| 6. | Rodrigo Willy BROER | 27 AUG 1996 | NED | 21.90 |
| 7. | Mika BROUWER | 07 JUL 2002 | NED | 22.12 |
| 8. | Ken LEUNISSEN | 05 AUG 1998 | NED | 22.20 |
National Events - F
Men's 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Isayah BOERS | 19 JUN 1999 | NED | 45.86 |
| 2. | Eugene OMALLA | 05 OCT 2000 | NED | 46.12 |
| 3. | Juno SCHUWER | 07 JUN 2002 | NED | 46.32 |
| 4. | Terrence AGARD | 16 APR 1990 | NED | 46.67 |
| 5. | Nout WARDENBURG | 18 FEB 1997 | NED | 46.72 |
| 6. | Daan KNEPPERS | 06 JAN 2003 | NED | 47.29 |
| 7. | Jamie OMALLA | 05 OCT 2000 | NED | 47.38 |
National Events - F
Men's 800 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Dion EIJSSEN | 29 FEB 2004 | NED | 1:47.74 |
| 2. | Rick VAN RIEL | 15 FEB 2002 | NED | 1:48.19 |
| 3. | Pim VAN BAKEL | 21 NOV 2001 | NED | 1:48.36 |
| 4. | Kevin VIEZEE | 20 JAN 1997 | NED | 1:48.47 |
| 5. | Ludo VAN NIEUWENHUIZEN | 01 FEB 2001 | NED | 1:49.12 |
| 6. | Seb WALS | 2003 | NED | 1:49.28 |
| 7. | Rens ALTORF | 14 MAY 2004 | NED | 1:49.41 |
| 8. | Lars VAN HOEVEN | 06 JUN 1999 | NED | 1:49.95 |
| 9. | Jesse SCHELTEMA | 16 AUG 2002 | NED | 1:50.32 |
| 10. | Levi JANSSEN | 03 APR 2002 | NED | 1:50.68 |
| 11. | Thije TJEBBES | 25 OCT 2000 | NED | 1:51.10 |
| 12. | Juan ZIJDERLAAN | 27 SEP 2005 | NED | 1:52.48 |
| Matt DE HAAS | 2000 | NED | DNF |
National Events - F
Men's 110 Metres Hurdles
Final, Wind: -1.0
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Joas VAN HELLEMONDT | 28 AUG 2004 | NED | 14.00 |
| 2. | Guus NIJKAMP | 02 MAY 2000 | NED | 15.06 |
| 3. | Milan MESIE | 2004 | NED | 15.18 |
| 4. | Trystan DE WEERDT | 17 JUL 1995 | NED | 15.56 |
National Events - F
Men's Long Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
|---|---|---|---|---|---|
| 1. | David CAIRO | 26 JUN 2001 | NED | 7.04 |
+1.1
|
| 2. | Melle VAN DER STOEL | NED | 6.92 |
-2.9
|
National Events - F
Men's Shot Put
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Yannick ROLVINK | 07 MAY 2005 | NED | 20.46 |
| 2. | Sven POELMANN | 05 JUN 1997 | NED | 19.52 |
| 3. | Bjorn VAN KINS | 2000 | NED | 17.38 |
| 4. | Bas NOLSEN | 22 JUN 2005 | NED | 16.15 |
| 5. | Marten PRINCE | 2002 | NED | 14.59 |
National Events - F
Women's 200 Metres
Final, Wind: -0.3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Anna ROELOFS | 09 APR 2001 | NED | 24.40 |
| 2. | Lise ROMIJN | 2005 | NED | 24.56 |
| 3. | Eveline SAALBERG | 30 JUL 1998 | NED | 24.57 |
| 4. | Lianne VAN KRIEKEN | 15 JAN 1997 | NED | 24.77 |
| 5. | Femke NUIJTEN | 18 AUG 1999 | NED | 24.89 |
| 6. | Ruby JANSEN | 2007 | NED | 24.93 |
| 7. | Abigail NORUWA | 01 SEP 2006 | NED | 24.99 |
| 8. | Valeria MONTIJN | 06 APR 2002 | NED | 25.17 |
National Events - F
Women's 400 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Madelief VAN LEUR | 19 APR 2007 | NED | 53.04 |
| 2. | Andrea BOUMA | 06 NOV 1999 | NED | 53.34 |
| 3. | Laura MÜLLER | 11 DEC 1995 | GER | 53.73 |
| 4. | Nina FRANKE | 2002 | NED | 54.11 |
| 5. | Dominique VENINGA | 18 MAY 1997 | NED | 54.12 |
| 6. | Maureen ELLSWORTH | 12 OCT 1991 | NED | 54.30 |
| 7. | Britt DE BLAAUW | 22 APR 2004 | NED | 55.06 |
National Events - F
Women's 800 Metres
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Dagmar SMID | 26 JAN 1997 | NED | 2:07.10 |
| 2. | Maud DE JONG | 2008 | NED | 2:08.42 |
| 3. | Britt ROOS | 01 JUL 2003 | NED | 2:08.69 |
| 4. | Yasmine ABBES | 18 FEB 2002 | NED | 2:09.09 |
| 5. | Eline VAN LANGEN | 2010 | NED | 2:09.37 |
| 6. | Nora WINTER | 1999 | NED | 2:09.65 |
| 7. | Ijke MOURITS | 08 FEB 1999 | NED | 2:10.26 |
| 8. | Laura BOEKEL | 04 NOV 1997 | NED | 2:13.88 |
| Laura DE WITTE | 07 AUG 1995 | NED | DNF |
National Events - F
Women's Long Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
|---|---|---|---|---|---|
| 1. | Fleur JONG | 17 DEC 1995 | NED | 6.02 |
-0.5
|
| 2. | Bente VAN DER STOEL | 02 MAR 2003 | NED | 5.97 |
-0.5
|
| 3. | Myke VAN DE WIEL | 04 JUN 1997 | NED | 5.83 |
-0.7
|
| 4. | Felicia FELTER | 2007 | NED | 5.70 |
-2.0
|
| 5. | Lianne VAN KRIEKEN | 15 JAN 1997 | NED | 5.62 |
-1.1
|
National Events - F
Women's Shot Put
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Keeley HEIJDEMAN | 09 APR 1997 | NED | 13.96 |
Read the full article at http://

