2023 Results - Mt. SAC Relays
| ResultsCentral Apr 10th 2023, 1:17pm | PrintReport |
Men's 20,000m Race Walk
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Ever Jair PALMA OLIVARES | 18 MAR 1992 | MEX | 1:23:00.55 |
| 2. | Nick CHRISTIE | 29 SEP 1991 | USA | 1:26:14.54 |
| 3. | Samuel ALLEN | 06 MAY 2002 | USA | 1:31:05.29 |
| 4. | Jordan CRAWFORD | 04 JAN 2000 | USA | 1:33:22.23 |
| 5. | Emmanuel CORVERA | 25 MAR 1993 | USA | 1:34:01.35 |
| 6. | Juan MONTANEZ | USA | 1:34:26.03 | |
| 7. | Bricyn HEALEY | 04 JUL 1998 | USA | 1:37:44.69 |
| 8. | Allen JAMES | 14 APR 1964 | USA | 1:49:43.68 |
Women's 20,000m Race Walk
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Miranda MELVILLE | 20 MAR 1989 | USA | 1:37:45.71 |
| 2. | Maria MICHTA-COFFEY | 23 JUN 1986 | USA | 1:38:23.23 |
| 3. | Stephanie CASEY | 01 AUG 1983 | USA | 1:41:09.21 |
| 4. | Katie BURNETT | 07 OCT 1988 | USA | 1:41:37.01 |
| 5. | Janelle BRANCH | USA | 1:45:26.37 | |
| 6. | Katherine MIALE | 05 JAN 1997 | USA | 1:45:34.47 |
| 7. | Celina LEPE | 26 JAN 1996 | USA | 1:46:40.90 |
| 8. | Lydia MCGRANAHAN | 20 OCT 1976 | USA | 1:50:03.24 |
Combined Events - F
Men's 100m
Combined 1, Wind: +0.7
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Thatcher FRANKFATHER | USA | 10.86 | 892 | |
| 2. | Jami SCHLUETER | 26 OCT 2002 | GBR | 10.96 | 870 |
| 3. | Lee WALBURN | USA | 11.22 | 812 | |
| 4. | Noah SWABY | 17 JUL 1999 | USA | 11.39 | 776 |
| 4. | Brett LOMBARDI | USA | 11.39 | 776 | |
| 6. | Dylan TERRYBERRY | USA | 11.43 | 767 |
Combined 2, Wind: +0.1
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Will DANIELS | USA | 10.79 | 908 | |
| 1. | Blake HARRIS | USA | 10.79 | 908 | |
| 3. | Edgar CAMPRE | 29 APR 2000 | POR | 10.84 | 897 |
| 4. | Landon HELMS | USA | 11.06 | 847 | |
| 5. | Ollie THORNER | 16 MAR 2001 | GBR | 11.14 | 830 |
| 6. | Andrew AGUILAR | USA | 11.17 | 823 | |
| 7. | Marcus WEAVER | USA | 11.49 | 755 |
Combined Events - F
Men's 400m
Combined 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Blake HARRIS | USA | 49.61 | 833 | |
| 2. | Landon HELMS | USA | 50.26 | 803 | |
| 3. | Jami SCHLUETER | 26 OCT 2002 | GBR | 50.48 | 793 |
| 4. | Will DANIELS | USA | 50.79 | 779 | |
| 5. | Noah SWABY | 17 JUL 1999 | USA | 51.11 | 764 |
| 6. | Dylan TERRYBERRY | USA | 51.90 | 729 | |
| 7. | Marcus WEAVER | USA | 52.13 | 719 |
Combined 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Andrew AGUILAR | USA | 48.95 | 864 | |
| 2. | Ollie THORNER | 16 MAR 2001 | GBR | 48.99 | 862 |
| 3. | Thatcher FRANKFATHER | USA | 49.40 | 842 | |
| 4. | Lee WALBURN | USA | 50.58 | 788 | |
| 5. | Edgar CAMPRE | 29 APR 2000 | POR | 50.74 | 781 |
| 6. | Brett LOMBARDI | USA | 52.14 | 719 |
Combined Events - F
Men's High Jump
Combined
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Marcus WEAVER | USA | 2.07 | 868 | |
| 2. | Will DANIELS | USA | 2.01 | 813 | |
| 3. | Ollie THORNER | 16 MAR 2001 | GBR | 1.92 | 731 |
| 3. | Lee WALBURN | USA | 1.92 | 731 | |
| 5. | Blake HARRIS | USA | 1.89 | 705 | |
| 5. | Jami SCHLUETER | 26 OCT 2002 | GBR | 1.89 | 705 |
| 7. | Noah SWABY | 17 JUL 1999 | USA | 1.86 | 679 |
| 8. | Brett LOMBARDI | USA | 1.83 | 653 | |
| 9. | Andrew AGUILAR | USA | 1.80 | 627 | |
| 9. | Edgar CAMPRE | 29 APR 2000 | POR | 1.80 | 627 |
| 9. | Thatcher FRANKFATHER | USA | 1.80 | 627 | |
| 12. | Landon HELMS | USA | 1.77 | 602 | |
| 13. | Dylan TERRYBERRY | USA | 1.74 | 577 |
Combined Events - F
Men's Long Jump
Combined
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS | WIND |
|---|---|---|---|---|---|---|
| 1. | Will DANIELS | USA | 7.38 | 905 |
+1.6
|
|
| 2. | Andrew AGUILAR | USA | 7.12 | 842 |
+0.9
|
|
| 3. | Jami SCHLUETER | 26 OCT 2002 | GBR | 7.09 | 835 |
+0.5
|
| 4. | Blake HARRIS | USA | 6.85 | 778 |
+1.7
|
|
| 5. | Noah SWABY | 17 JUL 1999 | USA | 6.82 | 771 |
+1.1
|
| 6. | Thatcher FRANKFATHER | USA | 6.78 | 762 |
+1.2
|
|
| 7. | Ollie THORNER | 16 MAR 2001 | GBR | 6.77 | 760 |
+0.4
|
| 8. | Marcus WEAVER | USA | 6.72 | 748 |
+2.0
|
|
| 9. | Edgar CAMPRE | 29 APR 2000 | POR | 6.65 | 732 |
+2.1
|
| 10. | Dylan TERRYBERRY | USA | 6.55 | 709 |
+0.7
|
|
| 11. | Landon HELMS | USA | 6.48 | 693 |
+1.4
|
|
| 12. | Brett LOMBARDI | USA | 6.32 | 657 |
+0.7
|
|
| 13. | Lee WALBURN | USA | 6.14 | 617 |
+1.2
|
Combined Events - F
Men's Shot Put
Combined
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Noah SWABY | 17 JUL 1999 | USA | 15.09 | 795 |
| 2. | Marcus WEAVER | USA | 14.13 | 736 | |
| 3. | Thatcher FRANKFATHER | USA | 13.85 | 719 | |
| 4. | Edgar CAMPRE | 29 APR 2000 | POR | 13.79 | 715 |
| 5. | Will DANIELS | USA | 13.57 | 702 | |
| 6. | Jami SCHLUETER | 26 OCT 2002 | GBR | 13.50 | 698 |
| 7. | Ollie THORNER | 16 MAR 2001 | GBR | 13.04 | 670 |
| 8. | Dylan TERRYBERRY | USA | 12.51 | 637 | |
| 9. | Andrew AGUILAR | USA | 12.23 | 620 | |
| 10. | Landon HELMS | USA | 11.82 | 595 | |
| 11. | Lee WALBURN | USA | 11.71 | 589 | |
| 12. | Blake HARRIS | USA | 11.55 | 579 | |
| 13. | Brett LOMBARDI | USA | 10.88 |
539
|
Men's 3000mSC
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Eddie ZEURCHER | USA | 9:01.02 | |
| 2. | Tommy HAZEN | USA | 9:02.61 | |
| 3. | Josh BEAM | USA | 9:02.82 | |
| 4. | Zak BECKWITH | USA | 9:07.17 | |
| 5. | Morgan FIERRO | USA | 9:11.27 | |
| 6. | Linus VENNEMANN | 2000 | GER | 9:13.49 |
| 7. | David MILLAN | USA | 9:13.52 | |
| 8. | Ase ACKERMAN | USA | 9:14.37 | |
| 9. | Jacob PRINGLE | USA | 9:14.61 | |
| 10. | Trevor PEIMANN | USA | 9:27.97 | |
| 11. | Charles HARDCASTLE | USA | 9:30.74 |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Alec FLEMING | USA | 8:50.65 | |
| 2. | Bryce KUEKER | USA | 8:53.13 | |
| 3. | Franky ROMANO | USA | 9:04.96 | |
| 4. | Logan PATETE | USA | 9:10.81 | |
| 5. | Samuel BASS | USA | 9:13.40 | |
| 6. | Sam FULBRIGHT | USA | 9:14.02 | |
| 7. | Teddy RADTKE | USA | 9:15.93 | |
| 8. | Zac KNAPP | USA | 9:17.43 | |
| 9. | Shea MATTSON | USA | 9:32.93 |
Men's Decathlon
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Marcus WEAVER | USA | 7549 | |
| 2. | Jami SCHLUETER | 26 OCT 2002 | GBR | 7427 |
| 3. | Lee WALBURN | USA | 7263 | |
| 4. | Andrew AGUILAR | USA | 7239 | |
| 5. | Thatcher FRANKFATHER | USA | 7151 | |
| 6. | Landon HELMS | USA | 6787 | |
| 7. | Ollie THORNER | 16 MAR 2001 | GBR | 6757 |
| 8. | Brett LOMBARDI | USA | 6719 | |
| 9. | Noah SWABY | 17 JUL 1999 | USA | 6708 |
| 10. | Dylan TERRYBERRY | USA | 6574 | |
| 11. | Blake HARRIS | USA | 6495 | |
| Will DANIELS | USA | DNF | ||
| Edgar CAMPRE | 29 APR 2000 | POR | DNF |
Women's 3000mSC
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Hannah STEWART | USA | 10:14.79 | |
| 2. | Ayah ALDADAH | 13 APR 2000 | USA | 10:20.84 |
| 3. | Julia ABELL | USA | 10:24.67 | |
| 4. | Marije HIJMAN | 10 JUN 2000 | NED | 10:40.09 |
| 5. | Allyson LITTLE | USA | 10:45.34 | |
| 6. | Abigail THOMAS | 03 JUL 2003 | AUS | 10:45.47 |
| 7. | Grace MEYER | USA | 10:45.57 | |
| 8. | Nathalia CAMPOS | USA | 10:46.23 | |
| 9. | Cecilia FISHER | 17 FEB 2004 | USA | 10:47.23 |
| 10. | Helen GOULD | USA | 10:50.21 | |
| 11. | Halle JENKINS | USA | 10:58.62 | |
| 12. | Kaia DOWNS | USA | 11:03.15 | |
| 13. | Tia OLIVER | USA | 11:06.17 | |
| 14. | McKenna BUTLER | USA | 11:28.62 |
Combined Events - F
Men's 1500m
Combined
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Ollie THORNER | 16 MAR 2001 | GBR | 4:18.73 | 820 |
| 2. | Andrew AGUILAR | USA | 4:31.72 | 733 | |
| 3. | Noah SWABY | 17 JUL 1999 | USA | 4:36.62 | 702 |
| 4. | Marcus WEAVER | USA | 4:38.77 | 688 | |
| 5. | Lee WALBURN | USA | 4:40.95 | 674 | |
| 6. | Jami SCHLUETER | 26 OCT 2002 | GBR | 4:42.62 | 664 |
| 7. | Brett LOMBARDI | USA | 4:47.22 | 636 | |
| 8. | Landon HELMS | USA | 4:47.77 | 632 | |
| 9. | Blake HARRIS | USA | 4:51.27 | 611 | |
| 10. | Dylan TERRYBERRY | USA | 4:54.00 | 595 | |
| 11. | Thatcher FRANKFATHER | USA | 4:54.48 | 592 | |
| Edgar CAMPRE | 29 APR 2000 | POR | DNS | ||
| Will DANIELS | USA | DNS |
Combined Events - F
Men's 110mH
Combined 1, Wind: +0.4
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Lee WALBURN | USA | 15.54 | 785 | |
| 2. | Thatcher FRANKFATHER | USA | 16.50 | 677 | |
| 3. | Dylan TERRYBERRY | USA | 16.52 | 675 |
Combined 2, Wind: +2.2
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Marcus WEAVER | USA | 14.88 | 864 | |
| 2. | Blake HARRIS | USA | 15.27 | 817 | |
| 3. | Ollie THORNER | 16 MAR 2001 | GBR | 15.46 | 795 |
Combined 3, Wind: +0.9
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Andrew AGUILAR | USA | 14.84 | 869 | |
| 2. | Brett LOMBARDI | USA | 14.98 | 852 | |
| 3. | Noah SWABY | 17 JUL 1999 | USA | 15.20 | 825 |
Combined 4, Wind: +1.5
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Jami SCHLUETER | 26 OCT 2002 | GBR | 14.64 | 894 |
| 2. | Landon HELMS | USA | 14.66 | 891 | |
| 3. | Will DANIELS | USA | 14.91 | 860 | |
| Edgar CAMPRE | 29 APR 2000 | POR | DNF |
Combined Events - F
Men's Pole Vault
Combined
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Lee WALBURN | USA | 4.80 | 849 | |
| 2. | Marcus WEAVER | USA | 4.60 | 790 | |
| 2. | Landon HELMS | USA | 4.60 | 790 | |
| 4. | Andrew AGUILAR | USA | 4.40 | 731 | |
| 4. | Jami SCHLUETER | 26 OCT 2002 | GBR | 4.40 | 731 |
| 4. | Brett LOMBARDI | USA | 4.40 | 731 | |
| 7. | Thatcher FRANKFATHER | USA | 4.10 | 645 | |
| 8. | Dylan TERRYBERRY | USA | 3.70 | 535 | |
| 9. | Blake HARRIS | USA | 3.60 | 509 | |
| Noah SWABY | 17 JUL 1999 | USA | NM | ||
| Ollie THORNER | 16 MAR 2001 | GBR | NM | ||
| Edgar CAMPRE | 29 APR 2000 | POR | DNS | ||
| Will DANIELS | USA | DNS |
Combined Events - F
Men's Discus Throw
Combined
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Thatcher FRANKFATHER | USA | 45.44 | 776 | |
| 2. | Noah SWABY | 17 JUL 1999 | USA | 42.72 | 720 |
| 3. | Lee WALBURN | USA | 42.51 | 716 | |
| 4. | Ollie THORNER | 16 MAR 2001 | GBR | 39.18 | 648 |
| 5. | Marcus WEAVER | USA | 38.31 | 630 | |
| 5. | Jami SCHLUETER | 26 OCT 2002 | GBR | 38.31 | 630 |
| 7. | Dylan TERRYBERRY | USA | 38.29 | 630 | |
| 8. | Brett LOMBARDI | USA | 38.04 | 625 | |
| 9. | Andrew AGUILAR | USA | 37.91 | 622 | |
| 10. | Will DANIELS | USA | 35.79 | 580 | |
| 11. | Edgar CAMPRE | 29 APR 2000 | POR | 35.43 | 572 |
| 12. | Landon HELMS | USA | 30.65 | 477 | |
| 13. | Blake HARRIS | USA | 17.59 | 227 |
Combined Events - F
Men's Javelin Throw
Combined
| PLACE | NAME | BIRTH DATE | NAT. | MARK | POINTS |
|---|---|---|---|---|---|
| 1. | Marcus WEAVER | USA | 60.87 | 751 | |
| 2. | Dylan TERRYBERRY | USA | 58.79 | 720 | |
| 3. | Lee WALBURN | USA | 57.61 | 702 | |
| 4. | Noah SWABY | 17 JUL 1999 | USA | 55.88 | 676 |
| 5. | Ollie THORNER | 16 MAR 2001 | GBR | 53.50 | 641 |
| 6. | Thatcher FRANKFATHER | USA | 52.05 | 619 | |
| 7. | Jami SCHLUETER | 26 OCT 2002 | GBR | 51.25 | 607 |
| 8. | Brett LOMBARDI | USA | 46.10 | 531 | |
| 9. | Blake HARRIS | USA | 45.92 | 528 | |
| 10. | Andrew AGUILAR | USA | 44.53 | 508 | |
| 11. | Landon HELMS | USA | 41.03 | 457 | |
| Edgar CAMPRE | 29 APR 2000 | POR | DNS | ||
| Will DANIELS | USA | DNS |
Elite Event - E
Men's 10,000m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Haftu KNIGHT | USA | 28:32.53 | |
| 2. | Mario PACAY | 20 JUL 1997 | GUA | 28:36.19 |
| 3. | James MWAURA | USA | 28:39.50 | |
| 4. | Jan-Lukas BECKER | 22 SEP 1993 | GER | 28:43.24 |
| 5. | Isaac ALONZO | USA | 28:47.82 | |
| 6. | Daniel BERNAL | USA | 28:54.59 | |
| 7. | Olle AHLBERG | 08 SEP 1997 | SWE | 29:19.89 |
| 8. | Emil BLOMBERG | 09 APR 1992 | SWE | 29:22.56 |
| 9. | Tianyu CHEN | 11 MAY 1997 | CHN | 29:26.30 |
| 10. | Titus CHERUIYOT | KEN | 29:31.11 | |
| 11. | Brian BARSAIYA | USA | 29:35.85 | |
| 12. | Travis FEENY | USA | 30:01.16 | |
| Said MECHAAL | 23 MAY 1998 | ESP | DNF | |
| Brandon DOUGHTY | 14 MAY 1993 | USA | DNF |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Ignacio VELASQUEZ | 28 DEC 1998 | CHI | 29:08.48 |
| 2. | Adam SJOLUND | USA | 29:17.29 | |
| 3. | Daniel JOHANNING | 28 FEB 1994 | CRC | 29:17.53 |
| 4. | Jacob HERNANDEZ | USA | 29:17.55 | |
| 5. | Zachary KINNE | USA | 29:18.96 | |
| 6. | Chris ANDERSON | USA | 29:27.93 | |
| 7. | Jacinto GASPAR | 04 JUL 2002 | POR | 29:29.29 |
| 8. | Turlan MORLAN | USA | 29:33.04 | |
| 9. | Bastian MROCHEN | 21 MAR 2002 | GER | 29:37.65 |
| 10. | Enock KIPCHUMBA | KEN | 29:45.34 | |
| 11. | Oliver WAY | 21 FEB 1999 | GBR | 29:51.63 |
| 12. | Tyler CUSHING | USA | 29:55.89 | |
| 13. | Leif SWANSON | USA | 30:02.57 | |
| 14. | Alec DANNER | USA | 30:10.36 | |
| 15. | Colin YANDEL | USA | 30:14.18 | |
| 16. | Teddy BUCKLEY | USA | 30:14.91 | |
| 17. | Kerby DEPENBUSCH | USA | 30:16.10 | |
| 18. | Leo DONLEA | USA | 30:22.65 | |
| 19. | Nolan HOSBEIN | USA | 30:27.20 | |
| 20. | Maddison AIDEN | USA | 30:27.80 | |
| 21. | Hayden KUHN | USA | 30:38.89 | |
| 22. | Trevor WENZEL | 27 APR 2000 | USA | 30:42.51 |
| 23. | Santiago RUIZ | USA | 30:47.78 | |
| 24. | Lakelin CONRAD | USA | 31:09.69 | |
| 25. | Cruz FLORES | USA | 31:57.96 |
Elite Event - E
Men's 3000mSC
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | George BEAMISH | 24 OCT 1996 | NZL | 8:42.56 |
| 2. | Pedro GARCIA PALENCIA | 22 OCT 2001 | ESP | 8:42.57 |
| 3. | Craig HUFF | 1996 | USA | 8:44.74 |
| 4. | Charlie PARRISH | USA | 8:45.27 | |
| 5. | Declan RYMER | USA | 8:46.58 | |
| 6. | César Daniel GOMEZ PONCE | 25 SEP 2001 | MEX | 8:46.64 |
| 7. | Cole DINSDALE | 1998 | CAN | 8:49.05 |
| 8. | Shaojie WANG | 11 MAY 1998 | CHN | 8:51.01 |
| 9. | Ryker HOLTZEN | USA | 8:52.68 | |
| 10. | Kelvin Kipkoech LIMO | 15 MAR 2000 | KEN | 8:53.39 |
| 11. | Jake MITCHEM | USA | 8:54.74 | |
| 12. | Sam GRIFFITH | USA | 9:04.48 | |
| 13. | Seth BRUXVOORT | USA | 9:24.32 | |
| 14. | Darius RILEY | USA | 9:32.62 | |
| Michael JORDAN | 21 MAY 1991 | USA | DNF |
Elite Event - E
Women's 10,000m
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Wuga HE | 28 JUL 1998 | CHN | 32:25.35 |
| 2. | Lindsay CUNNINGHAM | USA | 32:43.64 | |
| 3. | Xiuzhen MA | 05 JUL 2000 | CHN | 33:07.47 |
| 4. | Muriel CONEO PAREDES | 15 MAR 1987 | COL | 33:09.02 |
| 5. | Fiona SMITH | USA | 33:23.89 | |
| 6. | Elizabeth RAMOS | USA | 33:35.84 | |
| 7. | Monica HEBNER | USA | 33:45.76 | |
| 8. | Niki NARAYANI | USA | 33:48.61 | |
| 9. | Sally CROWTHER | USA | 33:52.74 | |
| 10. | Cristina MOLTENI | 02 DEC 2000 | ITA | 33:57.85 |
| 11. | Dafni-Eutychia-Tereza LAVASA | 12 JUL 2001 | GRE | 33:59.33 |
| 12. | Maggie GIBBS | USA | 34:17.65 | |
| 13. | Isabel HEBNER | USA | 34:20.41 | |
| 14. | Brenna COHOON | USA | 34:26.64 | |
| 16. | Kalea BARTOLOTTO | USA | 34:36.57 | |
| 17. | Emily CLARKE | USA | 34:37.35 | |
| 18. | Hannah WYMER | USA | 34:38.93 | |
| 19. | Jenna SCHWARTZ | USA | 34:45.37 | |
| 20. | Roshni SINGH | USA | 34:50.84 | |
| 22. | Eva JESS | USA | 34:52.67 | |
| Leah CHRISTIANS | USA | DNF |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Emily STUTESMAN | USA | 34:33.80 | |
| 2. | Grace ZAMUDIO | 08 SEP 1993 | USA | 34:51.02 |
| 3. | Eowyn DALBEC | USA | 34:55.41 | |
| 4. | Lauren CHARLTON | GBR | 35:04.69 | |
| 5. | Mie Gam NIELSEN | 06 OCT 2001 | DEN | 35:08.67 |
| 6. | Abby RIPPERDA | USA | 35:16.30 | |
| 7. | Mollie SCOTT | GBR | 35:21.14 | |
| 8. | Kinsey HALL | USA | 35:21.60 | |
| 9. | Alex MOORE | USA | 35:21.67 | |
| 10. | KayCee KELLER | USA | 35:25.43 | |
| 11. | Silvia DE LA PEÑA | 17 OCT 1998 | MEX | 35:34.61 |
| 12. | Paige HAYNES | USA | 35:37.47 | |
| 13. | Lauryn TUMEY | USA | 35:37.54 | |
| 14. | Abigail WHITMAN | USA | 35:37.60 | |
| 15. | Meg SWIETLIK | 02 AUG 1999 | USA | 36:02.38 |
| 16. | Anna MÁTÉ | 15 JUL 1999 | HUN | 36:23.95 |
| 17. | Megan COLE | USA | 36:47.17 | |
| 18. | Marylu PULIDO | USA | 36:59.98 | |
| 19. | Haley MILLER | USA | 37:39.65 | |
| 20. | Andrea CERNUDA | USA | 38:33.52 | |
| Meggie KARP | 19 AUG 1999 | USA | DNF |
Elite Event - E
Women's 3000mSC
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Stevie LAWRENCE-WRIST | 18 FEB 1997 | GBR | 10:03.95 |
| 2. | Katja PATTIS | 21 MAY 2002 | ITA | 10:05.31 |
| 3. | Caroline JEROTICH | 05 FEB 2001 | KEN | 10:14.57 |
| 4. | Sarah FLYNN | USA | 10:30.80 | |
| 5. | Emma MILBURN | 10 NOV 1999 | USA | 10:35.02 |
| 6. | Kelsie VICKNAIR | USA | 10:41.80 | |
| 7. | Chase KAPPELER | 13 JUL 2001 | USA |
10:46.46 |
Men's High Jump
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Kason O'RILEY | USA | 2.15 | |
| 2. | Marcus GELPI | 16 FEB 2002 | PUR | 2.05 |
| 3. | Landon OLSON | USA | 2.05 | |
| 4. | Marcus MONROE | USA | 2.05 | |
| 5. | Joseph RUDDELL | USA | 2.05 | |
| 5. | Aaron KIM | USA | 2.05 | |
| 7. | Joe LYNCH | USA | 2.00 | |
| 8. | Jack DURST | 2001 | USA | 2.00 |
| 8. | Tomas FERRARI | 19 JUN 2001 | ARG | 2.00 |
| 10. | Leon GILLIS | USA | 2.00 | |
| 10. | Brendan HILL | USA | 2.00 | |
| Shallamar POOLE | USA | NM | ||
| Wise DALLAS | USA | NM |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Elias GERALD | USA | 2.10 | |
| 2. | Aaron ANTOINE | 16 JUL 2004 | TTO | 2.05 |
| 3. | Ethan HEITMAN | USA | 2.05 | |
| 4. | Miles GRANT | USA | 2.00 | |
| 4. | Daylon HICKS | USA | 2.00 | |
| 6. | Taino FERDINAND | USA | 1.95 | |
| 7. | Stowasser LUKE | USA | 1.95 | |
| 8. | Willard MORRIS | USA | 1.90 | |
| 9. | Riley KNOTT | USA | 1.90 | |
| 10. | Johnson SETH | USA | 1.85 | |
| 10. | Dante COX | USA | 1.85 | |
| 12. | Leland LIEBERG | USA | 1.85 | |
| Ousman KAMARA | USA | NM |
Men's Pole Vault
Final 1
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Skyler MAGULA | USA | 5.55 | |
| 2. | Alex SLINKMAN | 20 JUL 2000 | USA | 5.45 |
| 3. | Zach DAVIS | 27 MAY 2001 | USA | 5.30 |
| 4. | Max MANSON | 25 NOV 2000 | USA | 5.30 |
| 5. | Jack MANN | USA | 5.30 | |
| 6. | Nikolai VAN HUYSSTEEN | 07 AUG 2002 | RSA | 5.15 |
| 7. | Caleb PULIOT | USA | 5.15 | |
| 8. | Jacob RICE | USA | 5.15 | |
| 9. | Eerik HAAMER | 06 JAN 2001 | EST | 5.00 |
| 9. | Carson DITTEL | USA | 5.00 | |
| 9. | Conner MCCLURE | USA | 5.00 | |
| 9. | Andrew BARLOW | 1997 | USA | 5.00 |
| 13. | Michael DAVENPORT | USA | 5.00 | |
| Tyler HRBEK | USA | NM | ||
| Matteo MADRASSI | 20 JUN 1999 | ITA | NM | |
| Jacob ENGLAR | USA | NM | ||
| Harrison RICE | 14 JAN 2000 | USA | NM |
Final 2
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Austin COX | USA | 5.30 | |
| 2. | Samuel HEINRICHS | USA | 5.10 | |
| 3. | Henry SHELDON | USA | 4.95 | |
| 4. | Spencer BULEY | 2002 | USA | 4.95 |
| 5. | J Kai YAMAFUJI | USA | 4.95 | |
| 5. | Joey BADALAMENTI | 11 NOV 2000 | USA | 4.95 |
| 7. | Ernesto COLLAZO | 03 JAN 2000 | PUR | 4.80 |
| 7. | Eric CABAIS-FERNANDEZ | USA | 4.80 | |
| 7. | J.T. HERRSCHER | 2000 | USA | 4.80 |
| 10. | Alon ROGOW | USA | 4.80 | |
| 10. | Grant HAGAMAN | USA | 4.80 | |
| 10. | Hunter ANGOVE | USA | 4.80 | |
| Tanner KIPPES | USA | NM | ||
| Daniel PALACIO | USA | NM |
Final 3
| PLACE | NAME | BIRTH DATE | NAT. | MARK |
|---|---|---|---|---|
| 1. | Eitan GOORE | USA | 5.25 | |
| 2. | Jake SPOTSWOOD | 18 SEP 1998 | USA | 5.15 |
| 3. | Cooper CURTIN | USA | 4.90 | |
| 4. | Harrison CANFIELD | USA | 4.90 | |
| 5. | Parker TERRILL | USA | 4.75 | |
| 5. | Jonathan PELUSI | USA | 4.75 | |
| 7. | Cole SHELDON | USA | 4.75 | |
| 8. | Hunter KASPRZYK | USA | 4.75 | |
| 8. | Clay ECKERT | USA | 4.75 | |
| 10. | Jacob NIEDZWIECKI | USA | 4.75 | |
| 11. | Brian KENNEDY | USA | 4.60 | |
| Jacob KAUFFMAN | USA | NM | ||
| Lucas TAILIN | USA | NM |
Men's Long Jump
Final
| PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
|---|---|---|---|---|---|
| 1. | Russell ROBINSON | USA | 7.57 |
0.0
|
|
| 2. | Elias Ajamu REED | USA | 7.50 |
0.0
|
|
| 3. | Reinaldo RODRIGUES | BRA | 7.44 |
+1.2
|
|
| 4. | Yvan LOPES RIBEIRO | 05 MAR 1999 | POR | 7.40 |
0.0
|
| 5. | Ezra MELLINGER | USA | 7.40 |
+2.1
|
|
| 6. | Justyn ROGERS | 28 MAR 2000 | AUS | 7.38 |
0.0
|
| 7. | Allan HUNTER | USA | 7.35 |
+1.4
|
|
| 8. | Prestin ARTIS | USA | 7.33 |
+0.9
