Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

100m 203
200m 160
300m 12
400m 163
800m 128
All 2162
 

 

Boys 60m Hurdles Prelim Heat 2 - California Winter Track and Field Championships 2016 - DyeStatCAL

Published by
DyeStatCAL.com   Feb 14th 2016, 7:55am
Comments
Licensed to Finished Results - Contractor License
                                       HY-TEK's Meet Manager 2/13/2016 04:48 PM
                   CA Winter Track Championships - 2/13/2016                   
                               Finished Results                                
                            www.finishedresults.com                            
                                    Results
Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Burton, Koty              12 La Quinta TC            8.17       8.20q  4 
  2 Schubert, Samuel          12 Unattached              8.36       8.27q  1 
  3 Tanti, Alan               12 Walnut TC               8.32       8.33q  2 
  4 Rubio, Jose               11 Los Al TC               8.66       8.38q  4 
  5 Chohan, Paramveer         12 Buchanan TC             8.29       8.40q  3 
  6 Kuehnel, Chance           12 Sage Hill TC            8.86       8.45q  4 
  7 Pursley, Damion           11 Franklin TC             8.55       8.55q  1 
  8 Thomsen, Ryan             12 CCTC                    8.72       8.56q  1 
  9 Tucker, Cody              12 MSI                     9.00       8.57q  1 
 10 Tina, Emilo               12 Dana Hills T            8.67       8.59q  3 
 11 Pench, Ryan               12 Royal TC                8.69       8.60q  2 
 12 Davis, Chance             11 El Segundo T            8.59       8.61q  2 
 13 Sun, Daniel               12 Woodbridge T            8.79       8.67q  2 
 14 Hill, Brandon             12 Buchanan TC             8.64       8.68q  3 
 15 Willoughby, Nathan        11 FVTC                    8.81       8.72q  4 
 16 Roberson, Caleb            9 Bishop Amat             8.65       8.77q  4 
 17 Johnson, Tamaj            11 Central TC              9.09       8.79q  1 
 18 James, La'Vonte           12 Knight TC               8.93       8.79q  3 
 19 Capotosto, Christopher    12 Simi Valley             8.91       8.79   2 
 20 Nelson, Zack              11 Paraclete TC            8.89       8.80   1 
 21 Shaw, Johnathan           11 Dublin TC               8.94       8.81   4 
 22 Cisneros, Luis            12 Ayala TC                8.95       8.86   3 
 23 Turner, Jeremiah          11 Santa Fe TC             8.87       8.89   2 
 24 Miranda, Hunter           12 Tesoro TC               8.94       8.91   4 
 25 Kelly, Ian                10 Golden west             9.49       8.92   4 
 26 Virgenes, Colin           11 Thousand Oak            8.97       9.09   2 
 27 Sudduth, Sean             12 Redondo TC              9.11       9.18   2 
 28 Hauenstein, Taylor        11 South Temecu            9.50       9.25   4 
 29 Balancio, Elijah          10 Mission Hill           10.09       9.61   2 
 30 Ward, Ian                 11 Servite TC              8.86       9.70   3



History for DyeStatCAL.com
YearVideosNewsPhotosBlogs
2026 1      
2024 4      
2023 7 1    
Show 17 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!