|
|
Published by on Jan 24th, 10:09pm
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 1/24/2026 05:07 PM
Dr. Sander Columbia Scorcher - 1/23/2026 to 1/24/2026
The Nike T&F Center @ The Armory
Results
Girls 55 Meter Dash High School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 2152 Orlando, Zoey 10 Immaculate H 7.30q 2
2 # 1907 Schaffer, Summer 11 Clearview Re 7.35q 3
3 # 2777 Montgomery, Arian 12 Tatnall-DE 7.41q 6
4 # 2209 Smith, Aniya 11 Norristown A 7.43q 1
5 # 2523 Ejiogu, Iheoma 10 Riverdale Co 7.49q 13
6 # 1898 Jackmon-Smith, Ny 11 Clearview Re 7.50q 10 7.494
7 # 2451 Albino, Lauren 12 Ramapo- NJ 7.50q 7 7.498
8 # 2355 Edouard, Alyse 9 Padua-DE 7.51q 16
9 # 2199 Johnson, Natalia 12 Norristown A 7.52 14
10 # 2237 Efuetenjok, Thelm 12 North Rockla 7.56 14
11 # 2388 MacMullin, Tessa 12 Pope John XX 7.57 17
12 # 2603 Boswell, Isabella 9 Sachem North 7.60 11
13 # 2243 Louis, Mitchella 11 North Rockla 7.65 12
14 # 2454 DeVincentis, Sofi 10 Ramapo- NJ 7.66 15 7.652
15 # 2331 Vasquez, Hailie 12 Nyack-NY 7.66 8 7.659
16 # 1825 Spencer, Dalena 10 Boys and Gir 7.68 7
17 # 2456 Grusser, Mary 12 Ramapo- NJ 7.69 16 7.686
18 # 2723 Ndiaye, Khadidiat 10 Success Acad Lib 7.69 3 7.689
19 # 2245 O'Neill, Alexandr 10 North Rockla 7.69 13 7.690
20 # 2881 Chung, Jeniah 10 Yonkers Publ 7.71 9 7.705
20 # 1808 Palmer, Naja 11 Bellport-NY 7.71 6 7.705
22 # 2701 Denny, Jacielynn 11 Staples-CT 7.71 3 7.708
23 # 2373 Stokes, Bree 9 Padua-DE 7.72 1
24 # 2726 Ross, Jahzil 10 Success Acad Lib 7.75 2 7.746
25 # 2035 Blackstock, Natas 12 Erasmus Hall 7.75 1 7.747
26 # 2414 Douglas, Daevanna 11 Poughkeepsie 7.76 4
27 # 1910 Williams, Rachael 12 Clearview Re 7.78 12
28 # 2235 Desroches, Yvoni 11 North Rockla 7.80 10
29 # 2327 Harrison, Leila 12 Nyack-NY 7.81 2
30 # 2361 Hill, Eliana 11 Padua-DE 7.82 15
31 # 2827 Mercorella, Katel 11 West Islip-N 7.88 16
32 # 2884 Padgett-johnson, 11 Yonkers Publ 7.89 7 7.881
33 # 2465 Spinato, Cecilia 9 Ramapo- NJ 7.89 14 7.886
34 # 2707 Stevens, Mary 12 Staples-CT 7.94 6 7.933
35 # 2150 Sangil Cantalapie 12 Horace Greel 7.94 11 7.936
36 # 2663 Libert, Julia 9 Spence-NY 7.96 16 7.951
37 # 2883 Morris, Zhe'Neavi 12 Yonkers Publ 7.96 7 7.957
38 # 2246 O'Sullivan, There 10 North Rockla 7.97 11
39 # 2330 Leader, Reese 9 Nyack-NY 7.98 8
40 # 2778 Prince, Aziza 12 Tatnall-DE 7.99 13
41 # 2517 Babatunde, Emi 10 Riverdale Co 8.00 17 7.991
42 # 2240 Gibson, Abigail 11 North Rockla 8.00 10 7.992
43 # 2879 Benique, Jaycel 12 Yonkers Publ 8.00 14 7.993
44 # 2356 Evans, Sophia 10 Padua-DE 8.01 9
45 # 2591 Miller, Rayne 12 Sachem East- 8.03 15 8.023
46 # 2596 Tur, Pati 10 Sachem East- 8.03 11 8.027
47 # 2748 Chery, Thaleessa- 12 Success Acad Br 8.04 2
48 # 2383 Celentana, Gabrie 11 Pope John XX 8.05 17 8.043
49 # 2880 Campbell, Mya 11 Yonkers Publ 8.05 9 8.044
50 # 2455 Geraci, Tori 12 Ramapo- NJ 8.06 8 8.051
51 # 2253 Videc, Danica 10 North Rockla 8.06 13 8.056
52 # 2724 Nwamara, Precious 10 Success Acad Lib 8.07 12
53 # 2697 Altman, Jori 11 Staples-CT 8.08 12
54 # 1822 General, Epiphany 10 Boys and Gir 8.14 6
55 # 2769 Vigue, Mackenzie 10 Taconic Hill 8.15 5
56 # 2751 Howard, Kiriah 12 Success Acad Br 8.18 5
57 # 2825 LaFlare, Riley 10 West Islip-N 8.22 10
58 # 2750 Fort, Sanaii 10 Success Acad Br 8.23 6
59 # 2601 Augustus, Peyton 11 Sachem North 8.25 11
60 # 2731 Webb, Izabella 9 Success Acad Lib 8.27 2 8.265
61 # 2729 Taylor, Jelisea 10 Success Acad Lib 8.27 15 8.270
62 # 2585 Hakes, Colleen 12 Sachem East- 8.28 8 8.275
63 # 2052 Green, Alivia 9 Evander Chil 8.28 14 8.277
63 # 1824 Keeling vails, Mi 9 Boys and Gir 8.28 4 8.277
65 # 2386 Fuchs, Emily 12 Pope John XX 8.29 1
66 # 2650 Ukaoma, Benita 11 South Bronx- 8.31 9
67 # 1840 Boadu, Ashley 11 Bronx School 8.32 3
68 # 1896 Dela Cruz, Anjela 9 Clearview Re 8.36 7
69 # 2055 Tinglin, Jodeen 12 Evander Chil 8.37 17 8.364
70 # 2711 Abbey, Mariam Mer 9 Success Acad Lib 8.37 12 8.370
71 # 2050 Brito heredia, As 12 Evander Chil 8.38 16
72 # 2616 Taylor, Nahla 9 Sachem North 8.42 13
73 # 1911 Woolam, Olivia 11 Clearview Re 8.43 10
74 # 2714 Crichlow, Shylah 9 Success Acad Lib 8.45 15
75 # 1909 Weber, Isabella 11 Clearview Re 8.48 2
76 # 2722 Moumouni, Ilham 10 Success Acad Lib 8.53 17
77 # 1893 Baker, Riley 11 Clearview Re 8.60 11
78 # 2696 Alexander, Sheyen 12 Staples-CT 8.61 10 8.601
79 # 2907 Prince, Naima Tatnall-DE 8.61 14 8.606
80 # 1956 Beauchamp, Elle 8 Columbia Gra 8.61 6 8.608
81 # 2038 McIntosh, Shardon 9 Erasmus Hall 8.62 1
82 # 1811 Seaman, Asahel 10 Bellport-NY 8.67 11 8.662
83 # 2798 Cunningham, Saniy 10 Ursuline-DE 8.67 5 8.669
84 # 2693 Outlaw, Lia 9 St. Jean Bap 8.69 5
85 # 2459 L'Heureux, Ava 12 Ramapo- NJ 8.72 8
86 # 2822 Hartmann, Kaidyn 10 West Islip-N 8.73 2 8.724
87 # 2647 Drewry, Edwina 11 South Bronx- 8.73 4 8.727
88 # 2721 Mofunanya, Chanel 10 Success Acad Lib 8.76 1
89 # 1750 Coco, Emily 11 Academy of S 8.79 1
90 # 2611 Maher, Olivia 12 Sachem North 8.83 13
91 # 1908 Stone, Payton 10 Clearview Re 8.87 3 8.864
92 # 1845 Douglas, Heavenly 9 Capital Prep 8.87 3 8.868
93 # 2690 Hunt, Dana 9 St. Jean Bap 8.97 17 8.968
94 # 2421 Simon, Alexis 10 Poughkeepsie 8.97 12 8.970
95 # 2645 De Los Santos, Is 10 South Bronx- 8.99 8
96 # 2705 Lutkins, Alice 10 Staples-CT 9.01 10
97 # 2058 Sharpe-cunningh, 9 Flushing-NY 9.03 6
98 # 1901 Ndow, Aalani 10 Clearview Re 9.08 11
99 # 2704 Gandhi, Ayana 9 Staples-CT 9.18 15 9.173
100 # 1903 Noto, Chelsea 11 Clearview Re 9.18 2 9.174
101 # 1754 Niemczyk, Mikayla 9 Academy of S 9.22 14
102 # 2056 Harricharan, Kayl 11 Flushing-NY 9.28 14
103 # 1751 Keville, Margaret 10 Academy of S 9.40 17
104 # 2424 Waite, Inaya 10 Poughkeepsie 9.48 13
105 # 1847 Reyes, Tristan 11 Capital Prep 9.51 16
106 # 2686 Archie-Mosley, Da 9 St. Jean Bap 9.54 13
107 # 2691 Lindquist, Tiara 9 St. Jean Bap 9.56 9
108 # 1753 Migliaccio, Chris 10 Academy of S 9.64 8
109 # 1902 Nesterenko, Diana 11 Clearview Re 9.66 5
110 # 2688 Cruz, Keilene 9 St. Jean Bap 9.88 11
111 # 1759 Shenloogian, Kait 9 Academy of S 9.91 10
112 # 1848 Santos-Tiburcio, 11 Capital Prep 9.95 4
113 # 1846 Garcia-Rodriguez, 11 Capital Prep 10.10 3
114 # 1756 Recas-Pinnock, Pa 10 Academy of S 10.14 2
115 # 2204 Navarro, Estefany 10 Norristown A 10.28 12
116 # 2718 Heslop, Mikiriah 10 Success Acad Lib 10.42 16
117 # 2648 Sandago, Fadila 10 South Bronx- 10.58 9
118 # 2210 Sohoski, Christin 9 Norristown A 10.76 13
119 # 2477 Khan, Aesha 10 Richmond Hil 11.08 15
Girls 55 Meter Dash High School
================================================================
Name Year School Finals
================================================================
Finals
1 # 2152 Orlando, Zoey 10 Immaculate H 7.16
2 # 2209 Smith, Aniya 11 Norristown A 7.24
3 # 1907 Schaffer, Summer 11 Clearview Re 7.28
4 # 2777 Montgomery, Arian 12 Tatnall-DE 7.33
5 # 2523 Ejiogu, Iheoma 10 Riverdale Co 7.37
6 # 1898 Jackmon-Smith, Ny 11 Clearview Re 7.43
7 # 2451 Albino, Lauren 12 Ramapo- NJ 7.50
8 # 2355 Edouard, Alyse 9 Padua-DE 7.61
Girls 200 Meter Dash High School
===================================================================
Name Year School Finals H#
===================================================================
1 # 2152 Orlando, Zoey 10 Immaculate H 25.12 1
2 # 2328 Johnson, Jayda 11 Nyack-NY 25.27 1
3 # 2580 Galeas, Bella 11 Sachem East- 25.39 2
4 # 1907 Schaffer, Summer 11 Clearview Re 25.40 2
5 # 2206 Rivera, Kayla 12 Norristown A 25.72 4
6 # 2209 Smith, Aniya 11 Norristown A 25.74 1
7 # 2202 McIntyre, Dackesh 11 Norristown A 25.75 5
8 # 2720 McKellop, Ashanee 11 Success Acad Lib 25.79 4
9 # 2777 Montgomery, Arian 12 Tatnall-DE 25.91 1
10 # 2832 Bock, Maeva-Lyonn 11 West Springf 25.93 3
11 # 1892 Turton, Jadesola 12 Cheltenham-P 26.00 4
12 # 2702 Ferraro, Elyse 11 Staples-CT 26.18 5
13 # 2454 DeVincentis, Sofi 10 Ramapo- NJ 26.22 5
14 # 2388 MacMullin, Tessa 12 Pope John XX 26.52 5
15 # 1809 Ross, Arielle 12 Bellport-NY 26.55 4
16 # 2774 Johnson, Cereniti 12 Tatnall-DE 26.59 3
17 # 2199 Johnson, Natalia 12 Norristown A 26.62 2
18 # 2331 Vasquez, Hailie 12 Nyack-NY 26.64 3
19 # 1803 Francis, Olivia 11 Bellport-NY 26.72 8
20 # 2212 Stewart, Janiyah 9 Norristown A 26.83 6
21 # 2207 Rose, Layah 11 Norristown A 26.92 6
22 # 2194 Arthur, Legacy 9 Norristown A 27.02 8
23 # 2451 Albino, Lauren 12 Ramapo- NJ 27.10 5 27.092
24 # 2725 Palache, Jairin 11 Success Acad Lib 27.10 4 27.095
25 # 2373 Stokes, Bree 9 Padua-DE 27.14 9
26 # 2771 Boothe, Jada 9 Tatnall-DE 27.22 7
27 # 2728 Scantlebury, Alay 10 Success Acad Lib 27.23 11
28 # 2462 Mattioli, Julia 12 Ramapo- NJ 27.29 10 27.281
29 # 2461 Magerko, Kyra 12 Ramapo- NJ 27.29 9 27.283
30 # 1799 Creary, Shania 12 Bellport-NY 27.35 7
31 # 2355 Edouard, Alyse 9 Padua-DE 27.42 6
32 # 2748 Chery, Thaleessa- 12 Success Acad Br 27.47 10
33 # 2197 Jackson, Nadia 12 Norristown A 27.55 11
34 # 2198 Jackson, Noelle 10 Norristown A 27.58 10
35 # 1890 Ravenell, Emma 12 Cheltenham-P 27.63 7
36 # 2367 Lowman, Shea 11 Padua-DE 27.70 5
37 # 1798 Cooley, Ava 12 Bellport-NY 27.78 7
38 # 2195 Durham, Justice 11 Norristown A 27.84 8
39 # 1910 Williams, Rachael 12 Clearview Re 27.99 6
40 # 2145 Nwachuku, Victori 11 Hillcrest-NY 28.08 9
41 # 2465 Spinato, Cecilia 9 Ramapo- NJ 28.12 10
42 # 1823 Isidore, Jayza 10 Boys and Gir 28.15 8
43 # 2203 Milligan, London 10 Norristown A 28.17 11
44 # 1800 Dalling, Za'Niyah 11 Bellport-NY 28.25 10
45 # 2205 Richardson, Maken 11 Norristown A 28.26 12
46 # 2808 Rzucidlo, Kaity 12 Ursuline-DE 28.33 11
47 # 1898 Jackmon-Smith, Ny 11 Clearview Re 28.35 8
48 # 2656 Crawford, Sahana 12 Spence-NY 28.44 8
49 # 1979 Smith, Etana 10 Computer Sci 28.54 27
50 # 2663 Libert, Julia 9 Spence-NY 28.57 16
51 # 2596 Tur, Pati 10 Sachem East- 28.62 13 28.619
52 # 1814 Uyi, Emily 11 Bellport-NY 28.62 13 28.620
53 # 2535 Raposa, Jocelyn 11 Riverdale Co 28.66 12
54 # 2148 Sullivan, Tahirah 10 Hillcrest-NY 28.67 15
55 # 2296 Bhogadi, Kashvi 10 North Shore- 28.69 12
56 # 2211 Stead, E'Lasia 11 Norristown A 28.79 13
57 # 2456 Grusser, Mary 12 Ramapo- NJ 28.85 9
58 # 2143 Lloyd, Janelle 11 Hillcrest-NY 28.92 14
59 # 2369 Norris, Gianna 9 Padua-DE 29.03 27
60 # 2311 Reisberg, Dylan 11 North Shore- 29.05 12
61 # 2054 Timite, Salimata 11 Evander Chil 29.20 12
62 # 2324 Desrosiers, Henci 11 Nyack-NY 29.21 9
63 # 2591 Miller, Rayne 12 Sachem East- 29.28 15
64 # 2043 Wulfsohn, Charlot 12 Ethical Cult 29.31 16
65 # 1956 Beauchamp, Elle 8 Columbia Gra 29.37 14
66 # 2534 Paster, Elle 12 Riverdale Co 29.41 14 29.401
67 # 2146 Santokie, Krishar 11 Hillcrest-NY 29.41 15 29.406
68 # 2658 Friedman, Iris 11 Spence-NY 29.46 12
69 # 2232 Cruz, Brianna 11 North Rockla 29.83 17
70 # 2667 Newsome, Naomi 9 Spence-NY 29.84 17
71 # 2670 Tavarez, Pascale 9 Spence-NY 29.87 15
72 # 2719 Logossou, Joie-Jo 9 Success Acad Lib 29.98 27
73 # 2051 Collymore, Tamia 11 Evander Chil 29.99 17
74 # 2709 Young, Piper 9 Staples-CT 30.00 18
75 # 1824 Keeling vails, Mi 9 Boys and Gir 30.07 16
76 # 2612 Marshall, Nikiya 9 Sachem North 30.13 20
77 # 2142 Beckford, Chardon 11 Hillcrest-NY 30.30 15
78 # 2366 Lawler, Kailyn 11 Padua-DE 30.43 18
79 # 2593 Rincon, Gianna 11 Sachem East- 30.44 16
80 # 2594 Romain, Ash 10 Sachem East- 30.51 17
81 # 2706 Shannon, Scarlett 9 Staples-CT 30.60 18
82 # 2364 Kane, Phoebe 9 Padua-DE 30.63 17
83 # 2615 Richardson, Taylo 12 Sachem North 30.65 18
84 # 2314 Wilson, Harper 11 North Shore- 30.66 16
85 # 1909 Weber, Isabella 11 Clearview Re 30.74 17
86 # 2696 Alexander, Sheyen 12 Staples-CT 30.76 15
87 # 2609 Jeanty, Aubrie 9 Sachem North 30.80 19 30.794
88 # 2305 Levy, Ashley 11 North Shore- 30.80 14 30.797
89 # 2055 Tinglin, Jodeen 12 Evander Chil 30.91 4
90 # 2700 Danbeck, Quinn 9 Staples-CT 30.99 18
91 # 1896 Dela Cruz, Anjela 9 Clearview Re 31.02 21
92 # 2525 Garbutt, Chloe 9 Riverdale Co 31.15 20
93 # 1887 Nicosia, Isabella 12 Cheltenham-P 31.16 19
94 # 1822 General, Epiphany 10 Boys and Gir 31.17 13
95 # 2798 Cunningham, Saniy 10 Ursuline-DE 31.32 20
96 # 2694 Suarez, Lilley 11 St. Jean Bap 31.39 16
97 # 2038 McIntosh, Shardon 9 Erasmus Hall 31.41 20
98 # 2796 Carberry, Zoe 12 Ursuline-DE 31.56 21
99 # 2147 Souvenir, Nariah 9 Hillcrest-NY 31.77 22 31.765
100 # 2907 Prince, Naima Tatnall-DE 31.77 27 31.768
101 # 1908 Stone, Payton 10 Clearview Re 31.90 19
102 # 2476 Jean-pierre, Libe 9 Richmond Hil 32.31 21
103 # 1958 Menkes, Lyla 10 Columbia Gra 32.40 19
104 # 2692 Neil, Kayla 9 St. Jean Bap 32.68 23
105 # 2664 Mafikuyomi, Nifem 10 Spence-NY 32.69 20
106 # 2303 Gonzalez, Kayla 9 North Shore- 33.04 22
107 # 2704 Gandhi, Ayana 9 Staples-CT 33.17 24
108 # 1978 Nebie, Alietou 10 Computer Sci 33.28 21
109 # 2644 Alvarez, Savannah 10 South Bronx- 33.29 23
110 # 1961 Shin, Megan 10 Columbia Gra 33.48 24
111 # 2474 Cadena, Brithney 11 Richmond Hil 33.49 23
112 # 2309 Murray, Jordan 9 North Shore- 33.54 23
113 # 1901 Ndow, Aalani 10 Clearview Re 33.60 21
114 # 1974 Brown, Breanna 10 Computer Sci 33.69 23
115 # 2201 Lewis, Shay 11 Norristown A 33.72 22
116 # 2478 Rivera diaz, Kayl 9 Richmond Hil 33.76 22
117 # 2302 Glatt, Gabrielle 9 North Shore- 33.79 25
118 # 2056 Harricharan, Kayl 11 Flushing-NY 33.88 25
119 # 1959 Mogil, Maddy 11 Columbia Gra 34.04 24
120 # 1976 Hodge, Qianna 10 Computer Sci 34.17 27
121 # 2058 Sharpe-cunningh, 9 Flushing-NY 34.52 25
122 # 2368 Matagaro, Lauren 9 Padua-DE 34.59 27
123 # 1847 Reyes, Tristan 11 Capital Prep 35.58 25
124 # 2649 Sylla, Fatoumata 12 South Bronx- 35.88 25
125 # 2308 Melara Lopez, Gen 9 North Shore- 35.96 26
126 # 1902 Nesterenko, Diana 11 Clearview Re 35.99 24
127 # 2299 Brady, Chloe 11 North Shore- 36.52 23
128 # 2057 Qiu, Sophia 11 Flushing-NY 36.60 25
129 # 2059 White, Bree-ann 10 Flushing-NY 37.74 26
130 # 2313 Tipton, Theadora 9 North Shore- 37.99 26
131 # 2306 Lopez, Annie 9 North Shore- 38.04 26
132 # 2204 Navarro, Estefany 10 Norristown A 38.45 26
133 # 2210 Sohoski, Christin 9 Norristown A 43.50 26
Girls 400 Meter Dash High School
===================================================================
Name Year School Finals H#
===================================================================
1 # 2328 Johnson, Jayda 11 Nyack-NY 58.16 1
27.646 (27.646) 58.160 (30.515)
2 # 2780 Woods, Krissa 10 Tatnall-DE 58.87 2
27.519 (27.519) 58.862 (31.344)
3 # 2842 VanThompson, Gwen 11 West Springf 59.01 2
27.782 (27.782) 59.001 (31.220)
4 # 2774 Johnson, Cereniti 12 Tatnall-DE 59.10 1
27.435 (27.435) 59.096 (31.661)
5 # 2466 Vitolo, Sandra 12 Ramapo- NJ 59.35 3
28.264 (28.264) 59.344 (31.080)
6 # 2507 Pace, Penelope 11 Ridgewood-NJ 59.46 2
27.922 (27.922) 59.453 (31.531)
7 # 2681 Broadus, Lauren 10 Springfield Twp 59.95 3
27.575 (27.575) 59.944 (32.369)
8 # 2462 Mattioli, Julia 12 Ramapo- NJ 1:00.18 3
28.306 (28.306) 1:00.172 (31.867)
9 # 2345 Ballinger, Paige 10 Padua-DE 1:00.41 4
29.331 (29.331) 1:00.409 (31.079)
10 # 2042 Finn, Layla 11 Ethical Cult 1:00.57 3
28.015 (28.015) 1:00.570 (32.555)
11 # 2113 Martinez, Jada 11 Harry S Truman N 1:00.93 2
28.199 (28.199) 1:00.921 (32.723)
12 # 1805 Jackson, Jasmyn 12 Bellport-NY 1:00.98 4
29.486 (29.486) 1:00.979 (31.494)
13 # 2325 Forrest, Taitu 12 Nyack-NY 1:01.19 1
29.480 (29.480) 1:01.186 (31.706)
14 # 2835 Englert, Evelyn 11 West Springf 1:01.33 5
29.892 (29.892) 1:01.321 (31.430)
15 # 2195 Durham, Justice 11 Norristown A 1:01.73 3
29.061 (29.061) 1:01.726 (32.665)
16 # 2510 Sullivan, Julia 10 Ridgewood-NJ 1:02.06 7
29.464 (29.464) 1:02.058 (32.594)
17 # 2506 Noah, Waverly 10 Ridgewood-NJ 1:02.16 6
29.277 (29.277) 1:02.152 (32.875)
18 # 2367 Lowman, Shea 11 Padua-DE 1:02.19 4
28.806 (28.806) 1:02.187 (33.382)
19 # 2713 Campbell, Naomi 10 Success Acad Lib 1:02.30 6
30.062 (30.062) 1:02.293 (32.231)
20 # 2185 Bishop, Marley 10 Niskayuna-NY 1:02.37 5
29.528 (29.528) 1:02.363 (32.835)
21 # 2461 Magerko, Kyra 12 Ramapo- NJ 1:02.39 3
29.950 (29.950) 1:02.386 (32.436)
22 # 2607 Dreschler, Evelyn 11 Sachem North 1:02.57 7
30.035 (30.035) 1:02.564 (32.530)
23 # 2666 Nelson, Lily 12 Spence-NY 1:02.64 5
30.539 (30.539) 1:02.639 (32.100)
24 # 2540 Tyree, Julia 10 Riverdale Co 1:02.95 6
29.896 (29.896) 1:02.942 (33.046)
25 # 2233 Davila, Melanie 11 North Rockla 1:03.20 7
30.611 (30.611) 1:03.196 (32.586)
26 # 2194 Arthur, Legacy 9 Norristown A 1:03.39 6
30.390 (30.390) 1:03.386 (32.997)
27 # 2353 Drost, Mary 12 Padua-DE 1:03.42 6
30.666 (30.666) 1:03.412 (32.746)
28 # 2808 Rzucidlo, Kaity 12 Ursuline-DE 1:03.45 5
30.898 (30.898) 1:03.447 (32.549)
29 # 2771 Boothe, Jada 9 Tatnall-DE 1:04.35 4
29.885 (29.885) 1:04.349 (34.464)
30 # 2608 Dreschler, Meghan 11 Sachem North 1:04.72 10
31.007 (31.007) 1:04.719 (33.712)
31 # 2200 Kindell, Nylah 12 Norristown A 1:04.75 6
30.600 (30.600) 1:04.746 (34.146)
32 # 2717 Gomez, Aisha 12 Success Acad Lib 1:05.14 8
30.908 (30.908) 1:05.132 (34.224)
33 # 2662 Levey, Eliana 12 Spence-NY 1:05.41 6 1:05.410
31.800 (31.800) 1:05.410 (33.610)
33 # 2231 Cousar, Madyson 9 North Rockla 1:05.41 7 1:05.410
31.476 (31.476) 1:05.410 (33.934)
35 # 2296 Bhogadi, Kashvi 10 North Shore- 1:05.42 8
32.328 (32.328) 1:05.411 (33.083)
36 # 2509 Sullivan, Grace 12 Ridgewood-NJ 1:05.52 4
30.135 (30.135) 1:05.517 (35.382)
37 # 2369 Norris, Gianna 9 Padua-DE 1:05.60 11
31.580 (31.580) 1:05.596 (34.016)
38 # 2054 Timite, Salimata 11 Evander Chil 1:05.65 7
31.655 (31.655) 1:05.647 (33.992)
39 # 2795 Burns, Calee 9 Ursuline-DE 1:06.06 13
32.255 (32.255) 1:06.053 (33.798)
40 # 1807 Maragioglio, Megh 12 Bellport-NY 1:06.30 9
32.247 (32.247) 1:06.299 (34.052)
41 # 2304 Gumm, Tula Belle 8 North Shore- 1:06.37 8
32.144 (32.144) 1:06.365 (34.221)
42 # 2866 Covely, Lia 12 Woodstown-NJ 1:06.39 10 1:06.382
32.163 (32.163) 1:06.382 (34.220)
43 # 1910 Williams, Rachael 12 Clearview Re 1:06.39 4 1:06.387
29.929 (29.929) 1:06.387 (36.459)
44 # 1810 Schmidt, Madelyn 12 Bellport-NY 1:06.51 7
31.636 (31.636) 1:06.506 (34.870)
45 # 2211 Stead, E'Lasia 11 Norristown A 1:06.82 8
31.617 (31.617) 1:06.813 (35.196)
46 # 2703 Ford, Lillian 10 Staples-CT 1:06.91 11
31.212 (31.212) 1:06.903 (35.691)
47 # 2593 Rincon, Gianna 11 Sachem East- 1:06.97 11
31.858 (31.858) 1:06.964 (35.106)
48 # 2475 Chamilco, Dulce 12 Richmond Hil 1:07.23 12
32.497 (32.497) 1:07.226 (34.729)
49 # 2655 Carmel, Pippa 12 Spence-NY 1:07.26 9
32.637 (32.637) 1:07.253 (34.616)
50 # 2311 Reisberg, Dylan 11 North Shore- 1:07.31 8
32.561 (32.561) 1:07.304 (34.744)
51 # 2667 Newsome, Naomi 9 Spence-NY 1:07.33 12
32.850 (32.850) 1:07.323 (34.473)
52 # 2050 Brito heredia, As 12 Evander Chil 1:07.57 9
30.784 (30.784) 1:07.563 (36.780)
53 # 2252 Thomas, Jada 12 North Rockla 1:07.58 8
30.473 (30.473) 1:07.574 (37.102)
54 # 2814 Westcott, Morgan 11 Ursuline-DE 1:07.71 10
32.486 (32.486) 1:07.707 (35.221)
55 # 2357 French, Caylee 10 Padua-DE 1:07.72 11
32.781 (32.781) 1:07.719 (34.938)
56 # 1816 Vilchez, Frania 10 Bellport-NY 1:07.73 8
31.820 (31.820) 1:07.727 (35.908)
57 # 2599 Aiello, Madison 11 Sachem North 1:07.86 10 1:07.851
32.422 (32.422) 1:07.851 (35.429)
58 # 2673 Bourne, Jenae 10 Springfield Gard 1:07.86 9 1:07.855
32.938 (32.938) 1:07.855 (34.918)
59 # 2112 Henry, Akeelah 11 Harry S Truman N 1:07.95 7
31.158 (31.158) 1:07.944 (36.787)
60 # 2314 Wilson, Harper 11 North Shore- 1:08.09 7
32.664 (32.664) 1:08.082 (35.418)
61 # 2298 Bonvicino, Sloane 9 North Shore- 1:08.44 10
32.672 (32.672) 1:08.437 (35.765)
62 # 2294 Advaryu-Valente, 8 North Shore- 1:08.63 13
32.963 (32.963) 1:08.621 (35.658)
63 # 2356 Evans, Sophia 10 Padua-DE 1:08.65 8
31.789 (31.789) 1:08.650 (36.862)
64 # 2823 Howe, Sophia 10 West Islip-N 1:08.93 11
33.738 (33.738) 1:08.922 (35.184)
65 # 2301 Connolly, Chloe 12 North Shore- 1:09.00 13
33.566 (33.566) 1:08.992 (35.426)
66 # 2144 Nwachuku, Gloria 11 Hillcrest-NY 1:09.04 9
32.789 (32.789) 1:09.040 (36.252)
67 # 2828 Ruane, Keira 10 West Islip-N 1:09.08 12 1:09.072
33.253 (33.253) 1:09.072 (35.820)
68 # 1891 Saintable, Khloe 10 Cheltenham-P 1:09.08 15 1:09.076
31.790 (31.790) 1:09.076 (37.286)
69 # 2592 Phelps, Ja'Myla 10 Sachem East- 1:09.29 9
32.231 (32.231) 1:09.288 (37.057)
70 # 2674 Colon-isaac, Lia 10 Springfield Gard 1:09.39 10
33.687 (33.687) 1:09.381 (35.694)
71 # 2805 Mullin, Casey 11 Ursuline-DE 1:09.65 14
32.757 (32.757) 1:09.642 (36.886)
72 # 2730 Van Rossum, Shera 9 Success Acad Lib 1:09.83 12
33.525 (33.525) 1:09.827 (36.302)
73 # 2605 Clarke, Bianca 12 Sachem North 1:10.07 10
32.749 (32.749) 1:10.067 (37.318)
74 # 2414 Douglas, Daevanna 11 Poughkeepsie 1:10.44 8
32.368 (32.368) 1:10.432 (38.064)
75 # 2670 Tavarez, Pascale 9 Spence-NY 1:10.53 10
33.115 (33.115) 1:10.524 (37.410)
76 # 1842 Traore, Ami 11 Bronx School 1:10.54 11
33.688 (33.688) 1:10.532 (36.844)
77 # 2366 Lawler, Kailyn 11 Padua-DE 1:10.58 13
33.840 (33.840) 1:10.573 (36.734)
78 # 2426 Wood Salmon, Sala 11 Poughkeepsie 1:10.70 13
36.447 (36.447) 1:10.698 (34.251)
79 # 2588 Lawrence, Victori 10 Sachem East- 1:11.15 12
34.095 (34.095) 1:11.149 (37.054)
80 # 2663 Libert, Julia 9 Spence-NY 1:11.73 11
36.204 (36.204) 1:11.722 (35.518)
81 # 2796 Carberry, Zoe 12 Ursuline-DE 1:11.81 16
34.333 (34.333) 1:11.802 (37.469)
82 # 2812 Tchanque, Marie 9 Ursuline-DE 1:12.09 16
33.810 (33.810) 1:12.083 (38.274)
83 # 2300 Checo, Hannah 12 North Shore- 1:12.18 11
34.054 (34.054) 1:12.177 (38.124)
84 # 2412 Campbell, Joshae 11 Poughkeepsie 1:12.68 12
35.039 (35.039) 1:12.675 (37.637)
85 # 2709 Young, Piper 9 Staples-CT 1:12.81 13
35.123 (35.123) 1:12.801 (37.679)
86 # 2665 Maldutis, Sloane 9 Spence-NY 1:12.95 17
33.342 (33.342) 1:12.944 (39.602)
