|
|
Boys Distance Medley Relay Invitational - Arcadia Invitational 2024
Published by Apr 7th 2024, 4:07am
Men Distance Medley Invitational
================================================================
School Finals
================================================================
1 San Clemente 10:13.20
1) Pierce Clark 12 2) Lucas Sidhu 12
3) Jackson Brownell 12 4) Brett Ephraim 12
1:02.390 (1:02.390) 2:06.512 (1:04.122) 3:06.647 (1:00.135)
3:59.618 (52.971) 4:55.612 (55.994) 6:01.429 (1:05.817)
7:01.804 (1:00.375) 8:09.067 (1:07.263) 9:15.667 (1:06.600)
10:13.196 (57.530)
2 Mira Costa 10:13.78
1) Parker Stickney 12 2) Charley McCarthy 11
3) Ian Hanson 11 4) Owen Franck 12
1:04.139 (1:04.139) 2:07.332 (1:03.193) 3:12.224 (1:04.892)
4:02.396 (50.172) 4:59.021 (56.625) 5:58.026 (59.005)
6:59.267 (1:01.241) 8:05.396 (1:06.129) 9:12.287 (1:06.891)
10:13.780 (1:01.494)
3 Great Oak 10:15.05
1) Kai Marotta 12 2) Ethan Magdaleno 11
3) Jack Paradise 11 4) Westin Brown 11
1:03.004 (1:03.004) 2:06.823 (1:03.819) 3:10.130 (1:03.307)
3:59.892 (49.762) 4:56.643 (56.751) 5:56.553 (59.910)
6:55.157 (58.604) 8:02.466 (1:07.309) 9:12.054 (1:09.588)
10:15.049 (1:02.996)
4 Redondo 10:16.79
1) Adam Divinity 11 2) Cadence Turner 11
3) Aiden Nakai 12 4) Alexader Barbarie 11
1:03.091 (1:03.091) 2:06.823 (1:03.732) 3:07.794 (1:00.971)
3:59.252 (51.458) 4:56.251 (56.999) 5:57.628 (1:01.377)
6:59.077 (1:01.449) 8:05.983 (1:06.906) 9:13.373 (1:07.390)
10:16.788 (1:03.415)
5 Crystal Sprngs 10:17.17
1) Tarik Baker 11 2) Emanuel Gomez-Lopez 12
3) Oliver Boesch 11 4) Ben Bouie 11
1:02.874 (1:02.874) 2:07.147 (1:04.273) 3:12.038 (1:04.891)
4:04.736 (52.698) 5:01.920 (57.184) 6:07.471 (1:05.551)
7:06.578 (59.107) 8:12.505 (1:05.927) 9:17.933 (1:05.428)
10:17.170 (59.237)
6 Dana Hills 10:20.07
1) Jayden Hernandez 12 2) Mike Ayala 12
3) Joel Brda 12 4) Oliver Hunter 10
1:03.297 (1:03.297) 2:06.611 (1:03.314) 3:08.167 (1:01.556)
3:59.959 (51.792) 4:56.078 (56.119) 5:58.348 (1:02.270)
6:59.761 (1:01.413) 8:08.932 (1:09.171) 9:17.768 (1:08.836)
10:20.068 (1:02.300)
7 St. John's College High School 10:24.38
1) Caleb Rock 10 2) Zion Omotesa 11
3) Paul Robinson 12 4) Karil Arnold 10
1:01.956 (1:01.956) 2:05.956 (1:04.000) 3:11.946 (1:05.990)
4:01.633 (49.687) 4:56.977 (55.344) 5:56.767 (59.790)
6:56.729 (59.962) 8:03.341 (1:06.612) 9:13.041 (1:09.700)
10:24.380 (1:11.340)
8 Sacred Hrt Cathedral 10:26.38
1) Luke Moore 12 2) Ryan Joyce 12
3) Cam Gregg 11 4) Miles Cook 11
1:04.441 (1:04.441) 2:10.825 (1:06.384) 3:20.958 (1:10.133)
4:11.990 (51.032) 5:08.140 (56.150) 6:11.371 (1:03.231)
7:13.834 (1:02.463) 8:19.484 (1:05.650) 9:23.381 (1:03.897)
10:26.371 (1:02.991)
9 Harvard Westlake 10:27.64
1) Grant Sykes 12 2) Aaron Milburn 12
3) Chance Krenzer 11 4) Franklin Wimbish 11
1:02.895 (1:02.895) 2:07.303 (1:04.408) 3:12.504 (1:05.201)
4:02.680 (50.176) 5:00.430 (57.750) 6:00.147 (59.717)
7:00.894 (1:00.747) 8:08.696 (1:07.802) 9:17.719 (1:09.023)
10:27.633 (1:09.915)
10 Sanger 10:27.94
1) Sawyer Pugliese 11 2) Robert Topete 10
3) Gerardo Zuniga 12 4) Daniel Galvez 12
1:04.490 (1:04.490) 2:09.380 (1:04.890) 3:12.612 (1:03.232)
4:03.765 (51.153) 5:01.915 (58.150) 6:06.852 (1:04.937)
7:07.873 (1:01.021) 8:14.427 (1:06.554) 9:23.951 (1:09.524)
10:27.938 (1:03.987)
11 Loyola 10:28.03
1) Aaron Pavon 11 2) John Mueller 12
3) Finn Corboy 12 4) Connor Bennett 12
1:03.090 (1:03.090) 2:05.474 (1:02.384) 3:10.766 (1:05.292)
4:03.324 (52.558) 5:00.049 (56.725) 6:01.635 (1:01.586)
7:05.672 (1:04.037) 8:14.553 (1:08.881) 9:24.536 (1:09.983)
10:28.026 (1:03.491)
12 Ventura 10:28.46
1) Blake Harris 10 2) Luke Carnaghe 11
3) Henry Hottinger 11 4) Hollis Costa 12
1:03.935 (1:03.935) 2:08.000 (1:04.065) 3:11.241 (1:03.241)
4:02.251 (51.010) 5:00.705 (58.454) 6:02.854 (1:02.149)
7:05.848 (1:02.994) 8:13.972 (1:08.124) 9:24.166 (1:10.194)
10:28.455 (1:04.289)
13 DeLaSalle 10:30.36
1) Tadhg Murray 11 2) Jaden Nicholas 10
3) Joshua Glueck 11 4) Trey Caldwell 11
1:04.686 (1:04.686) 2:09.359 (1:04.673) 3:13.565 (1:04.206)
4:04.698 (51.133) 5:00.351 (55.653) 6:05.315 (1:04.964)
7:07.886 (1:02.571) 8:15.315 (1:07.429) 9:25.102 (1:09.787)
10:30.354 (1:05.253)
14 Santa Barbara 10:34.54
1) Oleksandr Tanasychuk 12 2) Magne Henriques 12
3) Bode Andrulaitis 12 4) Nicholas Tassos 11
1:04.440 (1:04.440) 2:09.135 (1:04.695) 3:19.044 (1:09.909)
4:11.290 (52.246) 5:08.138 (56.848) 6:10.486 (1:02.348)
7:13.885 (1:03.399) 8:22.313 (1:08.428) 9:29.901 (1:07.588)
10:34.537 (1:04.636)
15 Union Catholic 10:34.87
1) Alex Saldana 12 2) Justice Hicks 12
3) Evan Weber 11 4) Michael Devine 11
1:02.273 (1:02.273) 2:06.656 (1:04.383) 3:13.611 (1:06.955)
4:03.635 (50.024) 5:01.765 (58.130) 6:07.979 (1:06.214)
7:10.975 (1:02.996) 8:21.830 (1:10.855) 9:30.150 (1:08.320)
10:34.862 (1:04.712)
16 Chicago (Whitney Young) 10:35.64
1) Calvin Allaband-Gamble 12 2) Dalton Lowery 12
3) Kendall Easterly 12 4) Adam Abiade 12
1:02.614 (1:02.614) 2:07.144 (1:04.530) 3:11.762 (1:04.618)
4:08.577 (56.815) 5:06.408 (57.831) 6:07.872 (1:01.464)
7:06.736 (58.864) 8:15.965 (1:09.229) 9:28.853 (1:12.888)
10:35.631 (1:06.779)
17 Bellarmine 10:46.40
1) Shrey Chettiar 11 2) Austin Iburg 12
3) Duncan Burk 9 4) Tyler Craven 11
1:02.655 (1:02.655) 2:07.700 (1:05.045) 3:10.532 (1:02.832)
4:01.438 (50.906) 5:00.846 (59.408) 6:08.395 (1:07.549)
7:11.252 (1:02.857) 8:21.727 (1:10.475) 9:35.760 (1:14.033)
10:46.397 (1:10.638)
-- Belen Jesuit Prep DNF
1) Charles Carreno 12 2) Daniel Lurigados 12
3) Matthew Vina 12 4) Joseph Socarras 11
1:03.216 (1:03.216) 2:09.354 (1:06.138) 3:16.505 (1:07.151)
4:10.255 (53.750) 5:07.861 (57.606) 6:11.686 (1:03.825)
7:13.239 (1:01.553) 8:22.416 (1:09.177) 9:26.276 (1:03.860)
9:48.586 (22.310)
|