|
|
Boys Distance Medley Relay Open - Arcadia Invitational 2024
Published by Apr 6th 2024, 10:10pm
Men Distance Medley Open
================================================================
School Finals
================================================================
1 Canyon-Ana 10:21.44
1) Jaden Goetz 12 2) Ryan Lathiya
3) Jonah Ly 11 4) Taye Newman 11
1:02.250 (1:02.250) 2:06.950 (1:04.700) 3:10.656 (1:03.706)
4:02.257 (51.601) 5:01.636 (59.379) 6:08.269 (1:06.633)
7:06.637 (58.368) 8:13.300 (1:06.663) 9:21.863 (1:08.563)
10:21.433 (59.571)
2 ML King 10:23.52
1) Alex Wesolowski 11 2) Frank Stewart 10
3) Brayden Lunetta 11 4) Logan Carlson 10
1:02.421 (1:02.421) 2:07.655 (1:05.234) 3:11.446 (1:03.791)
4:04.349 (52.903) 5:02.754 (58.405) 6:04.540 (1:01.786)
7:04.728 (1:00.188) 8:10.586 (1:05.858) 9:21.470 (1:10.884)
10:23.515 (1:02.046)
3 Downey SS 10:28.11
1) Adrien Guerrero 10 2) Jalen Kennedy 11
3) Johan Perez 12 4) Nikolas Dominguez 12
1:02.756 (1:02.756) 2:08.621 (1:05.865) 3:16.447 (1:07.826)
4:04.954 (48.507) 5:02.562 (57.608) 6:03.809 (1:01.247)
7:05.908 (1:02.099) 8:13.521 (1:07.613) 9:25.301 (1:11.780)
10:28.108 (1:02.807)
4 Camarillo 10:29.07
1) Tyler McLemen 12 2) Trevor Stimpson 11
3) Diego Montag 12 4) Michael Lennox 12
1:02.742 (1:02.742) 2:06.925 (1:04.183) 3:11.655 (1:04.730)
4:03.007 (51.352) 5:00.348 (57.341) 6:00.225 (59.877)
7:01.800 (1:01.575) 8:10.570 (1:08.770) 9:22.321 (1:11.751)
10:29.069 (1:06.749)
5 Matilda Torres 10:34.04
1) Noah Felix-Andrade 11 2) Ethan Williams 12
3) Lawrence Watson 12 4) Hunter Hannah 10
1:03.188 (1:03.188) 2:08.880 (1:05.692) 3:15.222 (1:06.342)
4:05.595 (50.373) 5:04.172 (58.577) 6:09.344 (1:05.172)
7:08.437 (59.093) 8:18.268 (1:09.831) 9:30.073 (1:11.805)
10:34.036 (1:03.964)
6 San Luis Obispo 10:34.52
1) Nolan Roemmich 12 2) Jacob Schuetze 11
3) Ethan Feeser 10 4) Weston Greeneish 12
1:03.951 (1:03.951) 2:11.388 (1:07.437) 3:18.653 (1:07.265)
4:13.685 (55.032) 5:11.303 (57.618) 6:15.088 (1:03.785)
7:16.856 (1:01.768) 8:23.698 (1:06.842) 9:33.524 (1:09.826)
10:34.513 (1:00.990)
7 Episcopal High School 10:34.87
1) Sam Marino 12 2) Carson Fowler 11
3) Constantine Mathews 12 4) William Pacey 10
1:02.756 (1:02.756) 2:07.953 (1:05.197) 3:10.423 (1:02.470)
4:01.082 (50.659) 5:00.456 (59.374) 6:06.123 (1:05.667)
7:05.714 (59.591) 8:12.111 (1:06.397) 9:24.394 (1:12.283)
10:34.866 (1:10.472)
8 Foothill NC 10:35.21
1) Elias Badillo-Benard 12 2) Shiven Karnik 12
3) Shon Kachare 12 4) Brennan DeCoite 11
1:02.723 (1:02.723) 2:07.421 (1:04.698) 3:10.398 (1:02.977)
4:03.533 (53.135) 5:03.210 (59.677) 6:10.999 (1:07.789)
7:11.766 (1:00.767) 8:21.164 (1:09.398) 9:32.513 (1:11.349)
10:35.209 (1:02.697)
9 Steele Canyon 10:35.77
1) Miguel Casillas 11 2) Jacob Azevedo 12
3) Alec Magoffin 11 4) Micah Senn 11
1:02.996 (1:02.996) 2:09.058 (1:06.062) 3:15.420 (1:06.362)
4:06.011 (50.591) 5:03.597 (57.586) 6:09.251 (1:05.654)
7:07.877 (58.626) 8:15.463 (1:07.586) 9:25.144 (1:09.681)
10:35.768 (1:10.625)
10 Granada Hills 10:37.63
1) Ethan Diaz 12 2) Lucas Scott 12
3) Ryan Dudley 12 4) Alec Flores 12
1:04.047 (1:04.047) 2:10.576 (1:06.529) 3:20.289 (1:09.713)
4:12.957 (52.668) 5:12.269 (59.312) 6:16.314 (1:04.045)
7:16.337 (1:00.023) 8:24.211 (1:07.874) 9:33.071 (1:08.860)
10:37.625 (1:04.555)
11 Santa Cruz 10:37.87
1) Emiliano Villarreal 11 2) Dylan Hermanson 11
3) Alan Lee 11 4) Kees Van der Meer 12
1:04.590 (1:04.590) 2:10.575 (1:05.985) 3:15.842 (1:05.267)
4:11.160 (55.318) 5:09.193 (58.033) 6:11.672 (1:02.479)
7:11.377 (59.705) 8:21.352 (1:09.975) 9:32.369 (1:11.017)
10:37.863 (1:05.495)
12 Arcadia 10:39.24
1) Jack Lu 12 2) Khalil Roslan 11
3) Teddie Wen 12 4) Jashanpreet Singh 12
1:04.759 (1:04.759) 2:11.347 (1:06.588) 3:16.689 (1:05.342)
4:08.541 (51.852) 5:08.421 (59.880) 6:13.724 (1:05.303)
7:18.071 (1:04.347) 8:26.414 (1:08.343) 9:35.017 (1:08.603)
10:39.237 (1:04.221)
13 Glendora 10:39.59
1) Mathias Oliveros 11 2) Isaac Shires 12
3) Kevin Sandoval 11 4) Dylan Flores 11
1:04.581 (1:04.581) 2:11.783 (1:07.202) 3:22.889 (1:11.106)
4:18.111 (55.222) 5:14.085 (55.974) 6:15.959 (1:01.874)
7:17.352 (1:01.393) 8:23.558 (1:06.206) 9:33.427 (1:09.869)
10:39.586 (1:06.160)
14 Bella Vista 10:39.68
1) Kellen Kirby 12 2) Reddik Trumbull 12
3) Griffin Keel 10 4) Calvin Fear 9
1:03.417 (1:03.417) 2:08.722 (1:05.305) 3:13.087 (1:04.365)
4:03.103 (50.016) 5:01.363 (58.260) 6:07.560 (1:06.197)
7:09.484 (1:01.924) 8:18.471 (1:08.987) 9:31.865 (1:13.394)
10:39.676 (1:07.812)
15 Lynbrook 10:40.12
1) Adarsh Iyer 12 2) Casey Fung 12
3) Aiden Kato 12 4) Vijay Krishnamoorthy 12
1:03.156 (1:03.156) 2:07.160 (1:04.004) 3:10.456 (1:03.296)
4:01.759 (51.303) 5:00.205 (58.446) 6:02.188 (1:01.983)
7:05.514 (1:03.326) 8:15.341 (1:09.827) 9:28.798 (1:13.457)
10:40.115 (1:11.317)
16 La Serna 10:41.74
1) Jace Baltzer 12 2) Isaiah Vasquez 10
3) Isaac Nogal 12 4) Grant Miller 11
1:04.569 (1:04.569) 2:13.563 (1:08.994) 3:22.376 (1:08.813)
4:14.459 (52.083) 5:13.300 (58.841) 6:18.909 (1:05.609)
7:20.493 (1:01.584) 8:27.526 (1:07.033) 9:39.290 (1:11.764)
10:41.731 (1:02.441)
17 Christian Brothers Academy - N 10:42.27
1) Wyatt Falkowski 10 2) Alex Mastroly 11
3) Thomas Field 11 4) Gavin Schmitt 9
1:03.419 (1:03.419) 2:10.181 (1:06.762) 3:16.908 (1:06.727)
4:12.740 (55.832) 5:11.305 (58.565) 6:15.983 (1:04.678)
7:17.259 (1:01.276) 8:25.749 (1:08.490) 9:34.592 (1:08.843)
10:42.261 (1:07.669)
18 Santiago (Cor) 10:42.49
1) Jake Rubalcaba 11 2) Ian Robinson 11
3) Jace Lay 11 4) Brandon Fonseca 11
1:03.421 (1:03.421) 2:09.647 (1:06.226) 3:16.551 (1:06.904)
4:11.325 (54.774) 5:09.194 (57.869) 6:13.854 (1:04.660)
7:17.180 (1:03.326) 8:23.678 (1:06.498) 9:34.340 (1:10.662)
10:42.488 (1:08.148)
19 Centennial NV 10:42.77
1) Nicholas Kotero 11 2) Zen Coleman 12
3) Randin Patty 9 4) Kingston Lueck 10
1:03.623 (1:03.623) 2:09.976 (1:06.353) 3:12.050 (1:02.074)
4:04.559 (52.509) 5:04.109 (59.550) 6:07.018 (1:02.909)
7:09.010 (1:01.992) 8:21.354 (1:12.344) 9:34.340 (1:12.986)
10:42.763 (1:08.424)
20 Fountain Vlly 10:42.91
1) Bernie Enriquez 12 2) Deone Callins 12
3) Andrew Hsieh 12 4) Ethan Kwong 11
1:02.998 (1:02.998) 2:08.623 (1:05.625) 3:13.843 (1:05.220)
4:06.760 (52.917) 5:07.042 (1:00.282) 6:13.329 (1:06.287)
7:17.170 (1:03.841) 8:26.413 (1:09.243) 9:36.893 (1:10.480)
10:42.909 (1:06.017)
21 Oak Ridge 10:44.20
1) Quentin Hardy 12 2) Josh Luz 11
3) Colin Culetu 12 4) Luke Carroll 12
1:02.246 (1:02.246) 2:08.311 (1:06.065) 3:15.255 (1:06.944)
4:09.058 (53.803) 5:06.907 (57.849) 6:10.861 (1:03.954)
7:11.176 (1:00.315) 8:20.987 (1:09.811) 9:33.033 (1:12.046)
10:44.199 (1:11.167)
22 Douglas County 10:47.31
1) James Gramling 12 2) Samuel Boedeker 10
3) Noel Collings 10 4) Russell Nelson 11
1:02.758 (1:02.758) 2:07.876 (1:05.118) 3:12.269 (1:04.393)
4:06.044 (53.775) 5:05.772 (59.728) 6:12.815 (1:07.043)
7:15.703 (1:02.888) 8:23.995 (1:08.292) 9:35.965 (1:11.970)
10:47.302 (1:11.337)
23 El Capitan SD 10:58.10
1) Austin Boinus 12 2) Austin Calvert 12
3) Aundrey Calvert 12 4) Noah Redman 10
1:03.415 (1:03.415) 2:10.575 (1:07.160) 3:19.530 (1:08.955)
4:12.388 (52.858) 5:10.007 (57.619) 6:09.524 (59.517)
7:07.742 (58.218) 8:19.260 (1:11.518) 9:37.019 (1:17.759)
10:58.099 (1:21.081)
24 Lincoln (Stoc) 11:03.42
1) Andrew Fritch 12 2) Dakota Bonilla 12
3) Cash Lucero 12 4) Jeffrey Overgaard 12
1:05.378 (1:05.378) 2:14.135 (1:08.757) 3:26.575 (1:12.440)
4:19.696 (53.121) 5:16.800 (57.104) 6:28.916 (1:12.116)
7:34.521 (1:05.605) 8:43.085 (1:08.564) 9:55.588 (1:12.503)
11:03.420 (1:07.833)
25 South Pasadena 11:04.53
1) Adam Ruiz 11 2) Logan Vargas 11
3) Rocket McDonald 11 4) Jarvis Kikekawa-Fraser 12
1:04.265 (1:04.265) 2:13.870 (1:09.605) 3:25.101 (1:11.231)
4:18.275 (53.174) 5:19.452 (1:01.177) 6:25.313 (1:05.861)
7:30.417 (1:05.104) 8:40.940 (1:10.523) 9:54.788 (1:13.848)
11:04.530 (1:09.743)
26 El Camino SD 11:14.16
1) Samuel Fredrickson 11 2) Bhodi Donaldson 10
3) Royce Carter 11 4) Ryan Romero 10
1:04.709 (1:04.709) 2:11.498 (1:06.789) 3:21.395 (1:09.897)
4:16.968 (55.573) 5:14.972 (58.004) 6:24.017 (1:09.045)
7:29.021 (1:05.004) 8:43.940 (1:14.919) 10:01.623 (1:17.683)
11:14.160 (1:12.538)
27 Huntington Bch 11:17.94
1) Jacob Mcquirk 12 2) Jacob Groscost 12
3) Jered Yagi 11 4) Gavin Bellmore 12
1:05.062 (1:05.062) 2:12.791 (1:07.729) 3:20.160 (1:07.369)
4:12.850 (52.690) 5:12.732 (59.882) 6:32.734 (1:20.002)
7:37.502 (1:04.768) 8:49.238 (1:11.736) 10:03.749 (1:14.511)
|