|
|
Boys 800m Open Section 2 - Arcadia Invitational 2024
Published by Apr 6th 2024, 7:55pm
Men 800 Meter Run Open
================================================================
Name Year School Finals
================================================================
1 Bryson Nielsen 11 Eastmark 1:53.44
56.793 (56.793) 1:53.431 (56.639)
2 Keenan Frisby 11 St. John's C 1:54.13
57.633 (57.633) 1:54.121 (56.488)
3 Lucas Alberts 9 Jesuit 1:54.38
56.825 (56.825) 1:54.379 (57.555)
4 Kellen Kirby 12 Bella Vista 1:55.09
57.208 (57.208) 1:55.090 (57.883)
5 Ryker Bement 11 American For 1:55.40
56.216 (56.216) 1:55.393 (59.178)
6 Ian Gaffney 12 Marist 1:56.36
57.083 (57.083) 1:56.355 (59.273)
7 Jalen Morales 12 Clovis 1:56.51
56.415 (56.415) 1:56.509 (1:00.095)
8 Nicholas Kotero 11 Centennial NV 1:57.70
56.096 (56.096) 1:57.699 (1:01.604)
9 Jack Burnett 10 Jserra 1:58.34
56.215 (56.215) 1:58.336 (1:02.121)
10 Coen Strub 11 Jesuit- OR 1:58.67
58.345 (58.345) 1:58.664 (1:00.320)
11 Barak Goldstein 12 Highland Par 1:59.56
54.759 (54.759) 1:59.551 (1:04.793)
12 Marco Franco 10 Great Oak 1:59.69
57.929 (57.929) 1:59.684 (1:01.756)
13 David Pinero-Jacome 12 Amherst-Pelh 1:59.80
57.250 (57.250) 1:59.793 (1:02.544)
14 Joshua Agostini 12 Chaparral 2:00.08
57.919 (57.919) 2:00.073 (1:02.155)
15 Ridley Key 11 Hellgate 2:00.71
57.918 (57.918) 2:00.705 (1:02.788)
16 Andrew Marks 12 Herriman 2:06.49
55.646 (55.646) 2:06.482 (1:10.836)
Section 2
1 Wyatt Pickering 12 Lee Williams 1:54.87 1:54.867
56.472 (56.472) 1:54.867 (58.396)
2 Tucker Giles 12 Morgan 1:55.06 1:55.059
57.778 (57.778) 1:55.059 (57.282)
3 Saul Jimenez 12 Canyon-CC 1:55.79
57.885 (57.885) 1:55.783 (57.899)
4 Aidan Vigil 12 La Serna 1:55.84
55.605 (55.605) 1:55.835 (1:00.230)
5 Adam Petitjean 11 Chatham 1:55.93
56.235 (56.235) 1:55.926 (59.692)
6 Parker Herbert 12 Santa Margar 1:56.07
57.905 (57.905) 1:56.067 (58.163)
7 Carson Wetzel 11 Shadow Ridge 1:56.53
55.509 (55.509) 1:56.524 (1:01.016)
8 Kevin Sandoval 11 Glendora 1:57.02
58.709 (58.709) 1:57.011 (58.303)
9 Derek Ynfante 12 West Covina 1:57.10
57.907 (57.907) 1:57.095 (59.189)
10 Findlay Hartshorn 10 The Bear Cre 1:57.39
56.727 (56.727) 1:57.381 (1:00.654)
11 Nick Strayer 12 Lyons Townsh 1:57.71
57.537 (57.537) 1:57.702 (1:00.165)
12 Justin Rawe 11 Shadow Ridge 1:58.38
57.798 (57.798) 1:58.377 (1:00.580)
13 Will Sandnes 12 Bishop Blanc 1:58.51
58.027 (58.027) 1:58.509 (1:00.483)
14 Nathaniel Schohn 12 Newbury Park 1:58.92
58.241 (58.241) 1:58.914 (1:00.674)
Section 3
1 Donovan Bitticks 12 Horizon 1:53.16
55.180 (55.180) 1:53.151 (57.971)
2 Jeffrey Overgaard 12 Lincoln (Sto 1:53.55
55.337 (55.337) 1:53.544 (58.208)
3 Chase McCallum 12 Bishop Gorma 1:54.01
56.698 (56.698) 1:54.005 (57.308)
4 Logan Scott 11 Faith Luther 1:54.76
56.878 (56.878) 1:54.751 (57.874)
5 Tayshaun Ogomo 11 Herriman 1:54.87 1:54.870
55.948 (55.948) 1:54.870 (58.923)
6 Tyler Olsen 12 Sandra Day O 1:55.06 1:55.056
57.154 (57.154) 1:55.056 (57.903)
7 Jackson Hein 11 Pleasant Val 1:55.12
57.172 (57.172) 1:55.113 (57.942)
8 Chase Bartlett 12 Squalicum 1:55.64
57.311 (57.311) 1:55.638 (58.328)
9 Liam Hanemann 11 Marist 1:55.74
57.520 (57.520) 1:55.734 (58.215)
10 Mateo Allen-Aguirre 11 Portola 1:55.77
58.514 (58.514) 1:55.763 (57.250)
11 Zachary Ripperdan 12 Queen Creek 1:55.95
57.807 (57.807) 1:55.948 (58.142)
12 William Hartshorn 12 The Bear Cre 1:56.78
57.052 (57.052) 1:56.774 (59.723)
|