|
|
Girls 800m Open Section 3 - Arcadia Invitational 2024
Published by Apr 6th 2024, 7:47pm
Women 800 Meter Run Open
================================================================
Name Year School Finals
================================================================
1 Lindsey Kaines 11 Rocky Mountain C 2:14.89
1:07.614 (1:07.614) 2:14.890 (1:07.277)
2 Daphne Evenson 11 Skyview HS 2:14.97
1:07.627 (1:07.627) 2:14.964 (1:07.338)
3 Jordan Lee 12 Trabuco Hill 2:15.89
1:08.405 (1:08.405) 2:15.882 (1:07.478)
4 Sophia Miller 12 Hellgate 2:16.74
1:08.123 (1:08.123) 2:16.735 (1:08.612)
5 Lily Symon 10 Los Altos CC 2:16.85
1:07.629 (1:07.629) 2:16.841 (1:09.213)
6 Kaylee Hale 12 Park City 2:16.97
1:08.316 (1:08.316) 2:16.967 (1:08.652)
7 Zoey Nilsson 10 Lone Peak 2:17.42
1:08.508 (1:08.508) 2:17.411 (1:08.904)
8 Emerson Yelverton 9 Biloxi 2:17.58
1:07.282 (1:07.282) 2:17.572 (1:10.290)
9 Stella Chambless 12 Marist 2:18.13
1:07.948 (1:07.948) 2:18.127 (1:10.180)
10 Kaitlin Kenney 11 Crescenta Vl 2:18.36
1:07.980 (1:07.980) 2:18.351 (1:10.371)
11 Brighton Heywood 12 Rocky Mounta 2:18.66
1:07.944 (1:07.944) 2:18.653 (1:10.710)
12 Anna Bybee 10 Lone Peak 2:22.05
1:08.638 (1:08.638) 2:22.049 (1:13.412)
Section 2
1 Mary MacLean 10 Mother Marga 2:12.48
1:05.683 (1:05.683) 2:12.472 (1:06.789)
2 Nicole Ripperdan 10 Queen Creek 2:13.64
1:04.915 (1:04.915) 2:13.635 (1:08.720)
3 Gweneth Williams 9 El Toro 2:13.69
1:05.649 (1:05.649) 2:13.685 (1:08.037)
4 Kayla Lark 11 Basha 2:13.87
1:06.051 (1:06.051) 2:13.870 (1:07.819)
5 Isabella Wroblewski 9 Yorba Linda 2:13.92
1:07.153 (1:07.153) 2:13.917 (1:06.765)
6 Eloise Stuart 12 Rock Canyon 2:16.03
1:03.819 (1:03.819) 2:16.024 (1:12.205)
7 Elena Rossen 12 Chino 2:16.59
1:06.666 (1:06.666) 2:16.590 (1:09.924)
8 Peyton Dolan 12 Monte Vista 2:17.33
1:06.443 (1:06.443) 2:17.325 (1:10.882)
9 Isla Bulmer 10 Claremont 2:17.59
1:07.251 (1:07.251) 2:17.581 (1:10.331)
10 Leah Okuda 12 Shadow Ridge 2:18.41
1:06.917 (1:06.917) 2:18.408 (1:11.491)
11 Aldana Navarrete-Lamas 12 Timpanogos 2:19.17
1:05.234 (1:05.234) 2:19.170 (1:13.936)
12 Nicole Bridges 12 Liberty CE 2:20.36
1:08.175 (1:08.175) 2:20.354 (1:12.179)
13 Avery Smith 11 Great Oak 2:22.37
1:07.450 (1:07.450) 2:22.363 (1:14.913)
14 Navah Lipsky 10 Francis Park 2:26.11
1:09.234 (1:09.234) 2:26.104 (1:16.870)
15 Chloe Elbaz 10 Jserra 2:32.84
1:10.034 (1:10.034) 2:32.834 (1:22.800)
Section 3
1 Katelyn Matarese 12 La Canada 2:13.17
1:07.971 (1:07.971) 2:13.163 (1:05.193)
2 Miriam Aguirre 11 Patrick Henr 2:14.39
1:07.535 (1:07.535) 2:14.388 (1:06.854)
3 Kenzie Bigej 11 Canby 2:14.79
1:07.571 (1:07.571) 2:14.786 (1:07.215)
4 Emerson Parks 11 Clovis North 2:15.15
1:07.351 (1:07.351) 2:15.148 (1:07.797)
5 Brielle Nilsson 10 Lone Peak 2:15.37
1:07.574 (1:07.574) 2:15.361 (1:07.787)
6 Chloe Esponda 12 South Torran 2:15.62
1:08.472 (1:08.472) 2:15.615 (1:07.143)
7 Melanie True 10 Ventura 2:16.49
1:08.132 (1:08.132) 2:16.487 (1:08.355)
8 Esme Sinke 9 Springbank C 2:17.39
1:08.448 (1:08.448) 2:17.381 (1:08.933)
9 Allie Bruce 12 Boise 2:17.62
1:08.426 (1:08.426) 2:17.613 (1:09.188)
10 Harper Diaz 9 Santana 2:18.25
1:07.462 (1:07.462) 2:18.249 (1:10.787)
11 Charolette Wilkinson 12 Northridge ( 2:18.56
1:08.985 (1:08.985) 2:18.552 (1:09.568)
12 Paige Scheer 12 Dana Hills 2:19.56
1:07.550 (1:07.550) 2:19.556 (1:12.006)
13 Shirayah Lewis-Williams 9 Poly (Lb) 2:19.93
1:09.002 (1:09.002) 2:19.926 (1:10.924)
14 Lindsey Kiehl 12 Summit CO 2:20.45
1:08.785 (1:08.785) 2:20.442 (1:11.658)
15 Ava Trimble 12 Orem 2:20.59
1:08.303 (1:08.303) 2:20.586 (1:12.283)
16 Brooke O'Brien 12 Jserra 2:22.77
1:08.290 (1:08.290) 2:22.767 (1:14.477)
|