|
|
Boys 4x1600m Relay Invitational - Arcadia Invitational 2024
Published by Apr 6th 2024, 5:21am
Men 4x1600 Meter Relay Invitational
================================================================
School Finals
================================================================
1 American Fork 16:47.66
1) Noah Nielson 12 2) Ben Bradshaw 12
3) Ben Jaster 12 4) Daniel Simmons 12
1:03.438 (1:03.438) 2:09.588 (1:06.150) 3:13.928 (1:04.340)
4:13.847 (59.919) 5:14.200 (1:00.353) 6:18.762 (1:04.562)
7:25.606 (1:06.844) 8:28.375 (1:02.769) 9:30.296 (1:01.921)
10:34.384 (1:04.088) 11:37.347 (1:02.963) 12:37.617 (1:00.270)
13:40.420 (1:02.803) 14:44.426 (1:04.006) 15:47.653 (1:03.227)
16:47.655 (1:00.002)
2 Marist 17:19.45
1) Ian Gaffney 12 2) Andrew Stricklin 11
3) Liam Hanemann 11 4) Tommy Latham 11
1:03.976 (1:03.976) 2:11.489 (1:07.513) 3:18.329 (1:06.840)
4:24.291 (1:05.962) 5:27.402 (1:03.111) 6:35.720 (1:08.318)
7:42.394 (1:06.674) 8:45.263 (1:02.869) 9:47.982 (1:02.719)
10:54.637 (1:06.655) 12:03.517 (1:08.880) 13:06.530 (1:03.013)
14:06.570 (1:00.040) 15:10.953 (1:04.383) 16:16.386 (1:05.433)
17:19.450 (1:03.064)
3 American Fork 'B' 17:25.39
1) Austin Plewe 10 2) Ryker Bement 11
3) Maxwell Orr 12 4) Kaden Evans 11
1:05.758 (1:05.758) 2:12.942 (1:07.184) 3:19.750 (1:06.808)
4:23.893 (1:04.143) 5:25.619 (1:01.726) 6:32.820 (1:07.201)
7:41.460 (1:08.640) 8:44.185 (1:02.725) 9:47.133 (1:02.948)
10:53.493 (1:06.360) 12:02.876 (1:09.383) 13:07.153 (1:04.277)
14:12.941 (1:05.788) 15:19.009 (1:06.068) 16:25.363 (1:06.354)
17:25.389 (1:00.026)
4 Rock Canyon 17:35.52
1) Brady Hill 12 2) Jackson West 12
3) Jack D'Souza 11 4) Owen Whitney 11
1:05.377 (1:05.377) 2:10.327 (1:04.950) 3:15.325 (1:04.998)
4:18.578 (1:03.253) 5:21.022 (1:02.444) 6:28.267 (1:07.245)
7:36.805 (1:08.538) 8:41.733 (1:04.928) 9:47.109 (1:05.376)
10:55.946 (1:08.837) 12:04.731 (1:08.785) 13:11.945 (1:07.214)
14:15.479 (1:03.534) 15:22.860 (1:07.381) 16:31.223 (1:08.363)
17:35.513 (1:04.290)
5 Riverton UT 17:37.06
1) Sam Ghiz 12 2) Corbin Randall 11
3) Gage Helm 12 4) Andrew Ludwig 12
1:04.399 (1:04.399) 2:08.806 (1:04.407) 3:13.540 (1:04.734)
4:16.660 (1:03.120) 5:17.139 (1:00.479) 6:25.739 (1:08.600)
7:35.341 (1:09.602) 8:40.667 (1:05.326) 9:45.355 (1:04.688)
10:53.796 (1:08.441) 12:03.905 (1:10.109) 13:11.187 (1:07.282)
14:16.147 (1:04.960) 15:20.973 (1:04.826) 16:29.378 (1:08.405)
17:37.057 (1:07.679)
6 Jesuit- OR 17:38.43
1) Kellen Williams 10 2) Jackson Welsh 10
3) Caden Swanson 12 4) Coen Strub 11
1:04.924 (1:04.924) 2:11.120 (1:06.196) 3:17.816 (1:06.696)
4:23.772 (1:05.956) 5:26.451 (1:02.679) 6:33.970 (1:07.519)
7:44.121 (1:10.151) 8:49.365 (1:05.244) 9:49.617 (1:00.252)
10:55.151 (1:05.534) 12:03.516 (1:08.365) 13:09.750 (1:06.234)
14:16.329 (1:06.579) 15:24.088 (1:07.759) 16:33.755 (1:09.667)
17:38.421 (1:04.667)
7 Trabuco Hills 17:46.53
1) Ryan Stanley 12 2) Ziyad Abdallah 11
3) Micah Clemons 12 4) Dylan Jubak 11
1:03.344 (1:03.344) 2:09.126 (1:05.782) 3:14.375 (1:05.249)
4:18.973 (1:04.598) 5:24.748 (1:05.775) 6:34.872 (1:10.124)
7:43.329 (1:08.457) 8:49.637 (1:06.308) 9:54.725 (1:05.088)
11:03.294 (1:08.569) 12:12.864 (1:09.570) 13:22.119 (1:09.255)
14:26.671 (1:04.552) 15:31.777 (1:05.106) 16:37.899 (1:06.122)
17:46.523 (1:08.624)
8 Lone Peak 17:56.73
1) Brent Clark 12 2) Tyle Palmer 10
3) Caleb Judd 12 4) Cooper Bybee 11
1:03.945 (1:03.945) 2:11.144 (1:07.199) 3:19.677 (1:08.533)
4:22.773 (1:03.096) 5:26.810 (1:04.037) 6:34.068 (1:07.258)
7:43.521 (1:09.453) 8:51.062 (1:07.541) 9:52.997 (1:01.935)
11:03.412 (1:10.415) 12:15.838 (1:12.426) 13:25.205 (1:09.367)
14:31.922 (1:06.717) 15:42.725 (1:10.803) 16:53.295 (1:10.570)
17:56.727 (1:03.432)
9 Crescenta Vlly 17:56.79
1) Ryan Becker 12 2) Caleb Burton 10
3) Liam Zadoorian 11 4) Arlo Gagnon 12
1:03.718 (1:03.718) 2:09.656 (1:05.938) 3:19.823 (1:10.167)
4:31.108 (1:11.285) 5:35.461 (1:04.353) 6:45.832 (1:10.371)
7:57.204 (1:11.372) 9:04.653 (1:07.449) 10:05.677 (1:01.024)
11:16.644 (1:10.967) 12:26.671 (1:10.027) 13:30.764 (1:04.093)
14:34.962 (1:04.198) 15:45.014 (1:10.052) 16:54.561 (1:09.547)
17:56.785 (1:02.224)
10 El Toro 17:59.73
1) Diego Venegas 12 2) Rogan Arriaga 11
3) Takumi Washiyama 10 4) Daniel Bulalacao 11
1:05.282 (1:05.282) 2:10.163 (1:04.881) 3:14.646 (1:04.483)
4:20.776 (1:06.130) 5:25.081 (1:04.305) 6:33.255 (1:08.174)
7:43.314 (1:10.059) 8:49.640 (1:06.326) 9:55.524 (1:05.884)
11:06.814 (1:11.290) 12:24.068 (1:17.254) 13:35.594 (1:11.526)
14:39.373 (1:03.779) 15:46.750 (1:07.377) 16:56.154 (1:09.404)
17:59.723 (1:03.569)
11 Union Catholic 18:00.52
1) Evan Weber 11 2) Alex Saldana 12
3) Michael Devine 11 4) Jimmy Wischusen 12
1:04.421 (1:04.421) 2:14.701 (1:10.280) 3:26.539 (1:11.838)
4:40.830 (1:14.291) 5:43.498 (1:02.668) 6:51.265 (1:07.767)
8:00.350 (1:09.085) 9:09.862 (1:09.512) 10:12.840 (1:02.978)
11:19.508 (1:06.668) 12:26.947 (1:07.439) 13:32.025 (1:05.078)
14:37.341 (1:05.316) 15:44.494 (1:07.153) 16:55.482 (1:10.988)
18:00.511 (1:05.029)
12 Clovis East 18:09.47
1) Jordan Herrera 11 2) Mark McAleenan 11
3) Isaak Camacho 12 4) Michael Herrera 12
1:05.394 (1:05.394) 2:14.765 (1:09.371) 3:25.422 (1:10.657)
4:35.228 (1:09.806) 5:40.499 (1:05.271) 6:48.243 (1:07.744)
7:54.246 (1:06.003) 9:00.859 (1:06.613) 10:05.409 (1:04.550)
11:17.914 (1:12.505) 12:32.529 (1:14.615) 13:43.564 (1:11.035)
14:47.444 (1:03.880) 15:54.028 (1:06.584) 17:01.952 (1:07.924)
18:09.461 (1:07.509)
13 Timpanogos 18:22.81
1) Carter Benson 12 2) Jake Brown 12
3) Clark Peters 12 4) Deiderik Witt 11
1:04.781 (1:04.781) 2:12.085 (1:07.304) 3:20.073 (1:07.988)
4:28.943 (1:08.870) 5:33.053 (1:04.110) 6:45.181 (1:12.128)
7:59.082 (1:13.901) 9:11.504 (1:12.422) 10:14.493 (1:02.989)
11:25.510 (1:11.017) 12:38.587 (1:13.077) 13:51.898 (1:13.311)
14:51.897 (59.999) 15:59.690 (1:07.793) 17:12.602 (1:12.912)
18:22.803 (1:10.201)
14 Ayala 18:24.19
1) Samuel Velarde 10 2) Caleb Ornelas 12
3) Jacob Facenda 11 4) Caesar Torres 11
1:04.628 (1:04.628) 2:16.389 (1:11.761) 3:29.298 (1:12.909)
4:40.373 (1:11.075) 5:43.352 (1:02.979) 6:50.321 (1:06.969)
8:00.405 (1:10.084) 9:08.678 (1:08.273) 10:11.723 (1:03.045)
11:21.761 (1:10.038) 12:37.356 (1:15.595) 13:48.845 (1:11.489)
14:47.654 (58.809) 15:56.900 (1:09.246) 17:15.546 (1:18.646)
18:24.184 (1:08.638)
15 Redondo 18:24.26
1) Joshua Thomas 11 2) Andrew Shamburg 11
3) Kyle Nguyen 12 4) Anthony Pina 11
1:06.215 (1:06.215) 2:14.232 (1:08.017) 3:21.694 (1:07.462)
4:31.860 (1:10.166) 5:36.739 (1:04.879) 6:46.532 (1:09.793)
7:58.556 (1:12.024) 9:05.122 (1:06.566) 10:09.206 (1:04.084)
11:20.879 (1:11.673) 12:34.304 (1:13.425) 13:42.210 (1:07.906)
14:47.627 (1:05.417) 16:01.161 (1:13.534) 17:15.641 (1:14.480)
18:24.256 (1:08.615)
16 Yosemite 19:02.51
1) Noah Griffigna 12 2) Ben Olney 11
3) Anthony Ruiz 11 4) Jack Olney 11
1:05.863 (1:05.863) 2:14.303 (1:08.440) 3:26.193 (1:11.890)
4:37.946 (1:11.753) 5:45.581 (1:07.635) 6:56.912 (1:11.331)
8:10.425 (1:13.513) 9:25.684 (1:15.259) 10:32.989 (1:07.305)
11:48.754 (1:15.765) 13:07.741 (1:18.987) 14:20.110 (1:12.369)
15:23.047 (1:02.937) 16:32.566 (1:09.519) 17:46.374 (1:13.808)
19:02.502 (1:16.128)
|