Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

ArcadiaInvitational.org Arcadia Invite - April 6-7, 2018

 

Folders

 

 

Boys 4x1600m Relay Seeded - Arcadia Invitational 2024

Published by
ArcadiaInvitational.org - Arcadia Invitational   Apr 6th 2024, 4:59am
Comments
Men 4x1600 Meter Relay Seeded
================================================================
    School                                               Finals 
================================================================
  1 Woodbridge                                         17:47.21  
     1) Aidan Antonio 9                 2) Inban Kathiravan 10            
     3) Han Yang-Lin 12                 4) Aiden Zavala 10                
       1:04.633 (1:04.633)        2:12.575 (1:07.942)        3:18.607 (1:06.032)
       4:24.100 (1:05.493)        5:27.465 (1:03.365)        6:35.697 (1:08.232)
       7:46.730 (1:11.033)        8:55.923 (1:09.193)       10:02.248 (1:06.325)
      11:09.754 (1:07.506)       12:18.759 (1:09.005)       13:27.014 (1:08.255)
      14:29.280 (1:02.266)       15:38.080 (1:08.800)       16:45.113 (1:07.033)
      17:47.207 (1:02.095)
  2 St. John's College High School                     17:52.50  
     1) Karil Arnold 10                 2) Finley Tobin 12                
     3) Caleb Rock 10                   4) Paul Robinson 12               
       1:03.929 (1:03.929)        2:10.611 (1:06.682)        3:18.195 (1:07.584)
       4:21.273 (1:03.078)        5:27.332 (1:06.059)        6:35.753 (1:08.421)
       7:46.886 (1:11.133)        8:55.434 (1:08.548)       10:01.323 (1:05.889)
      11:08.469 (1:07.146)       12:15.545 (1:07.076)       13:20.002 (1:04.457)
      14:25.574 (1:05.572)       15:36.287 (1:10.713)       16:46.183 (1:09.896)
      17:52.500 (1:06.317)
  3 Christian Brothers Academy - N                     17:53.95  
     1) Gavin Schmitt 9                 2) Wyatt Falkowski 10             
     3) Brady Barber 12                 4) Ryan Schmitt 11                
       1:04.200 (1:04.200)        2:11.229 (1:07.029)        3:19.599 (1:08.370)
       4:26.856 (1:07.257)        5:29.543 (1:02.687)        6:39.562 (1:10.019)
       7:50.681 (1:11.119)        8:59.818 (1:09.137)       10:04.199 (1:04.381)
      11:12.326 (1:08.127)       12:22.274 (1:09.948)       13:26.367 (1:04.093)
      14:28.797 (1:02.430)       15:38.384 (1:09.587)       16:46.866 (1:08.482)
      17:53.949 (1:07.084)
  4 Chicago (Whitney Young)                            17:54.83  
     1) Dalton Lowery 12                2) Kendall Easterly 12            
     3) Calvin Allaband-Gamble 12       4) Adam Abiade 12                 
       1:03.827 (1:03.827)        2:11.248 (1:07.421)        3:17.712 (1:06.464)
       4:22.828 (1:05.116)        5:27.872 (1:05.044)        6:37.724 (1:09.852)
       7:48.820 (1:11.096)        8:56.657 (1:07.837)       10:02.162 (1:05.505)
      11:09.712 (1:07.550)       12:15.878 (1:06.166)       13:20.548 (1:04.670)
      14:25.929 (1:05.381)       15:37.962 (1:12.033)       16:46.667 (1:08.705)
      17:54.821 (1:08.155)
  5 Matilda Torres                                     17:57.72  
     1) Hunter Hannah 10                2) Noah Felix-Andrade 11          
     3) Buffalo Soito 11                4) Benjamin Fernandez 10          
       1:04.593 (1:04.593)        2:12.026 (1:07.433)        3:18.891 (1:06.865)
       4:24.563 (1:05.672)        5:26.902 (1:02.339)        6:36.146 (1:09.244)
       7:46.618 (1:10.472)        8:57.576 (1:10.958)       10:01.861 (1:04.285)
      11:08.730 (1:06.869)       12:20.812 (1:12.082)       13:29.276 (1:08.464)
      14:30.956 (1:01.680)       15:38.518 (1:07.562)       16:48.985 (1:10.467)
      17:57.714 (1:08.730)
  6 Clovis West                                        18:00.91  
     1) Sam Dresick 12                  2) Nico Palavicini 11             
     3) Rael Castellanos 10             4) Kaleb Chapa 11                 
       1:04.590 (1:04.590)        2:12.479 (1:07.889)        3:18.329 (1:05.850)
       4:21.109 (1:02.780)        5:26.848 (1:05.739)        6:36.480 (1:09.632)
       7:47.326 (1:10.846)        9:00.008 (1:12.682)       10:03.038 (1:03.030)
      11:08.904 (1:05.866)       12:20.138 (1:11.234)       13:32.685 (1:12.547)
      14:35.545 (1:02.860)       15:45.646 (1:10.101)       16:56.084 (1:10.438)
      18:00.909 (1:04.826)
  7 Mira Costa                                         18:02.93  
     1) Carson Ehman 10                 2) Luke Graham 12                 
     3) Krish Desai 10                  4) Issac Faynsod 11               
       1:06.784 (1:06.784)        2:14.164 (1:07.380)        3:22.434 (1:08.270)
       4:29.319 (1:06.885)        5:34.766 (1:05.447)        6:44.837 (1:10.071)
       7:55.773 (1:10.936)        9:05.777 (1:10.004)       10:08.863 (1:03.086)
      11:17.151 (1:08.288)       12:28.289 (1:11.138)       13:34.253 (1:05.964)
      14:37.322 (1:03.069)       15:46.142 (1:08.820)       16:55.835 (1:09.693)
      18:02.930 (1:07.096)
  8 Buchanan                                           18:04.60  
     1) Michael Pritsky 10              2) Dylan Rae 9                    
     3) Max Jauregui 11                 4) Jansen Geyer 10                
       1:04.627 (1:04.627)        2:11.912 (1:07.285)        3:19.181 (1:07.269)
       4:27.676 (1:08.495)        5:32.978 (1:05.302)        6:44.087 (1:11.109)
       7:57.750 (1:13.663)        9:06.526 (1:08.776)       10:08.866 (1:02.340)
      11:15.672 (1:06.806)       12:26.556 (1:10.884)       13:33.946 (1:07.390)
      14:35.220 (1:01.274)       15:47.013 (1:11.793)       17:00.159 (1:13.146)
      18:04.595 (1:04.436)
  9 San Luis Obispo                                    18:05.61  
     1) Conor Mason 11                  2) Ethan Feeser 10                
     3) Nolan Roemmich 12               4) Weston Greeneish 12            
       1:07.247 (1:07.247)        2:15.153 (1:07.906)        3:28.003 (1:12.850)
       4:39.962 (1:11.959)        5:41.860 (1:01.898)        6:53.407 (1:11.547)
       8:06.041 (1:12.634)        9:16.435 (1:10.394)       10:18.841 (1:02.406)
      11:25.611 (1:06.770)       12:34.499 (1:08.888)       13:42.124 (1:07.625)
      14:42.632 (1:00.508)       15:51.479 (1:08.847)       17:02.380 (1:10.901)
      18:05.601 (1:03.221)
 10 Tesoro                                             18:09.36  
     1) Chase Manning 10                2) Ryan McNamara 11               
     3) Parker Wolfe 11                 4) Griffin Kushen 11              
       1:04.628 (1:04.628)        2:12.659 (1:08.031)        3:19.932 (1:07.273)
       4:30.001 (1:10.069)        5:33.758 (1:03.757)        6:43.856 (1:10.098)
       7:55.786 (1:11.930)        9:03.181 (1:07.395)       10:07.707 (1:04.526)
      11:18.240 (1:10.533)       12:32.219 (1:13.979)       13:42.999 (1:10.780)
        14:42.341 (59.342)       15:49.399 (1:07.058)       16:57.824 (1:08.425)
      18:09.360 (1:11.536)
 11 Davis                                              18:09.76  
     1) Jay Doctor 12                   2) Zev Fox 10                     
     3) Connor Cougevan 12              4) Jayson Sisco 12                
       1:05.256 (1:05.256)        2:13.576 (1:08.320)        3:25.594 (1:12.018)
       4:33.888 (1:08.294)        5:39.130 (1:05.242)        6:48.573 (1:09.443)
       8:00.267 (1:11.694)        9:08.070 (1:07.803)       10:10.599 (1:02.529)
      11:22.498 (1:11.899)       12:34.231 (1:11.733)       13:42.756 (1:08.525)
      14:42.834 (1:00.078)       15:50.970 (1:08.136)       17:02.623 (1:11.653)
      18:09.757 (1:07.135)
 12 Pine View                                          18:15.97  
     1) Porter Calico 12                2) Trevor Prior 10                
     3) Kyler Humphries 12              4) Talmage Wright 12              
       1:04.634 (1:04.634)        2:13.918 (1:09.284)        3:23.433 (1:09.515)
       4:29.259 (1:05.826)        5:34.684 (1:05.425)        6:44.488 (1:09.804)
       7:54.415 (1:09.927)        9:02.935 (1:08.520)       10:06.258 (1:03.323)
      11:15.687 (1:09.429)       12:27.712 (1:12.025)       13:35.483 (1:07.771)
      14:38.120 (1:02.637)       15:49.547 (1:11.427)       17:04.860 (1:15.313)
      18:15.963 (1:11.103)
 13 West Valley                                        18:17.60  
     1) Boden Alderson 12               2) Charles Naught 12              
     3) Elijah Krueger 12               4) Caden Casteel 12               
       1:04.663 (1:04.663)        2:12.855 (1:08.192)        3:20.281 (1:07.426)
       4:26.942 (1:06.661)        5:29.917 (1:02.975)        6:38.861 (1:08.944)
       7:52.347 (1:13.486)        9:06.545 (1:14.198)       10:09.797 (1:03.252)
      11:22.886 (1:13.089)       12:38.726 (1:15.840)       13:51.925 (1:13.199)
      14:53.943 (1:02.018)       16:02.073 (1:08.130)       17:13.611 (1:11.538)
      18:17.596 (1:03.985)
 14 Ponderosa                                          18:22.65  
     1) Kaden Nelson 11                 2) Jack Hinsz 11                  
     3) Grady Morris 10                 4) Jack Bowker 12                 
       1:06.728 (1:06.728)        2:15.857 (1:09.129)        3:24.669 (1:08.812)
       4:30.117 (1:05.448)        5:35.802 (1:05.685)        6:45.490 (1:09.688)
       7:59.017 (1:13.527)        9:12.948 (1:13.931)       10:18.897 (1:05.949)
      11:29.251 (1:10.354)       12:42.915 (1:13.664)       13:51.773 (1:08.858)
      14:55.503 (1:03.730)       16:04.303 (1:08.800)       17:15.062 (1:10.759)
      18:22.641 (1:07.580)
 15 Bellarmine                                         18:24.45  
     1) Shrey Chettiar 11               2) Tyler Craven 11                
     3) Will Burch 11                   4) Duncan Burk 9                  
       1:04.636 (1:04.636)        2:12.890 (1:08.254)        3:21.522 (1:08.632)
       4:25.623 (1:04.101)        5:29.556 (1:03.933)        6:37.427 (1:07.871)
       7:48.901 (1:11.474)        8:56.278 (1:07.377)       10:01.757 (1:05.479)
      11:08.417 (1:06.660)       12:19.599 (1:11.182)       13:32.955 (1:13.356)
      14:37.450 (1:04.495)       15:50.691 (1:13.241)       17:08.781 (1:18.090)
      18:24.446 (1:15.666)
 16 Yorba Linda                                        18:25.75  
     1) Adrian Wellmeyer 12             2) Toren Habbestad 10             
     3) Dante Maldonado 11              4) Mason Farley 12                
       1:05.309 (1:05.309)        2:14.370 (1:09.061)        3:25.029 (1:10.659)
       4:35.013 (1:09.984)        5:40.546 (1:05.533)        6:50.922 (1:10.376)
       8:02.588 (1:11.666)        9:12.042 (1:09.454)       10:17.317 (1:05.275)
      11:27.354 (1:10.037)       12:38.742 (1:11.388)       13:49.054 (1:10.312)
      14:53.047 (1:03.993)       16:02.743 (1:09.696)       17:15.804 (1:13.061)
      18:25.741 (1:09.937)
 17 Brophy College Prep                                18:26.70  
     1) Santiago Sanchez 11             2) Jack Kyle 12                   
     3) Sam Skrovan 12                  4) Kenoby Hetman 12               
       1:05.350 (1:05.350)        2:14.368 (1:09.018)        3:21.523 (1:07.155)
       4:28.927 (1:07.404)        5:35.002 (1:06.075)        6:44.898 (1:09.896)
       7:54.769 (1:09.871)        9:03.421 (1:08.652)       10:08.768 (1:05.347)
      11:23.056 (1:14.288)       12:36.933 (1:13.877)       13:47.922 (1:10.989)
      14:54.214 (1:06.292)       16:03.828 (1:09.614)       17:18.295 (1:14.467)
      18:26.692 (1:08.398)
 18 Quartz Hill                                        18:29.87  
     1) Jordan Hading 11                2) Anthony Gonzales 11            
     3) Mailk Alexander 12              4) Hector Hebmann 12              
       1:05.768 (1:05.768)        2:13.354 (1:07.586)        3:25.714 (1:12.360)
       4:36.770 (1:11.056)        5:39.549 (1:02.779)        6:48.947 (1:09.398)
       8:02.557 (1:13.610)        9:11.681 (1:09.124)       10:18.347 (1:06.666)
      11:27.554 (1:09.207)       12:40.602 (1:13.048)       13:50.608 (1:10.006)
      14:55.618 (1:05.010)       16:07.175 (1:11.557)       17:20.670 (1:13.495)
      18:29.866 (1:09.197)
 19 Ventura                                            18:31.96  
     1) Henry Hammel 12                 2) Brandon Fischer 10             
     3) Ethan Jekogian 11               4) Noah Sloan 10                  
       1:05.355 (1:05.355)        2:14.194 (1:08.839)        3:23.434 (1:09.240)
       4:33.215 (1:09.781)        5:41.456 (1:08.241)        6:54.105 (1:12.649)
       8:09.460 (1:15.355)        9:19.639 (1:10.179)       10:21.526 (1:01.887)
      11:32.004 (1:10.478)       12:45.732 (1:13.728)       13:59.278 (1:13.546)
      15:03.081 (1:03.803)       16:11.132 (1:08.051)       17:24.103 (1:12.971)
      18:31.960 (1:07.857)
 20 Huntington Bch                                     18:32.13  
     1) Michael Appell 10               2) Jacob Mcquirk 12               
     3) Kelly Briles 12                 4) Brody Silvaggio 12             
       1:07.263 (1:07.263)        2:15.857 (1:08.594)        3:23.599 (1:07.742)
       4:29.768 (1:06.169)        5:36.056 (1:06.288)        6:44.500 (1:08.444)
       7:54.702 (1:10.202)        9:02.774 (1:08.072)       10:09.111 (1:06.337)
      11:20.621 (1:11.510)       12:35.185 (1:14.564)       13:47.663 (1:12.478)
      14:55.817 (1:08.154)       16:08.504 (1:12.687)       17:24.363 (1:15.859)
      18:32.123 (1:07.760)
 21 Miramonte                                          18:38.83  
     1) Logan Letulle 10                2) Brendon Collins 9              
     3) Preston Repulles 10             4) James Jenkins 11               
       1:06.396 (1:06.396)        2:14.579 (1:08.183)        3:25.387 (1:10.808)
       4:35.176 (1:09.789)        5:42.420 (1:07.244)        6:53.410 (1:10.990)
       8:08.449 (1:15.039)        9:20.190 (1:11.741)       10:23.783 (1:03.593)
      11:36.147 (1:12.364)       12:51.588 (1:15.441)       14:04.711 (1:13.123)
      15:07.175 (1:02.464)       16:16.630 (1:09.455)       17:28.464 (1:11.834)
      18:38.827 (1:10.364)
 22 Oaks Christian                                     18:42.19  
     1) Vin Krueger 10                  2) Joshua Mitchell 11             
     3) Cooper McNee 11                 4) Christian Yoder 11             
       1:05.789 (1:05.789)        2:16.845 (1:11.056)        3:29.950 (1:13.105)
       4:45.096 (1:15.146)        5:50.204 (1:05.108)        7:05.367 (1:15.163)
       8:24.107 (1:18.740)        9:38.825 (1:14.718)       10:39.593 (1:00.768)
      11:50.519 (1:10.926)       13:03.669 (1:13.150)       14:11.032 (1:07.363)
      15:14.631 (1:03.599)       16:25.161 (1:10.530)       17:35.933 (1:10.772)
      18:42.190 (1:06.258)
 23 Millikan                                           18:47.46  
     1) Aiden Ransom 10                 2) Maximiliano Ramirez 11         
     3) Bryce Cobabe 10                 4) Emmett Wechsler 12             
       1:04.423 (1:04.423)        2:12.881 (1:08.458)        3:23.436 (1:10.555)
       4:39.020 (1:15.584)        5:41.254 (1:02.234)        6:50.822 (1:09.568)
       8:02.509 (1:11.687)        9:11.477 (1:08.968)       10:17.605 (1:06.128)
      11:28.792 (1:11.187)       12:42.494 (1:13.702)       13:53.502 (1:11.008)
      14:58.384 (1:04.882)       16:16.234 (1:17.850)       17:33.576 (1:17.342)
      18:47.456 (1:13.880)
 24 Canyon-Ana                                         19:10.88  
     1) Jude Barry 11                   2) Cole Mumpower 12               
     3) Tommy Boyle 10                  4) Jack Nygren 12                 
       1:06.745 (1:06.745)        2:16.405 (1:09.660)        3:26.948 (1:10.543)
       4:38.258 (1:11.310)        5:41.989 (1:03.731)        6:56.898 (1:14.909)
       8:20.196 (1:23.298)        9:41.395 (1:21.199)       10:50.865 (1:09.470)
      12:05.404 (1:14.539)       13:22.233 (1:16.829)       14:38.232 (1:15.999)
      15:43.285 (1:05.053)       16:50.348 (1:07.063)       18:01.743 (1:11.395)
      19:10.880 (1:09.137)
 
History for ArcadiaInvitational.org - Arcadia Invitational
YearResultsVideosNewsPhotosBlogs
2026 1 223 10    
2025 1 247 8    
2024 1 378 3    
Show 22 more