Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

ArcadiaInvitational.org Arcadia Invite - April 6-7, 2018

 

Folders

 

 

Girls 4x1600m Relay Invitational - Arcadia Invitational 2024

Published by
ArcadiaInvitational.org - Arcadia Invitational   Apr 6th 2024, 4:35am
Comments
Women 4x1600 Meter Relay Invitational
================================================================
    School                                               Finals 
================================================================
  1 Lone Peak                                          20:01.50  
     1) Boston Bybee 11                 2) Maya Bybee 9                   
     3) Andie Aagard 12                 4) Addie Meldrum 12               
       1:15.908 (1:15.908)        2:31.308 (1:15.400)        3:46.556 (1:15.248)
       4:58.352 (1:11.796)        6:09.966 (1:11.614)        7:29.406 (1:19.440)
       8:50.644 (1:21.238)       10:06.809 (1:16.165)       11:17.179 (1:10.370)
      12:31.153 (1:13.974)       13:46.364 (1:15.211)       15:05.098 (1:18.734)
      16:16.608 (1:11.510)       17:34.238 (1:17.630)       18:53.100 (1:18.862)
      20:01.497 (1:08.397)
  2 Jesuit- OR                                         20:25.80  
     1) Audrey O'Neill 12               2) Maura O'Scannlain 11           
     3) Emma Bennett 11                 4) Amalie Beil 12                 
       1:17.776 (1:17.776)        2:36.913 (1:19.137)        3:55.456 (1:18.543)
       5:11.098 (1:15.642)        6:21.278 (1:10.180)        7:36.791 (1:15.513)
       8:56.025 (1:19.234)       10:13.804 (1:17.779)       11:23.903 (1:10.099)
      12:38.692 (1:14.789)       13:55.769 (1:17.077)       15:11.092 (1:15.323)
      16:24.257 (1:13.165)       17:43.807 (1:19.550)       19:07.072 (1:23.265)
      20:25.800 (1:18.728)
  3 Cathedral Catholic                                 20:57.39  
     1) Chiara Bonomi 11                2) Lindsey Zimmer 10              
     3) Jocelyn Gibson 11               4) Patsy Hellmann 10              
       1:18.175 (1:18.175)        2:37.594 (1:19.419)        3:57.142 (1:19.548)
       5:15.002 (1:17.860)        6:25.042 (1:10.040)        7:43.100 (1:18.058)
       9:02.096 (1:18.996)       10:24.645 (1:22.549)       11:38.713 (1:14.068)
      12:59.125 (1:20.412)       14:21.234 (1:22.109)       15:43.614 (1:22.380)
      16:56.001 (1:12.387)       18:18.930 (1:22.929)       19:44.095 (1:25.165)
      20:57.383 (1:13.289)
  4 Mountain View UT                                   20:57.46  
     1) Abby Stone 12                   2) Lily Waite 10                  
     3) Sophia Waite 10                 4) Julie Moore 11                 
       1:17.790 (1:17.790)        2:35.370 (1:17.580)        3:52.278 (1:16.908)
       5:08.481 (1:16.203)        6:22.008 (1:13.527)        7:47.730 (1:25.722)
       9:13.046 (1:25.316)       10:35.345 (1:22.299)       11:54.865 (1:19.520)
      13:16.221 (1:21.356)       14:36.767 (1:20.546)       15:52.107 (1:15.340)
      17:04.368 (1:12.261)       18:25.234 (1:20.866)       19:46.688 (1:21.454)
      20:57.459 (1:10.772)
  5 Marist                                             21:13.61  
     1) Stella Chambless 12             2) Maeve Waddell 11               
     3) Megan Latham 9                  4) Ruby Little 12                 
       1:16.092 (1:16.092)        2:36.577 (1:20.485)        3:55.897 (1:19.320)
       5:13.513 (1:17.616)        6:26.153 (1:12.640)        7:48.410 (1:22.257)
       9:11.456 (1:23.046)       10:33.508 (1:22.052)       11:47.368 (1:13.860)
      13:10.409 (1:23.041)       14:36.790 (1:26.381)       16:01.147 (1:24.357)
      17:14.191 (1:13.044)       18:32.145 (1:17.954)       19:53.464 (1:21.319)
      21:13.605 (1:20.142)
  6 Hellgate                                           21:18.32  
     1) Stella Diaz 12                  2) Gia Petrini 10                 
     3) Jamison Molloy 11               4) Kaitlyn Skinner 12             
     21:18.313 (21:18.313)       23:11.073 (1:52.760)
  7 Clovis North                                       21:19.20  
     1) Keira Quigley 11                2) Giselle Renney 9               
     3) Sammy Ebell 12                  4) Kaitelyn Emmons 12             
       1:18.571 (1:18.571)        2:38.875 (1:20.304)        3:58.129 (1:19.254)
       5:17.466 (1:19.337)        6:31.612 (1:14.146)        7:56.054 (1:24.442)
       9:20.693 (1:24.639)       10:40.664 (1:19.971)       11:56.137 (1:15.473)
      13:19.309 (1:23.172)       14:44.653 (1:25.344)       16:08.899 (1:24.246)
      17:19.788 (1:10.889)       18:42.822 (1:23.034)       20:02.990 (1:20.168)
      21:19.191 (1:16.202)
  8 Buchanan                                           21:27.75  
     1) Molley Sundgren 9               2) Riley Burgess 12               
     3) Ellie Dimitrashchuk 11          4) McKelle O brien 10             
       1:19.406 (1:19.406)        2:39.617 (1:20.211)        4:00.528 (1:20.911)
       5:18.890 (1:18.362)        6:33.735 (1:14.845)        7:56.060 (1:22.325)
       9:20.749 (1:24.689)       10:39.148 (1:18.399)       11:54.640 (1:15.492)
      13:18.482 (1:23.842)       14:41.586 (1:23.104)       15:58.716 (1:17.130)
      17:13.486 (1:14.770)       18:38.375 (1:24.889)       20:04.831 (1:26.456)
      21:27.749 (1:22.919)
  9 Del Norte SD                                       21:37.23  
     1) Addison Shannon 10              2) Eliza Hong 9                   
     3) Emily Russo 11                  4) Lilah Enyedi 10                
       1:17.245 (1:17.245)        2:36.695 (1:19.450)        3:55.444 (1:18.749)
       5:10.846 (1:15.402)        6:23.846 (1:13.000)        7:50.329 (1:26.483)
       9:24.698 (1:34.369)       10:59.228 (1:34.530)       12:13.822 (1:14.594)
      13:35.765 (1:21.943)       14:58.268 (1:22.503)       16:14.962 (1:16.694)
      17:32.242 (1:17.280)       18:55.814 (1:23.572)       20:21.754 (1:25.940)
      21:37.222 (1:15.469)
 10 Granite Bay                                        21:38.00  
     1) Grace Baxter 11                 2) Elyse Patmon 9                 
     3) Sophia Dissly 10                4) Emily Allison 12               
       1:17.919 (1:17.919)        2:37.418 (1:19.499)        3:57.377 (1:19.959)
       5:14.210 (1:16.833)        6:31.722 (1:17.512)        7:56.190 (1:24.468)
       9:23.586 (1:27.396)       10:48.028 (1:24.442)       12:04.923 (1:16.895)
      13:29.423 (1:24.500)       14:54.917 (1:25.494)       16:17.178 (1:22.261)
      17:34.228 (1:17.050)       18:56.172 (1:21.944)       20:21.756 (1:25.584)
      21:37.999 (1:16.243)
 11 Menlo Atherton                                     21:46.85  
     1) Annie Pflaum 12                 2) Sofia Melani 12                
     3) Cleo Rehkopf 12                 4) Tatum Olesen 12                
       1:18.376 (1:18.376)        2:37.603 (1:19.227)        3:53.775 (1:16.172)
       5:04.545 (1:10.770)        6:24.458 (1:19.913)        7:56.675 (1:32.217)
       9:29.044 (1:32.369)       10:57.388 (1:28.344)       12:15.353 (1:17.965)
      13:40.913 (1:25.560)       15:11.838 (1:30.925)       16:42.218 (1:30.380)
      17:54.882 (1:12.664)       19:12.994 (1:18.112)       20:34.078 (1:21.084)
      21:46.844 (1:12.767)
 12 Los Altos CC                                       22:00.01  
     1) Emily Soobrian 11               2) Axelle Allanic 11              
     3) Hailey Knauss 12                4) Lydia Anderson 10              
       1:17.661 (1:17.661)        2:37.734 (1:20.073)        3:56.829 (1:19.095)
       5:16.243 (1:19.414)        6:32.727 (1:16.484)        8:01.211 (1:28.484)
       9:28.214 (1:27.003)       10:54.565 (1:26.351)       12:12.434 (1:17.869)
      13:39.838 (1:27.404)       15:07.151 (1:27.313)       16:29.975 (1:22.824)
      17:48.621 (1:18.646)       19:12.721 (1:24.100)       20:40.408 (1:27.687)
      22:00.009 (1:19.601)
 13 Oaks Christian                                     22:06.40  
     1) Kate Walker 12                  2) Elizabeth Walker 11            
     3) Joella Denove 11                4) Allie Smith 10                 
       1:17.303 (1:17.303)        2:37.070 (1:19.767)        3:56.261 (1:19.191)
       5:18.860 (1:22.599)        6:32.484 (1:13.624)        7:55.571 (1:23.087)
       9:19.495 (1:23.924)       10:40.833 (1:21.338)       11:56.230 (1:15.397)
      13:19.577 (1:23.347)       14:47.712 (1:28.135)       16:18.296 (1:30.584)
      17:37.957 (1:19.661)       19:06.841 (1:28.884)       20:38.955 (1:32.114)
      22:06.392 (1:27.438)
 14 Redondo                                            22:18.67  
     1) Lyla Fedio 12                   2) Maria Gaggiano 10              
     3) Devyn Townsend 11               4) Alexandra Manss 10             
       1:19.365 (1:19.365)        2:38.635 (1:19.270)        3:59.341 (1:20.706)
       5:23.261 (1:23.920)        6:39.867 (1:16.606)        8:03.661 (1:23.794)
       9:26.905 (1:23.244)       10:49.200 (1:22.295)       12:07.577 (1:18.377)
      13:36.446 (1:28.869)       15:07.644 (1:31.198)       16:37.768 (1:30.124)
      17:55.010 (1:17.242)       19:23.141 (1:28.131)       20:52.527 (1:29.386)
      22:18.670 (1:26.143)
 15 Ayala                                              22:20.06  
     1) Amaya Harrison 9                2) Kaitlyn Cabral 9               
     3) Phoebe Kim 9                    4) Olivia Kim 9                   
       1:18.717 (1:18.717)        2:39.750 (1:21.033)        4:09.554 (1:29.804)
       5:37.461 (1:27.907)        6:56.488 (1:19.027)        8:24.725 (1:28.237)
       9:54.498 (1:29.773)       11:20.081 (1:25.583)       12:37.951 (1:17.870)
      13:59.590 (1:21.639)       15:26.249 (1:26.659)       16:48.155 (1:21.906)
      18:02.179 (1:14.024)       19:27.838 (1:25.659)       20:57.078 (1:29.240)
      22:20.058 (1:22.981)
 
History for ArcadiaInvitational.org - Arcadia Invitational
YearResultsVideosNewsPhotosBlogs
2026 1 223 10    
2025 1 247 8    
2024 1 378 3    
Show 22 more