|
|
Girls 4x1600m Relay Seeded - Arcadia Invitational 2024
Published by Apr 6th 2024, 4:10am
Women 4x1600 Meter Relay Seeded
================================================================
School Finals
================================================================
1 El Toro 21:02.57
1) Lucy Varela 11 2) Samantha Danaher 9
3) Dakota Danaher 11 4) Gweneth Williams 9
1:18.041 (1:18.041) 2:38.931 (1:20.890) 3:59.945 (1:21.014)
5:16.123 (1:16.178) 6:33.129 (1:17.006) 7:58.974 (1:25.845)
9:22.760 (1:23.786) 10:41.142 (1:18.382) 11:58.263 (1:17.121)
13:19.239 (1:20.976) 14:38.597 (1:19.358) 15:57.662 (1:19.065)
17:08.575 (1:10.913) 18:31.202 (1:22.627) 19:53.430 (1:22.228)
21:02.570 (1:09.141)
2 St. John's College High School 21:03.26
1) Nell Droege 12 2) Jennifer Maxwell 12
3) Hailey Caldwell 10 4) Hannah O'Neill 10
1:18.410 (1:18.410) 2:37.237 (1:18.827) 3:58.582 (1:21.345)
5:18.944 (1:20.362) 6:34.331 (1:15.387) 7:55.663 (1:21.332)
9:15.174 (1:19.511) 10:35.673 (1:20.499) 11:53.676 (1:18.003)
13:17.940 (1:24.264) 14:41.005 (1:23.065) 15:56.760 (1:15.755)
17:08.099 (1:11.339) 18:30.580 (1:22.481) 19:53.196 (1:22.616)
21:03.252 (1:10.057)
3 Crescenta Vlly 21:26.89
1) Emilia Greenway 11 2) Brooklyn Oka 10
3) Elizabeth Corrigan 12 4) Kaitlin Kenney 11
1:12.983 (1:12.983) 2:34.567 (1:21.584) 3:57.413 (1:22.846)
5:15.683 (1:18.270) 6:36.173 (1:20.490) 8:01.695 (1:25.522)
9:27.560 (1:25.865) 10:56.895 (1:29.335) 12:09.650 (1:12.755)
13:35.373 (1:25.723) 15:01.551 (1:26.178) 16:21.632 (1:20.081)
17:32.142 (1:10.510) 18:52.950 (1:20.808) 20:15.226 (1:22.276)
21:26.885 (1:11.660)
4 Evergreen Valley 21:27.38
1) Ramneek Kaur 11 2) Sivani Kaliki 9
3) Ruby Chen 12 4) Nora Carino 9
1:18.159 (1:18.159) 2:39.446 (1:21.287) 4:02.434 (1:22.988)
5:23.276 (1:20.842) 6:38.908 (1:15.632) 8:05.678 (1:26.770)
9:30.676 (1:24.998) 10:46.630 (1:15.954) 12:03.669 (1:17.039)
13:26.283 (1:22.614) 14:48.644 (1:22.361) 16:09.645 (1:21.001)
17:24.956 (1:15.311) 18:50.174 (1:25.218) 20:14.924 (1:24.750)
21:27.379 (1:12.456)
5 San Ramon Valley 21:35.00
1) Hailey Gunderson 11 2) Kate Larson 11
3) Sierra DeValle 9 4) Alexandra Smith 10
1:15.619 (1:15.619) 2:36.574 (1:20.955) 3:56.003 (1:19.429)
5:10.541 (1:14.538) 6:29.896 (1:19.355) 7:59.686 (1:29.790)
9:23.688 (1:24.002) 10:45.323 (1:21.635) 12:04.658 (1:19.335)
13:30.203 (1:25.545) 14:57.201 (1:26.998) 16:19.261 (1:22.060)
17:31.926 (1:12.665) 18:52.824 (1:20.898) 20:15.306 (1:22.482)
21:34.997 (1:19.692)
6 Whitney SJ 21:36.09
1) Grace Scott 12 2) Sophie Bowen 12
3) Isabel Soto 11 4) Sophie Hutchinson 10
1:16.313 (1:16.313) 2:37.967 (1:21.654) 3:58.729 (1:20.762)
5:19.150 (1:20.421) 6:36.387 (1:17.237) 8:02.028 (1:25.641)
9:29.375 (1:27.347) 10:51.976 (1:22.601) 12:11.877 (1:19.901)
13:35.374 (1:23.497) 15:01.552 (1:26.178) 16:22.011 (1:20.459)
17:33.952 (1:11.941) 18:52.796 (1:18.844) 20:16.198 (1:23.402)
21:36.085 (1:19.888)
7 Saugus 21:39.73
1) Lucia Pearson 10 2) Victoria Jamison 12
3) Makenna Blum 11 4) Madison Kasahara 9
1:14.764 (1:14.764) 2:36.359 (1:21.595) 3:57.110 (1:20.751)
5:14.978 (1:17.868) 6:36.169 (1:21.191) 7:59.658 (1:23.489)
9:24.342 (1:24.684) 10:42.515 (1:18.173) 11:58.627 (1:16.112)
13:19.919 (1:21.292) 14:45.940 (1:26.021) 16:07.311 (1:21.371)
17:24.332 (1:17.021) 18:49.899 (1:25.567) 20:18.468 (1:28.569)
21:39.721 (1:21.254)
8 Palos Verdes 21:45.15
1) Natalie Wang 12 2) Ivanka Malysheva 10
3) Kate Sherry 11 4) Makenzie Kordic 12
1:16.366 (1:16.366) 2:38.709 (1:22.343) 3:59.472 (1:20.763)
5:19.607 (1:20.135) 6:36.155 (1:16.548) 8:01.043 (1:24.888)
9:24.414 (1:23.371) 10:41.534 (1:17.120) 11:57.838 (1:16.304)
13:20.036 (1:22.198) 14:46.985 (1:26.949) 16:14.420 (1:27.435)
17:31.684 (1:17.264) 18:55.671 (1:23.987) 20:23.482 (1:27.811)
21:45.143 (1:21.662)
9 Bella Vista 21:57.64
1) Haley Mazzei 10 2) Jayden Fritz 10
3) Kai Pham 10 4) Zoe Corder 10
1:14.862 (1:14.862) 2:34.971 (1:20.109) 4:01.468 (1:26.497)
5:18.725 (1:17.257) 6:36.054 (1:17.329) 8:00.628 (1:24.574)
9:26.748 (1:26.120) 10:47.944 (1:21.196) 12:05.447 (1:17.503)
13:36.955 (1:31.508) 15:12.699 (1:35.744) 16:41.776 (1:29.077)
17:53.434 (1:11.658) 19:16.216 (1:22.782) 20:38.640 (1:22.424)
21:57.639 (1:19.000)
10 South Pasadena 22:01.84
1) Saidbh Byrne 11 2) Sofia Humphrey 11
3) Chloe Koo 11 4) Rose Vandevelde 11
1:14.815 (1:14.815) 2:36.609 (1:21.794) 3:58.547 (1:21.938)
5:17.252 (1:18.705) 6:35.377 (1:18.125) 8:01.482 (1:26.105)
9:26.318 (1:24.836) 10:49.700 (1:23.382) 12:07.618 (1:17.918)
13:34.397 (1:26.779) 15:01.524 (1:27.127) 16:28.983 (1:27.459)
17:43.459 (1:14.476) 19:08.702 (1:25.243) 20:38.629 (1:29.927)
22:01.835 (1:23.206)
11 Canyon-Ana 22:01.98
1) Emily Howard 11 2) Emma Ventura 9
3) Camille Ta-perez 9 4) Naomi Kim 10
1:18.972 (1:18.972) 2:42.292 (1:23.320) 4:05.266 (1:22.974)
5:22.695 (1:17.429) 6:36.275 (1:13.580) 8:01.077 (1:24.802)
9:27.559 (1:26.482) 10:49.472 (1:21.913) 12:07.897 (1:18.425)
13:35.686 (1:27.789) 15:02.160 (1:26.474) 16:21.893 (1:19.733)
17:37.857 (1:15.964) 19:05.462 (1:27.605) 20:38.927 (1:33.465)
22:01.974 (1:23.048)
12 Huntington Bch 22:04.31
1) Emma Siok 10 2) Casey McConn 11
3) Belle Baker 12 4) Sydney Rubio 9
1:17.650 (1:17.650) 2:39.923 (1:22.273) 4:06.271 (1:26.348)
5:29.549 (1:23.278) 6:48.872 (1:19.323) 8:17.596 (1:28.724)
9:44.427 (1:26.831) 11:10.473 (1:26.046) 12:29.045 (1:18.572)
13:56.145 (1:27.100) 15:27.109 (1:30.964) 16:56.301 (1:29.192)
18:16.259 (1:19.958) 19:36.313 (1:20.054) 20:54.646 (1:18.333)
22:04.302 (1:09.657)
13 Episcopal High School 22:07.60
1) Olivia Kiefer 9 2) Asher Luengas 11
3) Ashley Conoscenti 9 4) Palmer Popov 10
1:16.747 (1:16.747) 2:39.397 (1:22.650) 4:00.906 (1:21.509)
5:20.938 (1:20.032) 6:35.122 (1:14.184) 8:01.297 (1:26.175)
9:27.619 (1:26.322) 10:46.243 (1:18.624) 12:03.886 (1:17.643)
13:30.524 (1:26.638) 14:59.240 (1:28.716) 16:27.474 (1:28.234)
17:44.914 (1:17.440) 19:12.100 (1:27.186) 20:43.441 (1:31.341)
22:07.595 (1:24.155)
14 Immanuel 22:09.95
1) Lexi Schartmann 10 2) Sarah Larger 12
3) Gaby Ramirez 12 4) Clara Riddle 10
1:11.340 (1:11.340) 2:37.447 (1:26.107) 4:01.761 (1:24.314)
5:21.725 (1:19.964) 6:37.302 (1:15.577) 8:03.892 (1:26.590)
9:31.522 (1:27.630) 10:56.426 (1:24.904) 12:11.222 (1:14.796)
13:34.905 (1:23.683) 15:01.674 (1:26.769) 16:31.400 (1:29.726)
17:45.026 (1:13.626) 19:11.186 (1:26.160) 20:42.670 (1:31.484)
22:09.944 (1:27.275)
15 Yorba Linda 22:12.24
1) Olivia Reed 11 2) Penelope Fournier 11
3) Sarina Patel 12 4) Isabella Wroblewski 9
1:18.149 (1:18.149) 2:41.618 (1:23.469) 4:04.763 (1:23.145)
5:28.058 (1:23.295) 6:47.602 (1:19.544) 8:14.368 (1:26.766)
9:42.553 (1:28.185) 11:11.634 (1:29.081) 12:30.397 (1:18.763)
13:59.828 (1:29.431) 15:32.739 (1:32.911) 17:00.173 (1:27.434)
18:18.390 (1:18.217) 19:39.195 (1:20.805) 20:59.838 (1:20.643)
22:12.238 (1:12.401)
16 Santiago (Cor) 22:14.23
1) Madilyn Siana 12 2) Lauren Reightley 10
3) Jaela Jaffe 10 4) Emily Cuevas 10
1:16.960 (1:16.960) 2:38.538 (1:21.578) 3:58.839 (1:20.301)
5:18.893 (1:20.054) 6:37.042 (1:18.149) 8:01.561 (1:24.519)
9:28.295 (1:26.734) 10:47.314 (1:19.019) 12:03.188 (1:15.874)
13:29.210 (1:26.022) 14:57.117 (1:27.907) 16:18.121 (1:21.004)
17:34.641 (1:16.520) 19:06.073 (1:31.432) 20:41.005 (1:34.932)
22:14.225 (1:33.220)
17 Del Oro 22:15.84
1) Angie Gutierrez 12 2) Claire Imrie 9
3) Charlotte Wood 11 4) Claire Lesiw 11
1:16.103 (1:16.103) 2:37.443 (1:21.340) 3:59.477 (1:22.034)
5:26.763 (1:27.286) 6:41.862 (1:15.099) 8:08.691 (1:26.829)
9:39.175 (1:30.484) 11:01.812 (1:22.637) 12:19.948 (1:18.136)
13:50.036 (1:30.088) 15:23.459 (1:33.423) 16:49.200 (1:25.741)
18:02.491 (1:13.291) 19:28.808 (1:26.317) 20:55.606 (1:26.798)
22:15.834 (1:20.229)
18 Tesoro 22:33.24
1) Brooke Dazey 10 2) Elena Popov 11
3) Dylan McGrew 10 4) Mackenzie Forrest 10
1:17.831 (1:17.831) 2:44.135 (1:26.304) 4:12.766 (1:28.631)
5:40.400 (1:27.634) 6:59.705 (1:19.305) 8:27.380 (1:27.675)
9:55.490 (1:28.110) 11:19.735 (1:24.245) 12:38.191 (1:18.456)
14:06.201 (1:28.010) 15:37.113 (1:30.912) 17:02.781 (1:25.668)
18:19.402 (1:16.621) 19:42.599 (1:23.197) 21:10.191 (1:27.592)
22:33.239 (1:23.049)
19 Willow Glen 22:54.73
1) Abigail Riggs 12 2) Lola Herning 11
3) Sierra Cherniavsky 11 4) Isabella Riggs 11
1:20.160 (1:20.160) 2:44.949 (1:24.789) 4:09.845 (1:24.896)
5:34.119 (1:24.274) 7:00.556 (1:26.437) 8:26.885 (1:26.329)
9:56.354 (1:29.469) 11:26.991 (1:30.637) 12:48.595 (1:21.604)
14:19.453 (1:30.858) 15:54.666 (1:35.213) 17:21.458 (1:26.792)
18:41.156 (1:19.698) 20:09.698 (1:28.542) 21:36.752 (1:27.054)
22:54.726 (1:17.975)
|