Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

ArcadiaInvitational.org Arcadia Invite - April 6-7, 2018

 

Folders

 

 

Boys Distance Medley Relay Invitational - Arcadia Invitational 2023

Published by
ArcadiaInvitational.org - Arcadia Invitational   Apr 9th 2023, 4:02am
Comments
Licensed to RecordTiming - Contractor License
                                        HY-TEK's Meet Manager 4/8/2023 10:03 PM
                  Arcadia Invitational - 4/7/2023 to 4/8/2023                  
                              Arcadia High School                              
                                    Results 
Event 240  Men Distance Medley Invitational
================================================================
    School                                               Finals 
================================================================
  1 Loyola                                             10:12.91  
     1) #1634 Connor Bennett 11         2) #1640 Zachary Pastore 12       
     3) #1638 Harrison Lavery 12        4) #1642 Jake Ratkovich 12        
       1:04.249 (1:04.249)        2:08.474 (1:04.225)          3:07.840 (59.366)
         3:57.908 (50.068)          4:54.645 (56.737)        5:56.079 (1:01.434)
       7:00.414 (1:04.335)        8:05.476 (1:05.062)        9:12.299 (1:06.823)
      10:12.903 (1:00.605)
  2 San Clemente                                       10:13.86  
     1) #2649 Rory Catsimanes 12        2) #2647 Jackson Brownell 11      
     3) #2652 Taj Clark 11              4) #2653 Brett Ephraim 11         
       1:02.746 (1:02.746)        2:08.087 (1:05.341)        3:11.947 (1:03.860)
         4:03.647 (51.700)          5:01.041 (57.394)          5:58.894 (57.853)
       7:00.927 (1:02.033)        8:06.570 (1:05.643)        9:12.627 (1:06.057)
      10:13.858 (1:01.232)
  3 Redondo Union                                      10:19.18  
     1) #2501 Adam Divinity 10          2) #2497 Jett Collins 12          
     3) #2516 Ryder Want 12             4) #2513 Aaron Thomas 12          
       1:02.254 (1:02.254)        2:07.202 (1:04.948)          3:06.973 (59.771)
         3:57.908 (50.935)          4:54.646 (56.738)        5:56.471 (1:01.825)
       6:59.575 (1:03.104)        8:04.830 (1:05.255)        9:11.105 (1:06.275)
      10:19.171 (1:08.066)
  4 Madera South                                       10:22.25  
     1) #1663 Adrian Hipolito 12        2) #1662 Uziel Hernandez 11       
     3) #1660 Isaac Chavez 12           4) #1661 Dylan Devine 12          
       1:03.491 (1:03.491)        2:07.220 (1:03.729)        3:09.566 (1:02.346)
         4:03.291 (53.725)          4:59.860 (56.569)          5:59.763 (59.903)
       7:00.527 (1:00.764)        8:05.638 (1:05.111)        9:12.899 (1:07.261)
      10:22.242 (1:09.344)
  5 Santa Margarita                                    10:24.87  
     1) #2724 Parker Herbert 11         2) #2725 Roman Mendoza 12         
     3) #2723 Zac Gibson 11             4) #2727 Eddie Yunker 12          
       1:02.519 (1:02.519)        2:08.720 (1:06.201)        3:13.324 (1:04.604)
         4:05.241 (51.917)          5:01.594 (56.353)        6:05.669 (1:04.075)
       7:07.963 (1:02.294)        8:15.061 (1:07.098)        9:23.462 (1:08.401)
      10:24.864 (1:01.402)
  6 Whitney SJ                                         10:25.98  
     1) #3365 Nick Herrmann 12          2) #3361 Steven Cuevas 11         
     3) #3369 Callum Turner 12          4) #3363 Mateo Delgadillo 12      
       1:02.404 (1:02.404)        2:07.701 (1:05.297)        3:13.495 (1:05.794)
         4:07.304 (53.809)          5:03.497 (56.193)        6:04.698 (1:01.201)
       7:08.291 (1:03.593)        8:16.660 (1:08.369)        9:25.605 (1:08.945)
      10:25.976 (1:00.371)
  7 Mira Costa                                         10:27.81  
     1) #1792 Ian Hanson 10             2) #1789 Roi Clinton 12           
     3) #1788 Sean Alliegro 12          4) #1795 Parker Stickney 11       
       1:01.995 (1:01.995)        2:07.233 (1:05.238)        3:10.789 (1:03.556)
         4:03.612 (52.823)          5:01.313 (57.701)        6:05.157 (1:03.844)
       7:08.292 (1:03.135)        8:16.234 (1:07.942)        9:23.581 (1:07.347)
      10:27.805 (1:04.225)
  8 Santiago (Cor)                                     10:28.68  
     1) #2752 Dylan Deloyola 12         2) #2760 Alil Washington 12       
     3) #2753 Nebiu Elias 12            4) #2754 Van Filek 12             
       1:01.991 (1:01.991)        2:07.431 (1:05.440)        3:10.256 (1:02.825)
         4:01.537 (51.281)          4:59.304 (57.767)        6:03.941 (1:04.637)
       7:08.526 (1:04.585)        8:16.927 (1:08.401)        9:25.300 (1:08.373)
      10:28.671 (1:03.372)
  9 Palo Alto                                          10:28.81  
     1) #2169 Eoin O'Connell 12         2) #2159 Kai Bussey 12            
     3) #2168 Michael Murphy 12         4) #2166 Kelvin Moresi 12         
       1:03.730 (1:03.730)        2:07.788 (1:04.058)        3:11.647 (1:03.859)
         4:03.731 (52.084)          5:02.811 (59.080)        6:05.941 (1:03.130)
       7:08.427 (1:02.486)        8:16.235 (1:07.808)        9:25.616 (1:09.381)
      10:28.802 (1:03.187)
 10 Christian Brothers Academy - N                     10:29.39  
     1) #506 Joe Barrett 10             2) #507 Conor Clifford 11         
     3) #515 Nick Sullivan 12           4) #511 Alex Kemp 11              
       1:03.119 (1:03.119)        2:07.843 (1:04.724)        3:11.371 (1:03.528)
         4:04.468 (53.097)          5:01.496 (57.028)        6:03.355 (1:01.859)
       7:08.413 (1:05.058)        8:16.379 (1:07.966)        9:23.121 (1:06.742)
      10:29.381 (1:06.261)
 11 Ventura                                            10:29.40  
     1) #3239 Michael Torres 12         2) #3230 Oliver Deleon 11         
     3) #3227 Grant Baysinger 12        4) #3229 Hollis Costa 11          
       1:02.037 (1:02.037)        2:07.221 (1:05.184)        3:10.750 (1:03.529)
         4:01.134 (50.384)          4:59.527 (58.393)        6:02.816 (1:03.289)
       7:08.097 (1:05.281)        8:15.356 (1:07.259)        9:25.124 (1:09.768)
      10:29.392 (1:04.268)
 12 Fountain Vlly                                      10:29.82  
     1) #957 Ben Prado 12               2) #958 Jack Todd 12              
     3) #955 Luke Dias 12               4) #954 Diego Alonso 11           
       1:02.036 (1:02.036)        2:07.841 (1:05.805)        3:15.732 (1:07.891)
         4:07.673 (51.941)          5:03.310 (55.637)        6:07.113 (1:03.803)
       7:08.707 (1:01.594)        8:16.290 (1:07.583)        9:23.119 (1:06.829)
      10:29.814 (1:06.695)
 13 Granada                                            10:33.62  
     1) #1028 Luther Hart 12            2) #1029 Matthew Ladner 11        
     3) #1033 Alek Schade 11            4) #1032 Roland Ruckmann-Barnes 12
       1:04.853 (1:04.853)        2:11.309 (1:06.456)        3:17.122 (1:05.813)
         4:11.840 (54.718)          5:09.160 (57.320)        6:15.547 (1:06.387)
       7:17.086 (1:01.539)        8:24.274 (1:07.188)        9:32.282 (1:08.008)
      10:33.618 (1:01.337)
 14 Arcadia                                            10:33.75  
     1) #48 Weber Lin 12                2) #50 Khalil Roslan 10           
     3) #49 Jack Lu 11                  4) #47 Brandon Chang 12           
       1:03.857 (1:03.857)        2:10.342 (1:06.485)        3:13.709 (1:03.367)
         4:06.322 (52.613)          5:04.353 (58.031)        6:09.411 (1:05.058)
       7:12.822 (1:03.411)        8:22.802 (1:09.980)        9:29.318 (1:06.516)
      10:33.750 (1:04.432)
 15 Santa Cruz                                         10:37.33  
     1) #2714 Jim Ratliff 12            2) #2713 Dylan Hermanson 10       
     3) #2715 Will Trowbridge 12        4) #2712 Eli Fitchen-Young 10     
       1:04.648 (1:04.648)        2:12.200 (1:07.552)        3:19.711 (1:07.511)
         4:13.357 (53.646)          5:13.236 (59.879)        6:19.724 (1:06.488)
       7:20.091 (1:00.367)        8:26.116 (1:06.025)        9:32.729 (1:06.613)
      10:37.324 (1:04.595)
 16 Canyon Crest Academy                               10:37.45  
     1) #269 Logan Harding 12           2) #3420 Aannestad Aksel 12       
     3) #267 William Cornick 12         4) #270 Jacob Pippel 11           
       1:03.376 (1:03.376)        2:09.791 (1:06.415)        3:18.428 (1:08.637)
         4:13.094 (54.666)          5:11.456 (58.362)        6:15.531 (1:04.075)
       7:17.258 (1:01.727)        8:24.740 (1:07.482)        9:34.128 (1:09.388)
      10:37.442 (1:03.314)
 17 Foothill NC                                        10:38.76  
     1) #934 Colin Wong 12              2) #930 Shiven Karnik 11          
     3) #932 Colin Surridge 11          4) #928 Elias Badillo-Benard 11   
       1:02.688 (1:02.688)        2:11.890 (1:09.202)        3:19.897 (1:08.007)
         4:11.667 (51.770)          5:08.580 (56.913)        6:13.776 (1:05.196)
       7:13.915 (1:00.139)        8:22.651 (1:08.736)        9:31.792 (1:09.141)
      10:38.753 (1:06.961)
 18 Tesoro                                             10:39.35  
     1) #3091 Kaleb McElfish 12         2) #3092 Jaxon Perry 11           
     3) #3607 Maxamillion Dailey 12     4) #3089 Casey Goetschel 12       
       1:03.158 (1:03.158)        2:10.162 (1:07.004)        3:12.841 (1:02.679)
         4:07.051 (54.210)          5:04.814 (57.763)        6:08.944 (1:04.130)
       7:10.085 (1:01.141)        8:20.653 (1:10.568)        9:31.520 (1:10.867)
      10:39.348 (1:07.829)
 19 Redwood NC                                         10:40.63  
     1) #2522 Blake Martin 12           2) #2521 Miles Grossman 12        
     3) #2524 Ethan Werner 11           4) #2519 Daegan Cutter 12         
       1:03.807 (1:03.807)        2:11.107 (1:07.300)        3:16.254 (1:05.147)
         4:10.747 (54.493)          5:09.030 (58.283)        6:14.721 (1:05.691)
       7:16.311 (1:01.590)        8:25.893 (1:09.582)        9:35.214 (1:09.321)
      10:40.621 (1:05.407)
 20 Crescenta Vlly                                     10:41.09  
     1) #663 Ryan Becker 11             2) #664 Lachlan Blunt 11          
     3) #667 Sebastian Leufroy 11       4) #669 Eddie Sion 11             
       1:03.428 (1:03.428)        2:08.164 (1:04.736)        3:12.842 (1:04.678)
         4:07.849 (55.007)          5:05.053 (57.204)        6:10.573 (1:05.520)
       7:13.584 (1:03.011)        8:23.312 (1:09.728)        9:34.383 (1:11.071)
      10:41.088 (1:06.705)
 21 College Park                                       10:42.85  
     1) #634 Jack Rattary 10            2) #632 Keisi Mandernack 11       
     3) #631 Blake Leung 10             4) #630 Alex Lamoureux 12         
       1:04.078 (1:04.078)        2:10.855 (1:06.777)        3:19.504 (1:08.649)
         4:14.647 (55.143)          5:13.292 (58.645)        6:19.983 (1:06.691)
       7:23.103 (1:03.120)        8:29.733 (1:06.630)        9:38.913 (1:09.180)
      10:42.841 (1:03.928)
 22 Piedmont                                           10:44.31  
     1) #2266 Xander Schulte-Sasse 11   2) #2267 Sam Shelby 10            
     3) #2263 Parker Long 12            4) #2269 Christian Taylor 12      
       1:03.600 (1:03.600)        2:13.065 (1:09.465)        3:20.386 (1:07.321)
         4:12.033 (51.647)          5:09.161 (57.128)        6:12.578 (1:03.417)
       7:14.472 (1:01.894)        8:23.159 (1:08.687)        9:33.486 (1:10.327)
      10:44.307 (1:10.822)
 23 Brophy College Prep                                10:44.52  
     1) #183 Zach Loiselle 12           2) #177 Luca Cannizzo 11          
     3) #180 Kenoby Hetman 11           4) #182 Jack Kyle 11              
       1:02.268 (1:02.268)        2:07.167 (1:04.899)        3:09.017 (1:01.850)
         3:59.290 (50.273)          4:58.601 (59.311)        6:03.976 (1:05.375)
       7:07.839 (1:03.863)        8:18.936 (1:11.097)        9:32.697 (1:13.761)
      10:44.519 (1:11.822)
 24 Monte Vista NC                                     10:46.65  
     1) #1859 Jake Pederson 12          2) #1860 Owen Peters 10           
     3) #1855 Jack Frederiksen 12       4) #1854 Owen Brandeis 10         
       1:02.748 (1:02.748)        2:09.964 (1:07.216)        3:19.554 (1:09.590)
         4:12.783 (53.229)          5:09.465 (56.682)        6:13.030 (1:03.565)
       7:14.458 (1:01.428)        8:25.482 (1:11.024)        9:36.653 (1:11.171)
      10:46.649 (1:09.996)
 25 Rancho Bernardo                                    10:49.55  
     1) #2424 Brandon Day 12            2) #2427 Jack Marsh 12            
     3) #2420 Hudson Blattman 12        4) #2428 Rowan Nicholas 12        
       1:02.909 (1:02.909)        2:08.718 (1:05.809)        3:09.596 (1:00.878)
         4:02.965 (53.369)        5:05.052 (1:02.087)        6:16.261 (1:11.209)
       7:21.363 (1:05.102)        8:30.220 (1:08.857)        9:41.800 (1:11.580)
      10:49.548 (1:07.748)
 26 Susan Wagner                                       10:50.41  
     1) #3068 Jake Frayler 12           2) #3064 Tristain Clerk 11        
     3) #3069 Clevon McPherson 10       4) #3065 Fernando Diaz 12         
       1:04.236 (1:04.236)        2:11.967 (1:07.731)        3:21.006 (1:09.039)
         4:13.817 (52.811)          5:13.642 (59.825)        6:21.544 (1:07.902)
       7:21.902 (1:00.358)        8:28.925 (1:07.023)        9:37.837 (1:08.912)
      10:50.405 (1:12.569)
History for ArcadiaInvitational.org - Arcadia Invitational
YearResultsVideosNewsPhotosBlogs
2026 1 223 10    
2025 1 247 8    
2024 1 378 3    
Show 22 more