Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

ArcadiaInvitational.org Arcadia Invite - April 6-7, 2018

 

Folders

 

 

Boys Distance Medley Relay Open - Arcadia Invitational 2023

Published by
ArcadiaInvitational.org - Arcadia Invitational   Apr 8th 2023, 9:45pm
Comments
Licensed to RecordTiming - Contractor License
                                        HY-TEK's Meet Manager 4/8/2023 10:03 PM
                  Arcadia Invitational - 4/7/2023 to 4/8/2023                  
                              Arcadia High School                              
                                    Results 

Event 118  Men Distance Medley Open
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Buchanan                                           10:31.44  
     1) #217 Luke Sanders 10            2) #206 Hank Baxter 11            
     3) #213 Ryan Kunkel 11             4) #210 Jansen Geyer 9            
       1:06.256 (1:06.256)        2:13.408 (1:07.152)        3:14.879 (1:01.471)
         4:04.928 (50.049)          5:02.168 (57.240)        6:02.257 (1:00.089)
       7:05.635 (1:03.378)        8:17.324 (1:11.689)        9:28.845 (1:11.521)
      10:31.437 (1:02.593)
  2 Lincoln (Stoc)                                     10:33.08  
     1) #1559 Jeffrey Overgaard 11      2) #1552 Dakota Bonilla 11        
     3) #1557 Keith Mertz 12            4) #1554 Jansen Gillig 12         
       1:05.686 (1:05.686)        2:10.851 (1:05.165)        3:14.010 (1:03.159)
         4:06.284 (52.274)          5:01.354 (55.070)        6:02.276 (1:00.922)
       7:06.129 (1:03.853)        8:18.826 (1:12.697)        9:29.865 (1:11.039)
      10:33.080 (1:03.216)
  3 Downey SS                                          10:34.12  
     1) #794 Johan Perez 11             2) #789 Jalen Kennedy 10          
     3) #793 Joseph Ortiz 12            4) #787 Aidan Dominguez 11        
       1:05.180 (1:05.180)        2:11.993 (1:06.813)        3:16.689 (1:04.696)
         4:06.293 (49.604)          5:04.633 (58.340)        6:09.859 (1:05.226)
       7:14.829 (1:04.970)        8:22.845 (1:08.016)        9:32.535 (1:09.690)
      10:34.112 (1:01.578)
  4 Beckman                                            10:36.73  
     1) #3619 Ibzan Felix 12            2) #105 Jett Gary 10              
     3) #102 Taiyo Ariga 11             4) #3412 Maxim Sorokin 12         
       1:05.261 (1:05.261)        2:11.540 (1:06.279)        3:13.056 (1:01.516)
         4:06.299 (53.243)          5:03.153 (56.854)        6:07.316 (1:04.163)
       7:12.782 (1:05.466)        8:23.891 (1:11.109)        9:31.951 (1:08.060)
      10:36.726 (1:04.776)
  5 Sanger                                             10:37.36  
     1) #2693 Daniel Galvez 11          2) #2694 Estevan Gonzalez 11      
     3) #2695 Jonathan Marcial 12       4) #2696 Myles Nicacio 12         
       1:05.452 (1:05.452)        2:12.462 (1:07.010)        3:15.450 (1:02.988)
         4:07.426 (51.976)          5:04.655 (57.229)        6:11.777 (1:07.122)
       7:17.182 (1:05.405)        8:25.552 (1:08.370)        9:33.105 (1:07.553)
      10:37.353 (1:04.249)
  6 Tulare Western                                     10:38.23  
     1) #3173 Joseph Flores 12          2) #3174 Manuel Gonzales 10       
     3) #3172 Santiago Basurto 12       4) #3176 Carter Mendes 12         
       1:06.000 (1:06.000)        2:13.098 (1:07.098)        3:16.669 (1:03.571)
         4:09.266 (52.597)          5:05.592 (56.326)        6:12.694 (1:07.102)
       7:17.311 (1:04.617)        8:24.886 (1:07.575)        9:33.733 (1:08.847)
      10:38.221 (1:04.488)
  7 Newport Harbor                                     10:39.07  
     1) #1985 Carlos Maradiaga 11       2) #1982 Kai Bixby 12             
     3) #1983 Gianni Castro-Sanchez 12  4) #1987 Kenny Wanlass 12         
       1:06.683 (1:06.683)        2:15.167 (1:08.484)        3:19.210 (1:04.043)
         4:12.989 (53.779)        5:13.517 (1:00.528)        6:18.525 (1:05.008)
       7:23.910 (1:05.385)        8:30.197 (1:06.287)        9:38.256 (1:08.059)
      10:39.067 (1:00.811)
  8 Reedley                                            10:41.94  
     1) #2529 Yeshua Ramos 11           2) #2527 Axel Duenas 12           
     3) #2528 Logan Moreno 12           4) #2526 Jacob Diaz 12            
       1:05.905 (1:05.905)        2:14.232 (1:08.327)        3:21.157 (1:06.925)
         4:16.679 (55.522)          5:12.309 (55.630)        6:17.252 (1:04.943)
       7:19.996 (1:02.744)        8:29.129 (1:09.133)        9:39.117 (1:09.988)
      10:41.937 (1:02.821)
  9 Maria Carrillo                                     10:42.19  
     1) Grant Sanderson 11              2) Jai Gray 12                    
     3) Rami Nacouzi 12                 4) Jack Wilson 10                 
       1:06.654 (1:06.654)        2:14.553 (1:07.899)        3:20.438 (1:05.885)
         4:11.501 (51.063)        5:12.425 (1:00.924)        6:14.783 (1:02.358)
       7:17.309 (1:02.526)        8:25.121 (1:07.812)        9:33.669 (1:08.548)
      10:42.188 (1:08.520)
 10 St. John Bosco                                     10:43.50  
     1) #3004 Andrew Perez 11           2) #2998 Kendal Handy 10          
     3) #3003 Harold Munoz 12           4) #2995 Aiden Aldana 11          
       1:05.459 (1:05.459)        2:11.538 (1:06.079)        3:17.982 (1:06.444)
         4:08.817 (50.835)          5:08.515 (59.698)        6:14.494 (1:05.979)
       7:17.345 (1:02.851)        8:23.975 (1:06.630)        9:33.997 (1:10.022)
      10:43.498 (1:09.502)
 11 Etiwanda                                           10:43.66  
     1) #901 Joel Fischer 12            2) #905 Ethan Mejia 10            
     3) #902 Noah Gordon 12             4) #898 Gabriel Castillo 11       
       1:05.225 (1:05.225)        2:13.096 (1:07.871)        3:16.905 (1:03.809)
         4:08.183 (51.278)          5:06.088 (57.905)        6:14.338 (1:08.250)
       7:16.946 (1:02.608)        8:26.097 (1:09.151)        9:35.837 (1:09.740)
      10:43.657 (1:07.821)
 12 Chaminade                                          10:46.78  
     1) #434 Lorenzo Campos 12          2) #437 Xavarien Perkins 11       
     3) #436 Nathan Galvan 12           4) #435 Jasper Carlson 12         
       1:07.060 (1:07.060)        2:14.735 (1:07.675)        3:22.383 (1:07.648)
         4:16.175 (53.792)          5:14.212 (58.037)        6:18.523 (1:04.311)
       7:23.885 (1:05.362)        8:33.933 (1:10.048)        9:45.407 (1:11.474)
      10:46.774 (1:01.368)
 13 Clovis West                                        10:47.12  
     1) #625 Nico Palavicini 10         2) #627 Dante Robinson 12         
     3) #624 Nathaniel Nodal 12         4) #619 Sam Dresick 11            
       1:06.289 (1:06.289)        2:16.289 (1:10.000)        3:23.575 (1:07.286)
         4:15.257 (51.682)          5:12.684 (57.427)        6:19.743 (1:07.059)
       7:24.300 (1:04.557)        8:33.311 (1:09.011)        9:42.718 (1:09.407)
      10:47.112 (1:04.395)
 14 Westmont                                           10:47.91  
     1) #3334 Zachary Irwin 12          2) #3336 Jack Park 12             
     3) #3335 Ojas Joshi 12             4) #3333 Shane Dalziel 11         
       1:07.086 (1:07.086)        2:16.458 (1:09.372)        3:24.693 (1:08.235)
         4:20.534 (55.841)          5:19.979 (59.445)        6:22.945 (1:02.966)
       7:27.858 (1:04.913)        8:34.848 (1:06.990)        9:42.825 (1:07.977)
      10:47.901 (1:05.077)
 15 La Serna                                           10:48.05  
     1) #1428 Nicolas Lendo 11          2) #1431 Isaac Nogal 11           
     3) #1432 Adrian Ramos 12           4) #1429 Grant Miller 10          
       1:05.953 (1:05.953)        2:15.164 (1:09.211)        3:23.134 (1:07.970)
         4:18.196 (55.062)          5:15.964 (57.768)        6:19.909 (1:03.945)
       7:25.698 (1:05.789)        8:34.533 (1:08.835)        9:45.103 (1:10.570)
      10:48.043 (1:02.940)
 16 Salpointe Catholic                                 10:48.06  
     1) #2635 Aric Accetta 10           2) #2636 Nicholas Coonan-Bailey 12
     3) #2637 Nathaniel Dyson 11        4) #2639 Brendan Meixner 12       
       1:07.310 (1:07.310)        2:16.644 (1:09.334)        3:25.730 (1:09.086)
         4:18.202 (52.472)          5:12.969 (54.767)        6:17.567 (1:04.598)
       7:25.152 (1:07.585)        8:29.335 (1:04.183)        9:41.661 (1:12.326)
      10:48.060 (1:06.400)
 17 Granada  'B'                                       10:51.59  
     1) #1026 Adrian Cuevas-Gomez 11    2) #1035 Farin Soriano 12         
     3) #1031 Rahul Prasanna 10         4) #1034 Eshaan Singh 11          
       1:05.233 (1:05.233)        2:12.921 (1:07.688)        3:19.488 (1:06.567)
         4:12.826 (53.338)        5:14.065 (1:01.239)        6:21.399 (1:07.334)
       7:25.043 (1:03.644)        8:34.108 (1:09.065)        9:44.386 (1:10.278)
      10:51.588 (1:07.203)
 18 Torrey Pines                                       10:53.86  
     1) #3132 Spencer Borin 11          2) #3140 Nick Young 12            
     3) #3136 Saul Johnson 12           4) #3133 Nathan Christmore 12     
       1:05.231 (1:05.231)        2:13.133 (1:07.902)        3:22.439 (1:09.306)
         4:16.358 (53.919)          5:15.781 (59.423)        6:27.640 (1:11.859)
       7:28.900 (1:01.260)        8:35.090 (1:06.190)        9:43.993 (1:08.903)
      10:53.855 (1:09.862)
 19 Providence                                         10:55.00  
     1) #2386 Henry Virtue 10           2) #2384 Lucas Parisi-Sanchez 12  
     3) #2383 Trevor Deane 12           4) #2385 Aidan Urbina 12          
       1:06.699 (1:06.699)        2:15.742 (1:09.043)        3:22.324 (1:06.582)
         4:18.162 (55.838)        5:18.752 (1:00.590)        6:25.985 (1:07.233)
       7:29.072 (1:03.087)        8:36.989 (1:07.917)        9:47.195 (1:10.206)
      10:54.992 (1:07.798)
 20 Rancho Cucamonga                                   10:55.87  
     1) #2445 Nolan Koopman 10          2) #2447 Lucas McAllaster 12      
     3) #2449 Logan Reinhold 12         4) #2448 Jacob Orta 12            
       1:05.681 (1:05.681)        2:15.161 (1:09.480)        3:20.826 (1:05.665)
         4:15.474 (54.648)          5:14.926 (59.452)        6:20.453 (1:05.527)
       7:24.252 (1:03.799)        8:32.395 (1:08.143)        9:43.282 (1:10.887)
      10:55.870 (1:12.589)
 21 Dougherty Valley                                   10:56.18  
     1) #779 Arrin Sagariju 10          2) #3410 Aryan Shivastava         
     3) #3409 Carter Bliss              4) #777 Daniel Municio 12         
       1:08.194 (1:08.194)        2:14.232 (1:06.038)        3:17.182 (1:02.950)
         4:11.939 (54.757)        5:12.184 (1:00.245)        6:17.806 (1:05.622)
       7:22.660 (1:04.854)        8:30.455 (1:07.795)        9:44.149 (1:13.694)
      10:56.174 (1:12.026)
 22 Huntington Bch                                     10:59.33  
     1) #1258 Jacob McQuirk 11          2) #1257 Chance Callinan 12       
     3) #1254 Michael Appell 9          4) #1256 Kelly Briles 11          
       1:07.390 (1:07.390)        2:15.168 (1:07.778)        3:23.591 (1:08.423)
         4:17.878 (54.287)          5:16.537 (58.659)        6:19.270 (1:02.733)
       7:25.898 (1:06.628)        8:35.791 (1:09.893)        9:47.493 (1:11.702)
      10:59.323 (1:11.830)
 23 Liberty Charter                                    11:09.37  
     1) #1538 Aiden Burr 10             2) #1540 Ben Mapes 11             
     3) #1537 Joel Bray 11              4) #1539 Ivan Guzman 11           
       1:07.833 (1:07.833)        2:17.040 (1:09.207)        3:25.997 (1:08.957)
         4:20.732 (54.735)        5:24.612 (1:03.880)        6:32.111 (1:07.499)
       7:36.886 (1:04.775)        8:48.153 (1:11.267)       10:00.826 (1:12.673)
      11:09.365 (1:08.540)
 24 Harvard Westlake                                   11:15.56  
     1) #1159 Franklin Wimbish 10       2) #1158 Aidan Usher 9            
     3) #1151 Chance Krenzer 10         4) #1156 Grant Sykes 11           
       1:06.010 (1:06.010)        2:21.946 (1:15.936)        3:42.489 (1:20.543)
         4:36.108 (53.619)        5:36.758 (1:00.650)        6:44.780 (1:08.022)
       7:46.942 (1:02.162)        8:57.478 (1:10.536)       10:08.109 (1:10.631)
      11:15.551 (1:07.442)
History for ArcadiaInvitational.org - Arcadia Invitational
YearResultsVideosNewsPhotosBlogs
2026 1 223 10    
2025 1 247 8    
2024 1 378 3    
Show 22 more