|
|
Boys 4x1600m Relay Seeded - Arcadia Invitational 2023
Published by Apr 8th 2023, 4:30am
Licensed to RecordTiming - Contractor License
HY-TEK's Meet Manager 4/7/2023 09:50 PM
Arcadia Invitational - 4/7/2023 to 4/8/2023
Arcadia High School
Results
Event 28 Women 4x1760 Yard Relay Invitational
================================================================
School Finals
================================================================
1 Buchanan 20:01.12
1:21.375 (1:21.375) 2:37.163 (1:15.788) 3:53.072 (1:15.909)
5:07.907 (1:14.835) 6:19.520 (1:11.613) 7:39.247 (1:19.727)
8:54.291 (1:15.044) 10:08.308 (1:14.017) 11:19.431 (1:11.123)
12:35.472 (1:16.041) 13:53.417 (1:17.945) 15:10.120 (1:16.703)
16:19.691 (1:09.571) 17:34.289 (1:14.598) 18:50.258 (1:15.969)
20:01.116 (1:10.858)
2 Lone Peak 20:13.82
1:22.351 (1:22.351) 2:38.426 (1:16.075) 3:52.087 (1:13.661)
5:04.529 (1:12.442) 6:18.584 (1:14.055) 7:37.998 (1:19.414)
8:54.673 (1:16.675) 10:08.695 (1:14.022) 11:22.133 (1:13.438)
12:41.005 (1:18.872) 13:59.654 (1:18.649) 15:11.832 (1:12.178)
16:23.433 (1:11.601) 17:40.512 (1:17.079) 19:00.257 (1:19.745)
20:13.816 (1:13.560)
3 Los Altos CC 20:35.68
1:24.623 (1:24.623) 2:45.071 (1:20.448) 4:04.005 (1:18.934)
5:15.867 (1:11.862) 6:32.782 (1:16.915) 7:53.975 (1:21.193)
9:15.090 (1:21.115) 10:30.710 (1:15.620) 11:46.383 (1:15.673)
13:05.688 (1:19.305) 14:24.735 (1:19.047) 15:37.692 (1:12.957)
16:48.956 (1:11.264) 18:05.336 (1:16.380) 19:20.028 (1:14.692)
20:35.671 (1:15.644)
4 Jesuit - Oregon 20:57.16
1:24.320 (1:24.320) 2:42.905 (1:18.585) 4:03.448 (1:20.543)
5:19.106 (1:15.658) 6:33.814 (1:14.708) 7:53.583 (1:19.769)
9:14.717 (1:21.134) 10:35.204 (1:20.487) 11:55.160 (1:19.956)
13:15.012 (1:19.852) 14:35.376 (1:20.364) 15:54.709 (1:19.333)
17:08.755 (1:14.046) 18:23.990 (1:15.235) 19:43.214 (1:19.224)
20:57.153 (1:13.939)
5 Buchanan 'B' 21:03.01
1:23.033 (1:23.033) 2:41.849 (1:18.816) 4:02.950 (1:21.101)
5:20.398 (1:17.448) 6:37.136 (1:16.738) 7:57.297 (1:20.161)
9:15.131 (1:17.834) 10:32.332 (1:17.201) 11:45.871 (1:13.539)
13:05.999 (1:20.128) 14:26.579 (1:20.580) 15:43.185 (1:16.606)
16:58.626 (1:15.441) 18:22.132 (1:23.506) 19:45.402 (1:23.270)
21:03.006 (1:17.604)
6 Cathedral Catholic 21:09.13
1:23.041 (1:23.041) 2:43.670 (1:20.629) 4:04.296 (1:20.626)
5:18.322 (1:14.026) 6:31.720 (1:13.398) 7:49.620 (1:17.900)
9:10.452 (1:20.832) 10:25.382 (1:14.930) 11:38.562 (1:13.180)
13:03.478 (1:24.916) 14:26.635 (1:23.157) 15:49.786 (1:23.151)
17:02.085 (1:12.299) 18:25.520 (1:23.435) 19:49.531 (1:24.011)
21:09.124 (1:19.593)
7 Clovis North 21:22.38
1:23.010 (1:23.010) 2:41.933 (1:18.923) 4:03.440 (1:21.507)
5:18.894 (1:15.454) 6:36.550 (1:17.656) 7:57.671 (1:21.121)
9:19.921 (1:22.250) 10:40.921 (1:21.000) 11:59.652 (1:18.731)
13:21.118 (1:21.466) 14:43.150 (1:22.032) 16:02.160 (1:19.010)
17:19.429 (1:17.269) 18:44.905 (1:25.476) 20:10.384 (1:25.479)
21:22.375 (1:11.991)
8 Monte Vista NC 21:28.55
1:23.044 (1:23.044) 2:43.120 (1:20.076) 4:03.402 (1:20.282)
5:18.683 (1:15.281) 6:36.965 (1:18.282) 7:57.280 (1:20.315)
9:20.554 (1:23.274) 10:39.561 (1:19.007) 11:58.628 (1:19.067)
13:21.461 (1:22.833) 14:43.714 (1:22.253) 16:00.927 (1:17.213)
17:20.170 (1:19.243) 18:45.127 (1:24.957) 20:10.382 (1:25.255)
21:28.549 (1:18.168)
9 St. Francis SJ 21:36.03
1:24.371 (1:24.371) 2:43.113 (1:18.742) 4:03.748 (1:20.635)
5:15.983 (1:12.235) 6:33.678 (1:17.695) 8:00.198 (1:26.520)
9:29.553 (1:29.355) 10:52.838 (1:23.285) 12:08.863 (1:16.025)
13:32.660 (1:23.797) 14:58.164 (1:25.504) 16:25.654 (1:27.490)
17:42.440 (1:16.786) 19:03.937 (1:21.497) 20:22.117 (1:18.180)
21:36.025 (1:13.909)
10 Episcopal 21:38.34
1:22.198 (1:22.198) 2:42.521 (1:20.323) 4:03.700 (1:21.179)
5:17.623 (1:13.923) 6:37.135 (1:19.512) 8:06.352 (1:29.217)
9:35.761 (1:29.409) 10:55.454 (1:19.693) 12:09.257 (1:13.803)
13:32.516 (1:23.259) 14:55.859 (1:23.343) 16:14.387 (1:18.528)
17:29.995 (1:15.608) 18:54.085 (1:24.090) 20:19.299 (1:25.214)
21:38.333 (1:19.034)
11 Palos Verdes 21:47.48
1:25.045 (1:25.045) 2:45.176 (1:20.131) 4:04.152 (1:18.976)
5:21.046 (1:16.894) 6:40.075 (1:19.029) 8:06.317 (1:26.242)
9:33.334 (1:27.017) 10:56.609 (1:23.275) 12:13.139 (1:16.530)
13:35.264 (1:22.125) 14:55.619 (1:20.355) 16:16.075 (1:20.456)
17:34.471 (1:18.396) 18:58.451 (1:23.980) 20:24.493 (1:26.042)
21:47.471 (1:22.978)
12 Oaks Christian 21:53.65
1:24.610 (1:24.610) 2:45.962 (1:21.352) 4:09.082 (1:23.120)
5:30.798 (1:21.716) 6:48.385 (1:17.587) 8:13.408 (1:25.023)
9:37.024 (1:23.616) 10:54.952 (1:17.928) 12:10.686 (1:15.734)
13:33.383 (1:22.697) 14:57.470 (1:24.087) 16:14.853 (1:17.383)
17:32.157 (1:17.304) 18:57.641 (1:25.484) 20:28.257 (1:30.616)
21:53.649 (1:25.392)
13 Santiago (Cor) 21:58.18
1:23.719 (1:23.719) 2:46.138 (1:22.419) 4:07.872 (1:21.734)
5:30.533 (1:22.661) 6:51.633 (1:21.100) 8:16.611 (1:24.978)
9:40.846 (1:24.235) 10:56.533 (1:15.687) 12:11.563 (1:15.030)
13:34.127 (1:22.564) 14:56.169 (1:22.042) 16:16.973 (1:20.804)
17:34.908 (1:17.935) 18:59.901 (1:24.993) 20:30.781 (1:30.880)
21:58.175 (1:27.394)
14 Great Oak 21:59.64
1:23.600 (1:23.600) 2:44.006 (1:20.406) 4:08.055 (1:24.049)
5:31.343 (1:23.288) 6:49.609 (1:18.266) 8:13.714 (1:24.105)
9:37.193 (1:23.479) 10:58.094 (1:20.901) 12:15.976 (1:17.882)
13:41.956 (1:25.980) 15:09.673 (1:27.717) 16:30.597 (1:20.924)
17:48.950 (1:18.353) 19:14.095 (1:25.145) 20:39.641 (1:25.546)
21:59.638 (1:19.997)
15 Torrey Pines 22:09.21
1:23.484 (1:23.484) 2:44.679 (1:21.195) 4:10.158 (1:25.479)
5:30.256 (1:20.098) 6:52.263 (1:22.007) 8:16.020 (1:23.757)
9:41.345 (1:25.325) 11:00.783 (1:19.438) 12:20.464 (1:19.681)
13:47.002 (1:26.538) 15:12.658 (1:25.656) 16:38.009 (1:25.351)
17:59.188 (1:21.179) 19:23.881 (1:24.693) 20:48.862 (1:24.981)
22:09.205 (1:20.344)
|