|
|
Girls 4xMile Relay Invitational - Arcadia Invitational 2023
Published by Apr 8th 2023, 4:07am
Licensed to RecordTiming - Contractor License
HY-TEK's Meet Manager 4/7/2023 09:50 PM
Arcadia Invitational - 4/7/2023 to 4/8/2023
Arcadia High School
Results
Event 29 Men 4x1600 Meter Relay Seeded
================================================================
School Finals
================================================================
1 Torrey Pines 18:06.60
1:08.189 (1:08.189) 2:20.027 (1:11.838) 3:27.994 (1:07.967)
4:30.734 (1:02.740) 5:38.835 (1:08.101) 6:49.944 (1:11.109)
7:59.380 (1:09.436) 9:08.710 (1:09.330) 10:12.556 (1:03.846)
11:22.702 (1:10.146) 12:33.738 (1:11.036) 13:41.672 (1:07.934)
14:46.639 (1:04.967) 15:55.987 (1:09.348) 17:05.151 (1:09.164)
18:06.592 (1:01.441)
2 St. John Bosco 18:08.20
1:08.183 (1:08.183) 2:20.324 (1:12.141) 3:28.987 (1:08.663)
4:33.375 (1:04.388) 5:39.089 (1:05.714) 6:50.228 (1:11.139)
7:57.706 (1:07.478) 9:02.324 (1:04.618) 10:05.921 (1:03.597)
11:14.374 (1:08.453) 12:24.959 (1:10.585) 13:31.830 (1:06.871)
14:40.511 (1:08.681) 15:55.763 (1:15.252) 17:05.861 (1:10.098)
18:08.192 (1:02.331)
3 Oaks Christian 18:10.70
1:08.423 (1:08.423) 2:20.720 (1:12.297) 3:28.984 (1:08.264)
4:35.948 (1:06.964) 5:39.894 (1:03.946) 6:49.229 (1:09.335)
7:57.748 (1:08.519) 9:02.446 (1:04.698) 10:03.439 (1:00.993)
11:14.768 (1:11.329) 12:26.166 (1:11.398) 13:31.534 (1:05.368)
14:39.271 (1:07.737) 15:55.172 (1:15.901) 17:06.590 (1:11.418)
18:10.699 (1:04.109)
4 Clayton Valley 18:12.82
1:07.902 (1:07.902) 2:20.029 (1:12.127) 3:30.567 (1:10.538)
4:38.955 (1:08.388) 5:42.056 (1:03.101) 6:51.323 (1:09.267)
8:01.674 (1:10.351) 9:12.412 (1:10.738) 10:17.063 (1:04.651)
11:26.044 (1:08.981) 12:39.677 (1:13.633) 13:47.062 (1:07.385)
14:53.350 (1:06.288) 16:02.808 (1:09.458) 17:11.703 (1:08.895)
18:12.820 (1:01.117)
5 Lincoln (Stoc) 18:18.31
1:08.213 (1:08.213) 2:22.156 (1:13.943) 3:30.596 (1:08.440)
4:40.592 (1:09.996) 5:40.772 (1:00.180) 6:50.491 (1:09.719)
7:59.782 (1:09.291) 9:08.852 (1:09.070) 10:13.299 (1:04.447)
11:23.598 (1:10.299) 12:37.258 (1:13.660) 13:49.655 (1:12.397)
14:54.903 (1:05.248) 16:05.326 (1:10.423) 17:14.618 (1:09.292)
18:18.307 (1:03.689)
6 Clovis East 18:19.95
1:09.018 (1:09.018) 2:20.814 (1:11.796) 3:27.956 (1:07.142)
4:36.135 (1:08.179) 5:40.154 (1:04.019) 6:50.222 (1:10.068)
7:57.901 (1:07.679) 9:07.200 (1:09.299) 10:10.102 (1:02.902)
11:21.532 (1:11.430) 12:35.664 (1:14.132) 13:48.993 (1:13.329)
14:53.334 (1:04.341) 16:03.890 (1:10.556) 17:14.061 (1:10.171)
18:19.944 (1:05.883)
7 Ayala 18:23.45
1:08.444 (1:08.444) 2:21.459 (1:13.015) 3:28.140 (1:06.681)
4:36.520 (1:08.380) 5:40.086 (1:03.566) 6:50.477 (1:10.391)
7:57.936 (1:07.459) 9:05.781 (1:07.845) 10:08.221 (1:02.440)
11:18.462 (1:10.241) 12:31.164 (1:12.702) 13:40.861 (1:09.697)
14:47.062 (1:06.201) 15:58.170 (1:11.108) 17:13.334 (1:15.164)
18:23.446 (1:10.112)
8 Great Oak 'B' 18:27.01
1:09.464 (1:09.464) 2:21.963 (1:12.499) 3:27.812 (1:05.849)
4:32.175 (1:04.363) 5:39.404 (1:07.229) 6:49.676 (1:10.272)
7:59.385 (1:09.709) 9:10.288 (1:10.903) 10:14.479 (1:04.191)
11:24.895 (1:10.416) 12:38.299 (1:13.404) 13:51.590 (1:13.291)
14:54.762 (1:03.172) 16:05.562 (1:10.800) 17:18.375 (1:12.813)
18:27.003 (1:08.628)
9 Clovis West 18:29.30
1:08.185 (1:08.185) 2:20.358 (1:12.173) 3:27.004 (1:06.646)
4:31.817 (1:04.813) 5:39.030 (1:07.213) 6:50.032 (1:11.002)
7:59.701 (1:09.669) 9:11.202 (1:11.501) 10:16.470 (1:05.268)
11:29.436 (1:12.966) 12:45.338 (1:15.902) 13:55.485 (1:10.147)
14:57.909 (1:02.424) 16:10.135 (1:12.226) 17:23.309 (1:13.174)
18:29.291 (1:05.982)
10 West Torrance 18:36.46
1:08.698 (1:08.698) 2:22.518 (1:13.820) 3:31.398 (1:08.880)
4:43.061 (1:11.663) 5:46.334 (1:03.273) 7:00.220 (1:13.886)
8:17.721 (1:17.501) 9:28.776 (1:11.055) 10:33.971 (1:05.195)
11:41.832 (1:07.861) 12:52.840 (1:11.008) 14:03.910 (1:11.070)
15:06.883 (1:02.973) 16:19.537 (1:12.654) 17:33.481 (1:13.944)
18:36.451 (1:02.970)
11 Monte Vista NC 18:37.02
1:09.440 (1:09.440) 2:20.629 (1:11.189) 3:29.762 (1:09.133)
4:38.981 (1:09.219) 5:40.403 (1:01.422) 6:51.325 (1:10.922)
8:03.266 (1:11.941) 9:15.195 (1:11.929) 10:24.229 (1:09.034)
11:38.381 (1:14.152) 12:52.771 (1:14.390) 14:02.120 (1:09.349)
15:05.175 (1:03.055) 16:20.608 (1:15.433) 17:31.784 (1:11.176)
18:37.019 (1:05.235)
12 Harvard Westlake 18:38.41
1:09.578 (1:09.578) 2:22.129 (1:12.551) 3:29.208 (1:07.079)
4:37.445 (1:08.237) 5:42.419 (1:04.974) 6:52.691 (1:10.272)
8:09.009 (1:16.318) 9:25.725 (1:16.716) 10:34.552 (1:08.827)
11:44.555 (1:10.003) 12:54.063 (1:09.508) 14:06.915 (1:12.852)
15:12.745 (1:05.830) 16:21.441 (1:08.696) 17:32.566 (1:11.125)
18:38.405 (1:05.839)
13 Westlake 18:44.51
1:08.891 (1:08.891) 2:22.025 (1:13.134) 3:29.486 (1:07.461)
4:37.914 (1:08.428) 5:42.637 (1:04.723) 6:55.082 (1:12.445)
8:12.921 (1:17.839) 9:24.172 (1:11.251) 10:30.846 (1:06.674)
11:42.633 (1:11.787) 12:55.833 (1:13.200) 14:05.745 (1:09.912)
15:11.862 (1:06.117) 16:21.730 (1:09.868) 17:32.235 (1:10.505)
18:44.507 (1:12.272)
14 Redondo Union 'B' 18:45.08
1:08.695 (1:08.695) 2:20.623 (1:11.928) 3:29.243 (1:08.620)
4:35.714 (1:06.471) 5:39.681 (1:03.967) 6:50.933 (1:11.252)
8:04.677 (1:13.744) 9:19.021 (1:14.344) 10:28.155 (1:09.134)
11:39.618 (1:11.463) 12:52.243 (1:12.625) 14:02.278 (1:10.035)
15:05.976 (1:03.698) 16:19.202 (1:13.226) 17:35.417 (1:16.215)
18:45.078 (1:09.661)
15 Santiago (Cor) 19:10.50
1:07.890 (1:07.890) 2:20.295 (1:12.405) 3:29.810 (1:09.515)
4:39.428 (1:09.618) 5:47.956 (1:08.528) 7:03.325 (1:15.369)
8:18.234 (1:14.909) 9:30.636 (1:12.402) 10:37.226 (1:06.590)
11:51.796 (1:14.570) 13:09.027 (1:17.231) 14:24.792 (1:15.765)
15:32.680 (1:07.888) 16:44.719 (1:12.039) 17:59.111 (1:14.392)
19:10.494 (1:11.383)
|