|
|
Girls 4x1600m Relay Seeded - Arcadia Invitational 2023
Published by Apr 8th 2023, 3:23am
Licensed to RecordTiming - Contractor License
HY-TEK's Meet Manager 4/7/2023 09:50 PM
Arcadia Invitational - 4/7/2023 to 4/8/2023
Arcadia High School
Results
Event 27 Women 4x1600 Meter Relay Seeded
================================================================
School Finals
================================================================
1 Menlo Atherton 21:17.54
1:22.088 (1:22.088) 2:42.603 (1:20.515) 4:04.286 (1:21.683)
5:18.118 (1:13.832) 6:35.766 (1:17.648) 7:53.611 (1:17.845)
9:14.473 (1:20.862) 10:29.280 (1:14.807) 11:46.840 (1:17.560)
13:13.307 (1:26.467) 14:41.885 (1:28.578) 16:07.387 (1:25.502)
17:24.327 (1:16.940) 18:45.862 (1:21.535) 20:06.659 (1:20.797)
21:17.540 (1:10.881)
2 Saugus 21:34.72
1:21.124 (1:21.124) 2:42.447 (1:21.323) 4:02.941 (1:20.494)
5:14.951 (1:12.010) 6:35.767 (1:20.816) 8:01.154 (1:25.387)
9:27.518 (1:26.364) 10:46.333 (1:18.815) 12:02.471 (1:16.138)
13:29.169 (1:26.698) 14:56.163 (1:26.994) 16:15.542 (1:19.379)
17:31.808 (1:16.266) 18:54.458 (1:22.650) 20:19.919 (1:25.461)
21:34.717 (1:14.798)
3 Willow Glen 21:34.78
1:20.846 (1:20.846) 2:41.224 (1:20.378) 4:02.567 (1:21.343)
5:18.101 (1:15.534) 6:38.300 (1:20.199) 8:02.348 (1:24.048)
9:29.857 (1:27.509) 10:56.025 (1:26.168) 12:15.122 (1:19.097)
13:36.567 (1:21.445) 15:00.939 (1:24.372) 16:21.903 (1:20.964)
17:37.569 (1:15.666) 18:57.819 (1:20.250) 20:22.188 (1:24.369)
21:34.772 (1:12.585)
4 Shadow Hills 21:39.67
1:21.100 (1:21.100) 2:44.192 (1:23.092) 4:06.071 (1:21.879)
5:23.329 (1:17.258) 6:41.508 (1:18.179) 8:06.753 (1:25.245)
9:36.048 (1:29.295) 11:01.716 (1:25.668) 12:18.312 (1:16.596)
13:42.750 (1:24.438) 15:06.768 (1:24.018) 16:28.380 (1:21.612)
17:39.687 (1:11.307) 18:56.944 (1:17.257) 20:19.367 (1:22.423)
21:39.669 (1:20.302)
5 St. Francis CC 21:46.18
1:20.849 (1:20.849) 2:42.129 (1:21.280) 4:02.072 (1:19.943)
5:25.714 (1:23.642) 6:45.701 (1:19.987) 8:08.732 (1:23.031)
9:36.883 (1:28.151) 11:02.847 (1:25.964) 12:19.077 (1:16.230)
13:42.807 (1:23.730) 15:06.968 (1:24.161) 16:29.447 (1:22.479)
17:45.147 (1:15.700) 19:06.349 (1:21.202) 20:29.688 (1:23.339)
21:46.179 (1:16.491)
6 Mead 22:01.31
1:21.627 (1:21.627) 2:43.923 (1:22.296) 4:04.232 (1:20.309)
5:26.667 (1:22.435) 6:45.505 (1:18.838) 8:09.474 (1:23.969)
9:35.286 (1:25.812) 10:55.563 (1:20.277) 12:17.553 (1:21.990)
13:41.017 (1:23.464) 15:07.327 (1:26.310) 16:28.659 (1:21.332)
17:52.645 (1:23.986) 19:19.656 (1:27.011) 20:47.129 (1:27.473)
22:01.307 (1:14.178)
7 Whitney SJ 22:05.18
1:23.937 (1:23.937) 2:42.394 (1:18.457) 4:02.683 (1:20.289)
5:21.453 (1:18.770) 6:41.548 (1:20.095) 8:06.489 (1:24.941)
9:34.407 (1:27.918) 11:00.295 (1:25.888) 12:19.777 (1:19.482)
13:46.379 (1:26.602) 15:15.076 (1:28.697) 16:37.510 (1:22.434)
17:53.750 (1:16.240) 19:18.445 (1:24.695) 20:45.559 (1:27.114)
22:05.177 (1:19.619)
8 Tesoro 22:09.43
1:22.581 (1:22.581) 2:42.452 (1:19.871) 4:03.338 (1:20.886)
5:17.696 (1:14.358) 6:35.976 (1:18.280) 8:02.813 (1:26.837)
9:29.582 (1:26.769) 10:53.392 (1:23.810) 12:11.836 (1:18.444)
13:37.211 (1:25.375) 15:06.387 (1:29.176) 16:30.548 (1:24.161)
17:50.435 (1:19.887) 19:18.458 (1:28.023) 20:46.371 (1:27.913)
22:09.429 (1:23.059)
9 Redondo Union 22:15.85
1:23.244 (1:23.244) 2:42.795 (1:19.551) 4:07.345 (1:24.550)
5:32.914 (1:25.569) 6:45.457 (1:12.543) 8:07.583 (1:22.126)
9:33.784 (1:26.201) 11:00.630 (1:26.846) 12:18.910 (1:18.280)
13:44.236 (1:25.326) 15:14.501 (1:30.265) 16:40.176 (1:25.675)
17:55.774 (1:15.598) 19:21.399 (1:25.625) 20:49.709 (1:28.310)
22:15.844 (1:26.135)
10 South Pasadena 22:23.65
1:22.170 (1:22.170) 2:43.237 (1:21.067) 4:08.253 (1:25.016)
5:31.495 (1:23.242) 6:49.191 (1:17.696) 8:14.617 (1:25.426)
9:40.128 (1:25.511) 11:04.859 (1:24.731) 12:20.804 (1:15.945)
13:44.813 (1:24.009) 15:15.896 (1:31.083) 16:38.088 (1:22.192)
17:54.974 (1:16.886) 19:21.455 (1:26.481) 20:53.593 (1:32.138)
22:23.643 (1:30.050)
11 Saugus 'B' 22:36.74
1:23.455 (1:23.455) 2:46.620 (1:23.165) 4:11.432 (1:24.812)
5:35.996 (1:24.564) 6:51.962 (1:15.966) 8:15.494 (1:23.532)
9:41.407 (1:25.913) 11:03.069 (1:21.662) 12:24.218 (1:21.149)
13:54.470 (1:30.252) 15:25.070 (1:30.600) 16:55.787 (1:30.717)
18:11.269 (1:15.482) 19:41.228 (1:29.959) 21:14.497 (1:33.269)
22:36.731 (1:22.234)
12 Great Oak 'B' 22:37.04
1:22.191 (1:22.191) 2:45.131 (1:22.940) 4:06.400 (1:21.269)
5:28.303 (1:21.903) 6:50.138 (1:21.835) 8:15.289 (1:25.151)
9:44.713 (1:29.424) 11:13.593 (1:28.880) 12:34.858 (1:21.265)
14:05.664 (1:30.806) 15:37.314 (1:31.650) 17:04.388 (1:27.074)
18:24.512 (1:20.124) 19:52.341 (1:27.829) 21:20.207 (1:27.866)
22:37.031 (1:16.824)
|