|
|
Boys Discus Highlight - Event 40 - Arcadia Invitational 2009
Published by Apr 14th 2009, 2:38pm
Arcadia Invitational
Event 40 Men Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
Flight 1
1 FINLEY, MASON 12 BUENA VISTA (CO) 222-01 221-00 67.36m
221-00 207-01 218-07 220-00 213-08 FOUL
2 MURPHY, TRENT 12 BROPHY PREP (AZ) 170-01 192-07 58.69m
178-01 156-08 192-07 164-10 161-06 162-06
3 SWARBRICK, DANIEL 12 SAUGUS 181-08 187-02 57.04m
179-08 176-11 187-02 184-10 173-10 FOUL
4 DARR, MATT 11 FRONTIER 180-02 183-06 55.93m
183-06 181-08 FOUL FOUL FOUL
5 MCCURRY, CALEB 12 NORTHWOOD 165-09 179-04 54.66m
168-04 174-04 179-04 151-02 172-06 166-11
6 BUDWIG, JACOB 11 FOWLER 177-09 178-05 54.38m
175-04 167-08 178-05 155-02 173-09 149-03
7 LEVKIV, ANDREY 12 HAZEN (WA) 223-00 174-06 53.18m
155-01 172-03 173-07 174-06 155-03 166-03
8 WHITESIDE, CECIL 11 NEWPORT HARB 187-03 173-06 52.88m
FOUL 171-05 173-06 FOUL FOUL 169-07
9 FIELD, AUSTIN 12 ARROYO GRAND 166-00 172-01 52.45m
FOUL 172-01 FOUL FOUL 159-09 159-03
10 BIRDSELL, BRENDON 12 BECKMAN 166-02 169-09 51.73m
147-03 169-09 168-04
11 ROSALES, RYAN 12 VENTURA 174-04 168-02 51.25m
166-06 168-02 160-04
12 PENDELTON, JAKE 12 ESPERANZA 169-06 166-02 50.64m
142-08 154-07 166-02
13 PAEA, JORDAN 12 VENTURA 165-01 161-04 49.17m
FOUL 161-04 140-00
14 FORD, JERRY 12 PARAMOUNT 165-04 158-10 48.41m
157-02 157-09 158-10
15 BALES, DILLON 12 ESCONDIDO 169-06 155-03 47.32m
154-00 FOUL 155-03
16 SCHNITZER, JOSHUA 12 LOS ALAMITOS 165-02 155-02 47.29m
155-02 152-06 FOUL
17 NAGENGAST, ZACH 12 PASO ROBLES 134-08 41.04m
FOUL 134-08 FOUL
-- SMYTH, ALEX 12 FOUNTAIN HILLS ( 165-00 FOUL
FOUL FOUL FOUL
|