Arcadia Invite
Event 111 Women 800 M Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Sect. 1
1 DEVINE, ANSHERAE 12 WESTERN (NV) 2:23.00 2:13.24
2 RALSTIN, SAMANTHA 10 OAK RIDGE 2:20.94 2:16.65
3 HUANG, CINDY 10 LYNBROOK 2:20.57 2:18.47
4 MOTOR, ALISON 12 GALT 2:20.61 2:19.53
5 OWEN, KELLY 12 CHADWICK 2:21.00 2:19.69
6 ALACORN, ATHENA 9 GILROY 2:22.10 2:20.64
7 CORBIN, NICCI 10 TESORO 2:21.82 2:20.94
8 MYERS, ALEX SINAGUA (AZ) 2:22.09 2:21.96
9 THERIOT, CHRISTINA A. 12 CORONA DEL M 2:21.30 2:24.08
10 PEDERSEN, JULIE 12 GALENA (NV) 2:21.16 2:24.60
11 BROWN, CAROLYN 12 SAGUARO (AZ) 2:20.35 2:25.00
12 LAFORGE, RILEY LEDUC JR. HIGH ( 2:21.02 2:27.19
Sect. 2
1 WINSTON, ERICA 11 POLY (LB) 2:17.94 2:15.08
2 LEAKE, TIA 11 POLY (LB) 2:18.25 2:15.94
3 HAMMOND, REBECCA 12 DAVIS 2:17.96 2:18.30
4 RANEY, EMERALD 12 BLUE RIDGE (AZ) 2:18.31 2:19.27
5 HEFFLIN, RAQUEL 11 BEVERLY HILL 2:18.00 2:19.41
6 CARR, VANESSA 12 BIRMINGHAM 2:20.00 2:19.45
7 CRUZ, MICHELLE 11 VISTA 2:17.13 2:19.89
8 HUNGERFORD, BRITTANY 12 INGLEMOOR (WA) 2:17.90 2:21.57
9 MERRITT, PHOEBE 12 MERCER LSL (WA) 2:17.75 2:21.62
10 HOLCOMB, KAYCEE 10 OAK PARK 2:19.04 2:22.04
11 REBOL, ERYNN 12 RED BLUFF 2:18.68 2:22.46
12 LEVY, JULIANNA 12 CALIFORNIA 2:20.27 2:22.51
13 GRIMWADE, PHOEBE 12 RUYTON (AUS) 2:17.63 2:22.98
14 ALEXANDER, MALAYSIA 12 CORONA 2:20.29 2:29.17
Sect. 3
1 LOGAN, NEAUSHA 11 POLY (LB) 2:12.32 2:13.25
2 LAMAR, TIFFANY 11 PARAMOUNT 2:17.24 2:16.27
3 PERRY, SOPHIE 10 RUYTON (AUS) 2:16.32 2:16.57
4 PURPURA, TAMARA 11 LOWELL 2:16.90 2:16.64
5 SCHNEIDER, CHELSEA 11 CASTRO VALLE 2:15.95 2:20.45
6 CERVANTES, ASHLEE 11 BEAUMONT 2:15.68 2:22.06
7 PLANT-THOMAS, TESS 12 LA JOLLA 2:14.38 2:23.89
8 HARVEY, KEMA 11 LINCOLN (OR) 2:17.45 2:24.12
9 MEJIA, ALYSSA 10 CLOVIS 2:17.47 2:25.37
10 HAWKINS, SAMI EL DORADO PLACER 2:15.50 2:34.43