Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2024 May 30th

 ResultsVideoNewsPhotos 
 

Media for 2024

Videos (0)
View
+
Photos (0)
View
+
Articles (6)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2024

Bislett Games - Oslo

Wanda Diamond Leage Meet

 

2024 Results - Oslo Diamond League - Bislett Games

Published by
ResultsCentral   May 27th 2024, 11:17am

Diamond Discipline - GW

Men's 100 Metres

Final, Wind: +0.4
PLACENAMEBIRTH DATENAT.MARK
1. Akani SIMBINE 21 SEP 1993 RSA 9.94
2. Abdul Hakim SANI BROWN 06 MAR 1999 JPN 9.99
3. Emmanuel ESEME 17 AUG 1993 CMR 10.01
4. Lamont Marcell JACOBS 26 SEP 1994 ITA 10.03
5. Brandon HICKLIN 02 APR 1999 USA 10.05
6. Rohan WATSON 29 APR 2002 JAM 10.23
7. Yohan BLAKE 26 DEC 1989 JAM 10.29
8. Jeremiah AZU 15 MAY 2001 GBR 11.11

Diamond Discipline - GW

Men's 400 Metres

Final
PLACENAMEBIRTH DATENAT.MARKRECORDS
1. Matthew HUDSON-SMITH 26 OCT 1994 GBR 44.07 AR*
2. Kirani JAMES 01 SEP 1992 GRN 44.58  
3. Vernon NORWOOD 10 APR 1992 USA 44.68  
4. Leungo SCOTCH 28 FEB 1996 BOT 45.02  
5. Quincy HALL 31 JUL 1998 USA 45.02  
6. Lythe PILLAY 25 FEB 2003 RSA 45.34  
7. Håvard Bentdal INGVALDSEN 21 SEP 2002 NOR 45.41  
8. Rusheen MCDONALD 17 AUG 1992 JAM 47.60  

Diamond Discipline - GW

Men's 1500 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Jakob INGEBRIGTSEN 19 SEP 2000 NOR 3:29.74
2. Timothy CHERUIYOT 20 NOV 1995 KEN 3:29.77
3. Azeddine HABZ 19 JUL 1993 FRA 3:30.80
4. Isaac NADER 17 AUG 1999 POR 3:30.84
5. Elliot GILES 26 MAY 1994 GBR 3:31.06
6. Oliver HOARE 29 JAN 1997 AUS 3:31.08
7. George MILLS 12 MAY 1999 GBR 3:31.57
8. Pietro ARESE 08 OCT 1999 ITA 3:32.13
9. Robert FARKEN 20 SEP 1997 GER 3:32.20
10. Andrew COSCORAN 18 JUN 1996 IRL 3:32.68
11. Adel MECHAAL 05 DEC 1990 ESP 3:33.21
12. Ryan MPHAHLELE 20 JUN 1998 RSA 3:33.85
13. Narve Gilje NORDÅS 30 SEP 1998 NOR 3:34.86
14. Stewart MCSWEYN 01 JUN 1995 AUS 3:38.22
  Boaz KIPRUGUT 18 MAY 1998 KEN DNF
  Žan RUDOLF 09 MAY 1993 SLO DNF

Diamond Discipline - GW

Men's 5000 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Hagos GEBRHIWET 11 MAY 1994 ETH 12:36.73
2. Yomif KEJELCHA 01 AUG 1997 ETH 12:38.95
3. Jacob KIPLIMO 14 NOV 2000 UGA 12:40.96
4. Thierry NDIKUMWENAYO 26 MAR 1997 ESP 12:48.10
5. Addisu YIHUNE 17 MAR 2003 ETH 12:49.65
6. Luis GRIJALVA 10 APR 1999 GUA 12:50.58
7. Dominic Lokinyomo LOBALU 16 AUG 1998 SUI 12:50.90
8. Andreas ALMGREN 12 JUN 1995 SWE 12:50.94
9. Joshua CHEPTEGEI 12 SEP 1996 UGA 12:51.94
10. Oscar CHELIMO 12 DEC 2001 UGA 12:54.59
11. Jimmy GRESSIER 04 MAY 1997 FRA 12:54.97
12. Samuel TEFERA 23 OCT 1999 ETH 12:55.78
13. Adriaan WILDSCHUTT 03 MAY 1998 RSA 12:56.67
14. Telahun Haile BEKELE 13 MAY 1999 ETH 13:08.80
15. Stanley Waithaka MBURU 09 APR 2000 KEN 13:18.67
16. Ferdinand Kvan EDMAN 12 FEB 1993 NOR 13:23.66
17. Per SVELA 19 MAR 1992 NOR 13:25.70
18. Brian FAY 09 NOV 1998 IRL 13:30.45
19. Awet Nftalem KIBRAB 09 MAY 1995 NOR 13:44.52
  Callum DAVIES 18 JUL 1999 AUS DNF
  Mike FOPPEN 29 NOV 1996 NED DNF
  Jude THOMAS 17 MAR 2002 AUS DNF

Diamond Discipline - GW

Men's 400 Metres Hurdles

Final
PLACENAMEBIRTH DATENAT.MARK
1. Alison DOS SANTOS 03 JUN 2000 BRA 46.63
2. Karsten WARHOLM 28 FEB 1996 NOR 46.70
3. Kyron MCMASTER 03 JAN 1997 IVB 48.49
4. Rasmus MÄGI 04 MAY 1992 EST 48.56
5. Joshua ABUAKU 07 JUL 1996 GER 49.37
6. CJ ALLEN 14 FEB 1995 USA 49.42
7. Andreas Haara BAKKETUN 21 FEB 2001 NOR 51.32
8. Bassem HEMEIDA 28 MAR 2000 QAT 51.41

Diamond Discipline - GW

Men's Pole Vault

Final
PLACENAMEBIRTH DATENAT.MARK
1. KC LIGHTFOOT 11 NOV 1999 USA 5.82
2. Emmanouil KARALIS 20 OCT 1999 GRE 5.72
3. Ernest John OBIENA 17 NOV 1995 PHI 5.72
4. Sam KENDRICKS 07 SEP 1992 USA 5.72
5. Bo Kanda LITA BAEHRE 29 APR 1999 GER 5.72
6. Menno VLOON 11 MAY 1994 NED 5.72
7. Christopher NILSEN 13 JAN 1998 USA 5.62
8. Simen GUTTORMSEN 19 JAN 2001 NOR 5.52
9. Thibaut COLLET 17 JUN 1999 FRA 5.42

Diamond Discipline - GW

Men's Triple Jump

Final
PLACENAMEBIRTH DATENAT.MARKWIND
1. Hugues Fabrice ZANGO 25 JUN 1993 BUR 17.27
-0.1
2. Yasser Mohammed TRIKI 24 MAR 1997 ALG 17.25
+0.6
3. Lázaro MARTÍNEZ 03 NOV 1997 CUB 16.85
+0.9
4. Jean-Marc PONTVIANNE 06 AUG 1994 FRA 16.59
0.0
5. Tiago PEREIRA 19 SEP 1993 POR 16.51
-0.1
6. Almir DOS SANTOS 04 SEP 1993 BRA 16.41
+0.3
7. Christian TAYLOR 18 JUN 1990 USA 16.14
+0.1
8. Gabriel WALLMARK 21 JAN 2002 SWE 16.01
-1.3

Diamond Discipline - GW

Men's Discus Throw

Final
PLACENAMEBIRTH DATENAT.MARK
1. Mykolas ALEKNA 28 SEP 2002 LTU 70.91
2. Matthew DENNY 02 JUN 1996 AUS 67.61
3. Daniel STÅHL 27 AUG 1992 SWE 66.80
4. Lukas WEIßHAIDINGER 20 FEB 1992 AUT 65.68
5. Kristjan ČEH 17 FEB 1999 SLO 65.12
6. Fedrick DACRES 28 FEB 1994 JAM 65.06
7. Andrius GUDŽIUS 14 FEB 1991 LTU 63.65
8. Ola STUNES ISENE 29 JAN 1995 NOR 62.36
  Simon PETTERSSON 03 JAN 1994 SWE NM

Diamond Discipline - GW

Women's 200 Metres

Final, Wind: -0.2
PLACENAMEBIRTH DATENAT.MARK
1. Brittany BROWN 18 APR 1995 USA 22.32
2. Marie-Josée TA LOU-SMITH 18 NOV 1988 CIV 22.36
3. Daryll NEITA 29 AUG 1996 GBR 22.50
4. Anavia BATTLE 28 MAR 1999 USA 22.84
5. Shericka JACKSON 16 JUL 1994 JAM 22.97
6. Jenna PRANDINI 20 NOV 1992 USA 23.10
7. Maboundou KONÉ 16 MAY 1997 CIV 23.13
8. Tasa JIYA 16 SEP 1997 NED 23.13

Diamond Discipline - GW

Women's 400 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Marileidy PAULINO 25 OCT 1996 DOM 49.30
2. Natalia KACZMAREK 17 JAN 1998 POL 49.80
3. Alexis HOLMES 28 JAN 2000 USA 50.40
4. Lieke KLAVER 20 AUG 1998 NED 50.62
5. Sada WILLIAMS 01 DEC 1997 BAR 50.71
6. Henriette JÆGER 30 JUN 2003 NOR 50.81
7. Laviai NIELSEN 13 MAR 1996 GBR 51.04
8. Victoria OHURUOGU 28 FEB 1993 GBR 51.61

Diamond Discipline - GW

Women's 800 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Prudence SEKGODISO 05 JAN 2002 RSA 1:58.66
2. Natoya GOULE-TOPPIN 30 MAR 1991 JAM 1:59.10
3. Catriona BISSET 01 MAR 1994 AUS 1:59.29
4. Elena BELLÒ 18 JAN 1997 ITA 2:00.05
5. Anita HORVAT 07 SEP 1996 SLO 2:00.32
6. Eveliina MÄÄTTÄNEN 01 SEP 1995 FIN 2:00.89
7. Tsige DUGUMA 23 FEB 2001 ETH 2:01.31
8. Gabriela GAJANOVÁ 12 OCT 1999 SVK 2:02.00
9. Noélie YARIGO 26 DEC 1985 BEN 2:02.30
  Agata KOŁAKOWSKA 02 AUG 1997 POL DNF

Diamond Discipline - GW

Women's 3000 Metres

Final
PLACENAMEBIRTH DATENAT.MARKRECORDS
1. Georgia GRIFFITH 05 DEC 1996 AUS 8:24.20 AR
2. Likina AMEBAW 30 NOV 1997 ETH 8:24.29  
3. Jessica HULL 22 OCT 1996 AUS 8:25.82  
4. Maureen KOSTER 03 JUL 1992 NED 8:26.30  
5. Karoline Bjerkeli GRØVDAL 14 JUN 1990 NOR 8:27.02  
6. Marta GARCÍA 01 JAN 1998 ESP 8:29.32  
7. Caroline NYAGA 07 OCT 1993 KEN 8:30.99  
8. Nathalie BLOMQVIST 20 APR 2001 FIN 8:32.23  
9. Wubrist ASCHAL 10 MAR 2005 ETH 8:33.65  
10. Nozomi TANAKA 04 SEP 1999 JPN 8:34.09  
11. Edinah JEBITOK 10 NOV 2001 KEN 8:35.32  
12. Rose DAVIES 21 DEC 1999 AUS 8:35.57  
13. Laura GALVÁN 05 OCT 1991 MEX 8:36.13  
14. Lauren RYAN 15 MAR 1998 AUS 8:42.63  
15. Jessica WARNER-JUDD 07 JAN 1995 GBR 8:59.98  
  Sarah BILLINGS 07 MAR 1998 AUS DNF  

Diamond Discipline - GW

Women's 400 Metres Hurdles

Final
PLACENAMEBIRTH DATENAT.MARK
1. Rushell CLAYTON 18 OCT 1992 JAM 54.02
2. Andrenette KNIGHT 19 NOV 1996 JAM 54.63
3. Janieve RUSSELL 14 NOV 1993 JAM 55.07
4. Amalie IUEL 17 APR 1994 NOR 55.50
5. Jessie KNIGHT 15 JUN 1994 GBR 55.52
6. Anna RYZHYKOVA 24 NOV 1989 UKR 55.58
7. Ayomide FOLORUNSO 17 OCT 1996 ITA 56.06
8. Viivi LEHIKOINEN 27 AUG 1999 FIN 56.23

Diamond Discipline - GW

Women's Discus Throw

Final
PLACENAMEBIRTH DATENAT.MARK
1. Bin FENG 03 APR 1994 CHN 67.89
2. Sandra ELKASEVIĆ 21 JUN 1990 CRO 66.48
3. Daisy OSAKUE 16 JAN 1996 ITA 63.29
4. Jorinde VAN KLINKEN 02 FEB 2000 NED 63.16
5. Liliana CÁ 05 NOV 1986 POR 62.69
6. Claudine VITA 19 SEP 1996 GER 61.69
7. Melina ROBERT-MICHON 18 JUL 1979 FRA 61.57
8. Shanice CRAFT 15 MAY 1993 GER 60.24



 
Post to:
Post as: 
Post
History for Oslo Diamond League - Bislett Games
YearResultsVideosNewsPhotosBlogs
2025 1 16 5    
2024 1   6    
2023 1   4    
Show 16 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!